Boss: Difference between revisions

From Arigon Wikipedia
(Created page with "<center>Arigon currently offers these bosses: {| |link=Abyssal Spider || link=Bork || link=Chaos Elemental || link=Commander Zilyana || link=Corporeal Beast |- |link=Crystal Guardian || link=Dagannoth Kings || File:Giant Skeleton Category.png|li...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<center>Arigon currently offers these bosses:
<center>'''<big>Arigon currently offers these bosses:</big>'''
{|
{|
|[[File:AbyssSpider Category.png|link=Abyssal Spider]] || [[File:Bork Category.png|link=Bork]] || [[File:Chaos Elemental Category.png|link=Chaos Elemental]] || [[File:Zilyana Category.png|link=Commander Zilyana]] || [[File:Corp Category.png|link=Corporeal Beast]]
|[[File:AbyssSpider Category.png|link=Abyssal Spider]] || [[File:Bork Category.png|link=Bork]] || [[File:CaveBehemoth Category 01.png|link=Cave Behemoth]] || [[File:Cerberus category.png|link=Cerberus]] || [[File:Chaos Elemental Category.png|link=Chaos Elemental]]
|-
|-
|[[File:CryGuardian Category.png|link=Crystal Guardian]] || [[File:Dagannoth Kings Category.png|link=Dagannoth Kings]] || [[File:Giant Skeleton Category.png|link=Giant Skeleton]] || [[File:Graardor Category.png|link=General Graardor]] || [[File:Ice Troll Category.png|link=Ice Troll]]
|[[File:Zilyana Category.png|link=Commander Zilyana]] || [[File:Corp Category.png|link=Corporeal Beast]] || [[File:CryGuardian Category.png|link=Crystalline Hunleff]] || [[File:Dagannoth Kings Category.png|link=Dagannoth Kings]] || [[File:Giant Mole Category.png|link=Giant Mole]]
|-
|-
|[[File:KBD Category.png|link=King Black Dragon]] || [[File:Armadyl Category.png|link=Kree'arra]] || [[File:Kril Category.png|link=K'ril Tsutsaroth]] || [[File:Lucien Category.png|link=Lucien]] || [[File:Necromancer Category.png|link=Necromancer]]  
|[[File:Giant Skeleton Category.png|link=Giant Skeleton]] || [[File:Graardor Category.png|link=General Graardor]] || [[File:Ice Troll Category.png|link=Ice Troll]] || [[File:Kalphite Queen Category.png|link=Kalphite Queen]] || [[File:KBD Category.png|link=King Black Dragon]]
|-
|-
|[[File:Night-gazer_category.png|link=Night-gazer]] || [[File:Nomad Category.png|link=Nomad]] || [[File:Rammernaut Category.png|link=Rammernaut]] || [[File:Skeletal Horror Category.png|link=Skeletal Horror]] || [[File:Tormented Demon Category.png|link=Tormented Demon]]  
|[[File:Kraken Category.png|link=Kraken]] || [[File:Armadyl Category.png|link=Kree'arra]] || [[File:Kril Category.png|link=K'ril Tsutsaroth]] || [[File:Lucien Category.png|link=Lucien]] || [[File:Necromancer Category.png|link=Necromancer]]
|-
|-
|[[File:Vecna Category.png|link=Vecna]] || [[File:Wildywyrm Category.png|link=Wildywyrm]] || [[File:Glod Category.png|link=Glod]]  
| [[File:Nex Category.png|link=Nex]] || [[File:Nomad Category.png|link=Nomad]] || [[File:Rammernaut Category.png|link=Rammernaut]]|| [[File:Skeletal Horror Category.png|link=Skeletal Horror]] || [[File:Tormented Demon Category.png|link=Tormented Demon]]
|-
|[[File:Vorkath Category.png|link=Vorkath]] || [[File:CaveBehemoth Category 02.png|link=Vorgast]] || [[File:Wildywyrm Category.png|link=Wildywyrm]] || [[File:Zulrah Category.png|link=Zulrah]]  
|}
|}
<center>
<center>

Latest revision as of 08:35, 2 January 2024

Arigon currently offers these bosses: