(→Shop Rewards: Made Rewards into tables, Images need to be added for Clothing and Items. Until then, I left the images at the bottom which will need to be removed when images are added. ~Tesy~) |
No edit summary |
||
Line 458: | Line 458: | ||
! | ! | ||
|- | |- | ||
|<center>[[File:Broav_Baby.png|frameless]] Broav baby | |<center>[[File:Broav_Baby.png|frameless]] | ||
Broav baby | |||
10K points | 10K points | ||
</center> | </center> | ||
|<center>[[File:Vyre_Corpse.png|frameless]] Vyre corpse | |<center>[[File:Vyre_Corpse.png|frameless]] | ||
Vyre corpse | |||
3500 points | 3500 points | ||
</center> | </center> | ||
|<center>[[File:Baby_Basilisk.png|frameless]] Baby Basilisk | |<center>[[File:Baby_Basilisk.png|frameless]] | ||
Baby Basilisk | |||
3000 points | 3000 points | ||
</center> | </center> | ||
|<center>[[File:Baby_Kurask.png|frameless]] Baby kurask | |<center>[[File:Baby_Kurask.png|frameless]] | ||
Baby kurask | |||
3000 points | 3000 points | ||
</center> | </center> | ||
|<center>[[File:Phoenix_Eggling.png|frameless]] Pheonix eggling | |<center>[[File:Phoenix_Eggling.png|frameless]] | ||
Pheonix eggling | |||
3000 points | 3000 points | ||
</center> | </center> | ||
|<center>[[File:Vulture.png|frameless]] Vulture | |<center>[[File:Vulture.png|frameless]] | ||
Vulture | |||
3000 points | 3000 points | ||
</center> | </center> | ||
|<center>[[File:Minitrice.png|frameless]] Minitrice | |<center>[[File:Minitrice.png|frameless]] | ||
Minitrice | |||
3000 points | 3000 points | ||
</center> | </center> | ||
|- | |- | ||
|<center>[[File:Saradomin_Bird.png|frameless]] Saradomin bird | |<center>[[File:Saradomin_Bird.png|frameless]] | ||
Saradomin bird | |||
2500 points | 2500 points | ||
</center> | </center> | ||
|<center>[[File:Ex-Ex-Parrot.png|frameless]] Ex-ex-parrot | |<center>[[File:Ex-Ex-Parrot.png|frameless]] | ||
Ex-ex-parrot | |||
2500 points | 2500 points | ||
</center> | </center> | ||
|<center>[[File:Giant_Crab.png|frameless]] Giant crab | |<center>[[File:Giant_Crab.png|frameless]] | ||
Giant crab | |||
2500 points | 2500 points | ||
</center> | </center> | ||
|<center>[[File:Creeping_Hand.png|frameless]] Creeping hand | |<center>[[File:Creeping_Hand.png|frameless]] | ||
Creeping hand | |||
2500 points | 2500 points | ||
</center> | </center> |
Revision as of 21:39, 28 April 2024
Arigon: A Closer Look at the Skill Prestige Perks
In Arigon, one of the unique features players can take advantage of is the Skill Prestige system. This system allows players to earn prestige points by elevating their skills to a higher rank or "prestige". This process, while resetting the player's skill level back to its initial state, rewards them with prestige points that can be exchanged for exclusive rewards and perks, enhancing the overall gameplay experience and offering further progression beyond the standard level caps.
Prestiging a skill is a straightforward process. First, players must journey to Arigon's home and navigate to the shop district. Here, they'll find an NPC known as the Prestige Master. By interacting with the Prestige Master, players can select the skill they wish to prestige. It's important to note that all items should be unequipped before beginning the process.
Every prestige will reduce your experience gain by 5% in the skill up to a maximum of 50% on 10th Prestige.
Prestige Rewards
Every time you prestige, you'll receive some prestige points and some cash for prestiging. The rewards for each prestige get greater with each prestige, so you'll be rewarded for sticking with the same skills and prestiging them multiple times more than just doing the first prestige in each individual skill. The rewards for each prestige level are as follows:
Prestige | Points | Cash |
---|---|---|
1st | 80 | 1M |
2nd | 160 | 2M |
3rd | 240 | 3M |
4th | 320 | 4M |
5th | 400 | 5M |
6th | 480 | 6M |
7th | 560 | 7M |
8th | 640 | 8M |
9th | 720 | 9M |
10th | 800 | 10M |
Total | 4560 | 55M |
Perks
Let's take a closer look at these perks:
Perk | Cost | Effect | Skill |
---|---|---|---|
Professional Deconstructor | 6,500 points | 15% chance to save the item when deconstructing | Salvaging |
Dustman | 5,000 points | Maximum Salvage dust amount is increased by 15% | Salvaging |
Shrouded Skiller | 2500 points | No longer receive random events | N/A |
Magnificent Mugger | 2,000 points | Never fail when thieving NPCs | Thieving |
Master Smither | 2,000 points | Reduce all smithing actions by 1 tick & 15% chance to not consume materials | Smithing |
The Collector | 2,000 points | 20% Increase to obtain a Skilling Pet | N/A |
Starlight Miner | 2,000 points | Doubling the experience and stardust gained from the Shooting Star | Mining |
Primal Skiller | 1,500 points | Unlocks the ability to use Primal Tools | Mining / Woodcutting |
Master Harvester | 1,500 points | 25% Increase of yield for all farming crops | Farming |
Skilled Scroller | 1,500 points | 20% More chance to get a Skilling Scroll and 15% less materials required | N/A |
Sonic | 1,500 points | Double XP when completing an agility course | Agility |
Bone Preservation | 1,500 points | 33% Chance of saving a bone while sacrificing on altar | Prayer |
Bone Density | 1,250 points | Gain additional bones when killing NPCs | Prayer |
Rune Scribe | 1,000 points | Gain 66% more runes when runecrafting | Runecrafting |
High Alchemist | 750 points | Double gold when alching | Magic |
Plenty O Fish | 750 points | 33% Chance of catching an additional fish | Fishing |
Summoners Intellect | 750 points | 33% Chance to craft additional Familiars | Summoning |
Petty Prospector | 750 points | 33% Chance to mine an additional ore | Mining |
Lumberjack | 750 points | 33% Chance to chop an additional log | Woodcutting |
Pestled Up | 750 points | Pestle and mortar will ground up to 27 items at once | Herblore |
Arigon Fanatic | 750 points | Clue and Skill Scroll completions will yield 1 Arigon Points | N/A |
Nimble Fingers | 750 points | 33% chance of stealing from a stall twice | Thieving |
Imp Whisperer | 650 points | 25% Increased chance to catch imps | Hunter |
Nest Head | 650 points | Increase birds nest drops by 10% and automatically deposit them to bank (if possible) | Woodcutting |
Blind Eye | 650 points | Arigon merchant guard will fully ignore you | Thieving |
Master of Balls | 600 points | Double your production with this perk, creating 8 cannon balls instead of the usual 4 | Smithing |
Furnace Keeper | 600 points | 33% Chance of smelting an additional bar | Smithing |
Agile Grace | 600 points | Receive 3 bonus Marks of Grace | Agility |
Herbed up | 600 points | All crop harvests will be noted if possible | Farming |
Sandstoned | 600 points | Ability to mine red sandstone | Mining |
Clue Hunter | 600 points | Ability to earn clues while skilling | N/A |
Lucky Skiller | 500 points | Increased chance to receive Keys while skilling | N/A |
Potion Alchemist | 500 points | Creating potions turns them to (4) doses | Herblore |
Cheap Skiller | 500 points | Reduces entry fee for all AFK Activities by 20% | N/A |
Pyromaniac | 500 points | 33% Chance of saving a log when firemaking | Firemaking |
Master Baiter | 500 points | Fishing no longer requires bait | Fishing |
Lucky Charms | 500 points | Gain 2 additional Summoning Charms | Summoning |
Bonfired | 500 points | Unlocks ability to use bonfires | Firemaking |
Plumera Hunter | 500 points | Unlock the ability to hunt Plumeras | Hunter |
Master Chef | 420 points | Food will never be burned | Cooking |
Uncut Miner | 300 points | Ability to get Uncut Dragonstone from gem rocks | Mining |
Swift Brewer | 300 points | Potions are made 1 tick faster | Herblore |
Arrow Artisan | 300 points | Fletching is 1 tick faster | Fletching |
Swift Jeweler | 300 points | Gem cutting is 1 tick faster | Crafting |
Enchanted | 200 points | Enchanting is 1 tick faster | Magic |
Fury Fisher | 100 points | Unlocks ability to catch Fury Shark | Fishing |
Not a Runner | 65 points | Soul abyss teleport will send you directly to altar | Runecrafting |
Shop Rewards
Rewards for prestige points are displayed in the shop, offering players a visual guide to the benefits they can gain from participating in the prestige system. These rewards add an extra layer of depth to the game, giving dedicated players something to strive for and rewarding their hard work with powerful and useful benefits.
1000 points |
25 points |
25 points |
25 points |
25 points |
25 points |
25 points |
800 points |
100 points |
100 points |
100 points |
100 points |
100 points |
100 points |
800 points |
350 points |
350 points |
350 points |
350 points |
350 points |
350 points |
800 points |
750 points |
750 points |
750 points |
750 points |
750 points |
750 points |
2000 points |
1350 points |
1250 points |
1000 points |
1000 points |
1000 points |
500 points |
35 points |
Whether you're a master of one skill or a jack of all trades, the Skill Prestige system in Arigon offers an exciting way to push your abilities even further, providing you with a wealth of rewards and enhancements that can greatly enrich your gaming experience.