Titles: Difference between revisions

From Arigon Wikipedia
mNo edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
Titles are given to those that meet certain requirements; some of which may be basic and others may be extremely challenging. Titles are a great way to flex on other players and show how superior you really are!
'''Titles''' are given to those that meet certain requirements; some of which may be basic and others may be extremely challenging. Titles are a great way to flex on other players and show how superior you really are! They can be equipped at the [[Achievement codex]] which is on the south part of the Bank.


Unique titles may be given to players during special events or for accomplishing certain tasks. These titles may never be acquired again, making them very rare!
Unique titles may be given to players during special events or for accomplishing certain tasks. These titles may never be acquired again, making them very rare!
Line 9: Line 9:
{| class="wikitable"
{| class="wikitable"
|+
|+
! colspan="4" |<center>Player Killing</center>
! colspan="4" |<center>[[File:Player Killing.png]] '''Player Killing'''</center>
|-
|-
| colspan="2" |Junior Cadet
| colspan="2" |'''Junior Cadet'''
| colspan="2" |Kill 100 players
| colspan="2" |Kill 100 players
|-
|-
| colspan="2" |Sergeant
| colspan="2" |'''Sergeant'''
| colspan="2" |Kill 350 players
| colspan="2" |Kill 350 players
|-
|-
| colspan="2" |Commander
| colspan="2" |'''Commander'''
| colspan="2" |Kill 1,000 players
| colspan="2" |Kill 1,000 players
|-
|-
| colspan="2" |War-chief
| colspan="2" |'''War-chief'''
| colspan="2" |Kill 2,500 players
| colspan="2" |Kill 2,500 players
|-
|-
| colspan="2" |Overlord
| colspan="2" |'''Overlord'''
| colspan="2" |Kill 5,000 players
| colspan="2" |Kill 5,000 players
|-
|-
| colspan="2" |Maniac
| colspan="2" |'''Maniac'''
| colspan="2" |Earn a killstreak of 25
| colspan="2" |Earn a killstreak of 25
|-
|-
| colspan="2" |Baba Yaga
| colspan="2" |'''Baba Yaga'''
| colspan="2" |Earn a killstreak of 50
| colspan="2" |Earn a killstreak of 50
|-
|-
| colspan="2" |Wilderbeast
| colspan="2" |'''Wilderbeast'''
| colspan="2" |Kill 1,000 players in the wilderness
| colspan="2" |Kill 1,000 players in the wilderness
|-
|-
| colspan="2" |High AF
| colspan="2" |'''High AF'''
| colspan="2" |Kill 1,000 players in high-risk zones
| colspan="2" |Kill 1,000 players in high-risk zones
|-
|-
! colspan="4" |<center>Monster Killing</center>
! colspan="4" |<center>[[File:Monster Killing.png]] '''Monster Killing'''</center>
|-
|-
| colspan="2" |Mad
| colspan="2" |'''Mad'''
| colspan="2" |Complete all [[Nomad|Nomad]] achievements
| colspan="2" |Complete all [[Nomad|Nomad]] achievements
|-
|-
| colspan="2" |Webby
| colspan="2" |'''Webby'''
| colspan="2" |Complete all [[Abyssal Spider|Abyssal spider]] achievements
| colspan="2" |Complete all [[Abyssal Spider|Abyssal spider]] achievements
|-
|-
| colspan="2" |Ludicrous
| colspan="2" |'''Ludicrous'''
| colspan="2" |Complete all [[Lucien|Lucien]] achievements
| colspan="2" |Complete all [[Lucien|Lucien]] achievements
|-
|-
| colspan="2" |Horror
| colspan="2" |'''Horror'''
| colspan="2" |Complete all [[Skeletal Horror|Skeletal horror]] achievements
| colspan="2" |Complete all [[Skeletal Horror|Skeletal horror]] achievements
|-
|-
| colspan="2" |Chaos
| colspan="2" |'''Chaos'''
| colspan="2" |Complete all [[Chaos Elemental|Chaos elemental]] achievements
| colspan="2" |Complete all [[Chaos Elemental|Chaos elemental]] achievements
|-
|-
! colspan="4" |<center>Minigames</center>
! colspan="4" |<center>[[File:Minigames.png]] '''Minigames'''</center>
|-
|-
| colspan="2" |Survivor
| colspan="2" |'''Thunderous'''
| colspan="2" |You have completed the [[Trials of Lagor]] achievement
|-
| colspan="2" |'''BONED'''
| colspan="2" |You have completed the [[Vault of Bones]] achievement
|-
| colspan="2" |'''TzTok'''
| colspan="2" |Complete all [[Fight caves]] achievements
|-
| colspan="2" |'''The Last'''
| colspan="2" |You must have completed all of the last man achievements
|-
| colspan="2" |'''Survivor'''
| colspan="2" |Complete all [[Zombie Defenders|Zombie defenders]] achievements
| colspan="2" |Complete all [[Zombie Defenders|Zombie defenders]] achievements
|-
|-
! colspan="4" |<center>Skilling</center>
! colspan="4" |<center>[[File:Skilling.png]] '''Skilling'''</center>
|-
|-
| colspan="2" |Level Up
| colspan="2" |'''Level Up'''
| colspan="2" |Complete all total level achievements
| colspan="2" |You must have completed all total level achievements
|-
|-
| colspan="2" |Prestigious
| colspan="2" |'''Prestigious'''
| colspan="2" |Prestige a total of 25 times
| colspan="2" |Prestige a total of 25 times
|-
|-
! colspan="4" |<center>Miscellaneous</center>
| colspan="2" |'''Slayerist'''
| colspan="2" |Complete the 'Slayer Task' achievement
|-
|-
| colspan="2" |Reliable
| colspan="2" |'''Pyromaniac'''
| colspan="2" |Complete the 'Fire Starter' achievement
|-
| colspan="2" |'''Agile'''
| colspan="2" |Complete the 'Agility Laps' achievement
|-
| colspan="2" |'''A Star'''
| colspan="2" |Complete the 'Shooting Star' achievement
|-
| colspan="2" |'''Sheared'''
| colspan="2" |Complete the 'Sheep Shearer' achievement
|-
! colspan="4" |<center>[[File:Miscellaneous.png]] '''Miscellaneous'''</center>
|-
| colspan="2" |'''Reliable'''
| colspan="2" |Vote 100 times
| colspan="2" |Vote 100 times
|-
|-
| colspan="2" |Loyalist
| colspan="2" |'''Loyalist'''
| colspan="2" |Vote 1,000 times
| colspan="2" |Vote 1,000 times
|-
|-
| colspan="2" |Brainiac
| colspan="2" |'''Brainiac'''
| colspan="2" |Answer 100 [[TriviaBot|TriviaBot]] questions
| colspan="2" |Answer 100 [[TriviaBot|TriviaBot]] questions
|-
|-
| colspan="2" |Intellectual
| colspan="2" |'''Intellectual'''
| colspan="2" |Answer 1,000 [[TriviaBot|TriviaBot]] questions
| colspan="2" |Answer 1,000 [[TriviaBot|TriviaBot]] questions
|-
|-
| colspan="2" |Collectionist
| colspan="2" |'''Collectionist'''
| colspan="2" |Complete 10 collection logs
| colspan="2" |Complete 10 collection logs
|-
|-
! colspan="4" |<center>Ranks</center>
| colspan="2" |'''Learned'''
| colspan="2" |Complete all quests [without Adventure Path]
|-
| colspan="2" |'''Adventerous'''
| colspan="2" |Complete all quests [with Adventure Path]
|-
! colspan="4" |<center>'''Ranks'''</center>
|-
|-
| colspan="2" |Sir
| colspan="2" |'''Sir'''
| colspan="2" |Must be an [[Adventurer|Adventurer]] player
| colspan="2" |Must be an [[Adventurer|Adventurer]] player
|-
|-
| colspan="2" |Iron
| colspan="2" |'''Challenger'''
| colspan="2" |Must be a [[Challenger]] player
|-
| colspan="2" |'''Iron'''
| colspan="2" |Must be an [[Ironman|Ironman]] player
| colspan="2" |Must be an [[Ironman|Ironman]] player
|-
|-
| colspan="2" |Support
| colspan="2" |'''Support'''
| colspan="2" |Must be a [[Supporter|Support]] player
| colspan="2" |Must be a [[Supporter|Support]] player
|-
|-
| colspan="2" |Youtuber
| colspan="2" |'''Youtuber'''
| colspan="2" |Must be an Arigon content creator
| colspan="2" |Must be an Arigon content creator
|-
|-
| colspan="2" |Donator
| colspan="2" |'''Donator'''
| colspan="2" |Must be a Donator
| colspan="2" |Must be a Donator
|-
|-
| colspan="2" |Super
| colspan="2" |'''Super'''
| colspan="2" |Must be a Super donator
| colspan="2" |Must be a Super donator
|-
|-
| colspan="2" |Extreme
| colspan="2" |'''Extreme'''
| colspan="2" |Must be an Extreme donator
| colspan="2" |Must be an Extreme donator
|-
|-
| colspan="2" |Elite
| colspan="2" |'''Elite'''
| colspan="2" |Must be an Elite donator
| colspan="2" |Must be an Elite donator
|-
|-
| colspan="2" |Legendary
| colspan="2" |'''Legendary'''
| colspan="2" |Must be a Legendary donator
| colspan="2" |Must be a Legendary donator
|-
|-
| colspan="2" |Master
| colspan="2" |'''Master'''
| colspan="2" |Must be a Master donator
| colspan="2" |Must be a Master donator
|-
|-
| colspan="2" |Grandmaster
| colspan="2" |'''Grandmaster'''
| colspan="2" |Must be a Grandmaster donator
| colspan="2" |Must be a Grandmaster donator
|-
| colspan="2" |'''Tested'''
| colspan="2" |Must have alpha or beta tested the game
|-
|-
|}
|}

Latest revision as of 11:02, 6 November 2023

Titles are given to those that meet certain requirements; some of which may be basic and others may be extremely challenging. Titles are a great way to flex on other players and show how superior you really are! They can be equipped at the Achievement codex which is on the south part of the Bank.

Unique titles may be given to players during special events or for accomplishing certain tasks. These titles may never be acquired again, making them very rare!


Interface that handles changing title settings
Player Killing
Junior Cadet Kill 100 players
Sergeant Kill 350 players
Commander Kill 1,000 players
War-chief Kill 2,500 players
Overlord Kill 5,000 players
Maniac Earn a killstreak of 25
Baba Yaga Earn a killstreak of 50
Wilderbeast Kill 1,000 players in the wilderness
High AF Kill 1,000 players in high-risk zones
Monster Killing
Mad Complete all Nomad achievements
Webby Complete all Abyssal spider achievements
Ludicrous Complete all Lucien achievements
Horror Complete all Skeletal horror achievements
Chaos Complete all Chaos elemental achievements
Minigames
Thunderous You have completed the Trials of Lagor achievement
BONED You have completed the Vault of Bones achievement
TzTok Complete all Fight caves achievements
The Last You must have completed all of the last man achievements
Survivor Complete all Zombie defenders achievements
Skilling
Level Up You must have completed all total level achievements
Prestigious Prestige a total of 25 times
Slayerist Complete the 'Slayer Task' achievement
Pyromaniac Complete the 'Fire Starter' achievement
Agile Complete the 'Agility Laps' achievement
A Star Complete the 'Shooting Star' achievement
Sheared Complete the 'Sheep Shearer' achievement
Miscellaneous
Reliable Vote 100 times
Loyalist Vote 1,000 times
Brainiac Answer 100 TriviaBot questions
Intellectual Answer 1,000 TriviaBot questions
Collectionist Complete 10 collection logs
Learned Complete all quests [without Adventure Path]
Adventerous Complete all quests [with Adventure Path]
Ranks
Sir Must be an Adventurer player
Challenger Must be a Challenger player
Iron Must be an Ironman player
Support Must be a Support player
Youtuber Must be an Arigon content creator
Donator Must be a Donator
Super Must be a Super donator
Extreme Must be an Extreme donator
Elite Must be an Elite donator
Legendary Must be a Legendary donator
Master Must be a Master donator
Grandmaster Must be a Grandmaster donator
Tested Must have alpha or beta tested the game