No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
! colspan="4" |<center>[[File:Player Killing.png]] Player Killing</center> | ! colspan="4" |<center>[[File:Player Killing.png]] Player Killing</center> | ||
|- | |- | ||
| colspan="2" |Junior Cadet | | colspan="2" |'''Junior Cadet''' | ||
| colspan="2" |Kill 100 players | | colspan="2" |Kill 100 players | ||
|- | |- | ||
| colspan="2" |Sergeant | | colspan="2" |'''Sergeant''' | ||
| colspan="2" |Kill 350 players | | colspan="2" |Kill 350 players | ||
|- | |- | ||
| colspan="2" |Commander | | colspan="2" |'''Commander''' | ||
| colspan="2" |Kill 1,000 players | | colspan="2" |Kill 1,000 players | ||
|- | |- | ||
| colspan="2" |War-chief | | colspan="2" |'''War-chief''' | ||
| colspan="2" |Kill 2,500 players | | colspan="2" |Kill 2,500 players | ||
|- | |- | ||
| colspan="2" |Overlord | | colspan="2" |'''Overlord''' | ||
| colspan="2" |Kill 5,000 players | | colspan="2" |Kill 5,000 players | ||
|- | |- | ||
| colspan="2" |Maniac | | colspan="2" |'''Maniac''' | ||
| colspan="2" |Earn a killstreak of 25 | | colspan="2" |Earn a killstreak of 25 | ||
|- | |- | ||
| colspan="2" |Baba Yaga | | colspan="2" |'''Baba Yaga''' | ||
| colspan="2" |Earn a killstreak of 50 | | colspan="2" |Earn a killstreak of 50 | ||
|- | |- | ||
| colspan="2" |Wilderbeast | | colspan="2" |'''Wilderbeast''' | ||
| colspan="2" |Kill 1,000 players in the wilderness | | colspan="2" |Kill 1,000 players in the wilderness | ||
|- | |- | ||
| colspan="2" |High AF | | colspan="2" |'''High AF''' | ||
| colspan="2" |Kill 1,000 players in high-risk zones | | colspan="2" |Kill 1,000 players in high-risk zones | ||
|- | |- | ||
! colspan="4" |<center>[[File:Monster Killing.png]] Monster Killing</center> | ! colspan="4" |<center>[[File:Monster Killing.png]] Monster Killing</center> | ||
|- | |- | ||
| colspan="2" |Mad | | colspan="2" |'''Mad''' | ||
| colspan="2" |Complete all [[Nomad|Nomad]] achievements | | colspan="2" |Complete all [[Nomad|Nomad]] achievements | ||
|- | |- | ||
| colspan="2" |Webby | | colspan="2" |'''Webby''' | ||
| colspan="2" |Complete all [[Abyssal Spider|Abyssal spider]] achievements | | colspan="2" |Complete all [[Abyssal Spider|Abyssal spider]] achievements | ||
|- | |- | ||
| colspan="2" |Ludicrous | | colspan="2" |'''Ludicrous''' | ||
| colspan="2" |Complete all [[Lucien|Lucien]] achievements | | colspan="2" |Complete all [[Lucien|Lucien]] achievements | ||
|- | |- | ||
| colspan="2" |Horror | | colspan="2" |'''Horror''' | ||
| colspan="2" |Complete all [[Skeletal Horror|Skeletal horror]] achievements | | colspan="2" |Complete all [[Skeletal Horror|Skeletal horror]] achievements | ||
|- | |- | ||
| colspan="2" |Chaos | | colspan="2" |'''Chaos''' | ||
| colspan="2" |Complete all [[Chaos Elemental|Chaos elemental]] achievements | | colspan="2" |Complete all [[Chaos Elemental|Chaos elemental]] achievements | ||
|- | |- | ||
! colspan="4" |<center>[[File:Minigames.png]] Minigames</center> | ! colspan="4" |<center>[[File:Minigames.png]] Minigames</center> | ||
|- | |- | ||
| colspan="2" |Survivor | | colspan="2" |'''Survivor''' | ||
| colspan="2" |Complete all [[Zombie Defenders|Zombie defenders]] achievements | | colspan="2" |Complete all [[Zombie Defenders|Zombie defenders]] achievements | ||
|- | |- | ||
! colspan="4" |<center>[[File:Skilling.png]] Skilling</center> | ! colspan="4" |<center>[[File:Skilling.png]] Skilling</center> | ||
|- | |- | ||
| colspan="2" |Level Up | | colspan="2" |'''Level Up''' | ||
| colspan="2" |Complete all total level achievements | | colspan="2" |Complete all total level achievements | ||
|- | |- | ||
| colspan="2" |Prestigious | | colspan="2" |'''Prestigious''' | ||
| colspan="2" |Prestige a total of 25 times | | colspan="2" |Prestige a total of 25 times | ||
|- | |- | ||
! colspan="4" |<center>[[File:Miscellaneous.png]] Miscellaneous</center> | ! colspan="4" |<center>[[File:Miscellaneous.png]] Miscellaneous</center> | ||
|- | |- | ||
| colspan="2" |Reliable | | colspan="2" |'''Reliable''' | ||
| colspan="2" |Vote 100 times | | colspan="2" |Vote 100 times | ||
|- | |- | ||
| colspan="2" |Loyalist | | colspan="2" |'''Loyalist''' | ||
| colspan="2" |Vote 1,000 times | | colspan="2" |Vote 1,000 times | ||
|- | |- | ||
| colspan="2" |Brainiac | | colspan="2" |'''Brainiac''' | ||
| colspan="2" |Answer 100 [[TriviaBot|TriviaBot]] questions | | colspan="2" |Answer 100 [[TriviaBot|TriviaBot]] questions | ||
|- | |- | ||
| colspan="2" |Intellectual | | colspan="2" |'''Intellectual''' | ||
| colspan="2" |Answer 1,000 [[TriviaBot|TriviaBot]] questions | | colspan="2" |Answer 1,000 [[TriviaBot|TriviaBot]] questions | ||
|- | |- | ||
| colspan="2" |Collectionist | | colspan="2" |'''Collectionist''' | ||
| colspan="2" |Complete 10 collection logs | | colspan="2" |Complete 10 collection logs | ||
|- | |- | ||
! colspan="4" |<center>Ranks</center> | ! colspan="4" |<center>Ranks</center> | ||
|- | |- | ||
| colspan="2" |Sir | | colspan="2" |'''Sir''' | ||
| colspan="2" |Must be an [[Adventurer|Adventurer]] player | | colspan="2" |Must be an [[Adventurer|Adventurer]] player | ||
|- | |- | ||
| colspan="2" |Iron | | colspan="2" |'''Iron''' | ||
| colspan="2" |Must be an [[Ironman|Ironman]] player | | colspan="2" |Must be an [[Ironman|Ironman]] player | ||
|- | |- | ||
| colspan="2" |Support | | colspan="2" |'''Support''' | ||
| colspan="2" |Must be a [[Supporter|Support]] player | | colspan="2" |Must be a [[Supporter|Support]] player | ||
|- | |- | ||
| colspan="2" |Youtuber | | colspan="2" |'''Youtuber''' | ||
| colspan="2" |Must be an Arigon content creator | | colspan="2" |Must be an Arigon content creator | ||
|- | |- | ||
| colspan="2" |Donator | | colspan="2" |'''Donator''' | ||
| colspan="2" |Must be a Donator | | colspan="2" |Must be a Donator | ||
|- | |- | ||
| colspan="2" |Super | | colspan="2" |'''Super''' | ||
| colspan="2" |Must be a Super donator | | colspan="2" |Must be a Super donator | ||
|- | |- | ||
| colspan="2" |Extreme | | colspan="2" |'''Extreme''' | ||
| colspan="2" |Must be an Extreme donator | | colspan="2" |Must be an Extreme donator | ||
|- | |- | ||
| colspan="2" |Elite | | colspan="2" |'''Elite''' | ||
| colspan="2" |Must be an Elite donator | | colspan="2" |Must be an Elite donator | ||
|- | |- | ||
| colspan="2" |Legendary | | colspan="2" |'''Legendary''' | ||
| colspan="2" |Must be a Legendary donator | | colspan="2" |Must be a Legendary donator | ||
|- | |- | ||
| colspan="2" |Master | | colspan="2" |'''Master''' | ||
| colspan="2" |Must be a Master donator | | colspan="2" |Must be a Master donator | ||
|- | |- | ||
| colspan="2" |Grandmaster | | colspan="2" |'''Grandmaster''' | ||
| colspan="2" |Must be a Grandmaster donator | | colspan="2" |Must be a Grandmaster donator | ||
|- | |- | ||
|} | |} |
Revision as of 10:18, 6 November 2023
Titles are given to those that meet certain requirements; some of which may be basic and others may be extremely challenging. Titles are a great way to flex on other players and show how superior you really are! They can be equipped at the Achievement codex which is on the south part of the Bank.
Unique titles may be given to players during special events or for accomplishing certain tasks. These titles may never be acquired again, making them very rare!
Junior Cadet | Kill 100 players | ||
Sergeant | Kill 350 players | ||
Commander | Kill 1,000 players | ||
War-chief | Kill 2,500 players | ||
Overlord | Kill 5,000 players | ||
Maniac | Earn a killstreak of 25 | ||
Baba Yaga | Earn a killstreak of 50 | ||
Wilderbeast | Kill 1,000 players in the wilderness | ||
High AF | Kill 1,000 players in high-risk zones | ||
Mad | Complete all Nomad achievements | ||
Webby | Complete all Abyssal spider achievements | ||
Ludicrous | Complete all Lucien achievements | ||
Horror | Complete all Skeletal horror achievements | ||
Chaos | Complete all Chaos elemental achievements | ||
Survivor | Complete all Zombie defenders achievements | ||
Level Up | Complete all total level achievements | ||
Prestigious | Prestige a total of 25 times | ||
Reliable | Vote 100 times | ||
Loyalist | Vote 1,000 times | ||
Brainiac | Answer 100 TriviaBot questions | ||
Intellectual | Answer 1,000 TriviaBot questions | ||
Collectionist | Complete 10 collection logs | ||
Sir | Must be an Adventurer player | ||
Iron | Must be an Ironman player | ||
Support | Must be a Support player | ||
Youtuber | Must be an Arigon content creator | ||
Donator | Must be a Donator | ||
Super | Must be a Super donator | ||
Extreme | Must be an Extreme donator | ||
Elite | Must be an Elite donator | ||
Legendary | Must be a Legendary donator | ||
Master | Must be a Master donator | ||
Grandmaster | Must be a Grandmaster donator |