(Created page with "Titles are given to those that meet certain requirements; some of which may be basic and others may be extremely challenging. Titles are a great way to flex on other players and show how superior you really are! {| class="wikitable" |+ ! colspan="4" |Player Killing |- | colspan="2" |Junior Cadet | colspan="2" |Kill 100 players |}") |
No edit summary |
||
Line 1: | Line 1: | ||
Titles are given to those that meet certain requirements; some of which may be basic and others may be extremely challenging. Titles are a great way to flex on other players and show how superior you really are! | Titles are given to those that meet certain requirements; some of which may be basic and others may be extremely challenging. Titles are a great way to flex on other players and show how superior you really are! | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan="4" |Player Killing | ! colspan="4" |<center>Player Killing</center> | ||
|- | |- | ||
| colspan="2" |Junior Cadet | | colspan="2" |Junior Cadet | ||
| colspan="2" |Kill 100 players | | colspan="2" |Kill 100 players | ||
|- | |||
| colspan="2" |Sergeant | |||
| colspan="2" |Kill 350 players | |||
|- | |||
| colspan="2" |Commander | |||
| colspan="2" |Kill 1,000 players | |||
|- | |||
| colspan="2" |War-chief | |||
| colspan="2" |Kill 2,500 players | |||
|- | |||
| colspan="2" |Overlord | |||
| colspan="2" |Kill 5,000 players | |||
|- | |||
| colspan="2" |Maniac | |||
| colspan="2" |Earn a killstreak of 25 | |||
|- | |||
| colspan="2" |Baba Yaga | |||
| colspan="2" |Earn a killstreak of 50 | |||
|- | |||
| colspan="2" |Wilderbeast | |||
| colspan="2" |Kill 1,000 players in the wilderness | |||
|- | |||
| colspan="2" |High AF | |||
| colspan="2" |Kill 1,000 players in high-risk zones | |||
|- | |||
! colspan="4" |<center>Monster Killing</center> | |||
|- | |||
| colspan="2" |Mad | |||
| colspan="2" |Complete all [[Nomad|Nomad]] achievements | |||
|- | |||
| colspan="2" |Webby | |||
| colspan="2" |Complete all [[Abyssal Spider|Abyssal spider]] achievements | |||
|- | |||
| colspan="2" |Ludicrous | |||
| colspan="2" |Complete all [[Lucien|Lucien]] achievements | |||
|- | |||
| colspan="2" |Horror | |||
| colspan="2" |Complete all [[Skeletal Horror|Skeletal horror]] achievements | |||
|- | |||
| colspan="2" |Chaos | |||
| colspan="2" |Complete all [[Chaos Elemental|Chaos elemental]] achievements | |||
|- | |||
! colspan="4" |<center>Minigames</center> | |||
|- | |||
| colspan="2" |Survivor | |||
| colspan="2" |Complete all [[Zombie Defenders|Zombie defenders]] achievements | |||
|- | |||
! colspan="4" |<center>Skilling</center> | |||
|- | |||
| colspan="2" |Level Up | |||
| colspan="2" |Complete all total level achievements | |||
|- | |||
| colspan="2" |Prestigious | |||
| colspan="2" |Prestige a total of 25 times | |||
|- | |||
! colspan="4" |<center>Miscellaneous</center> | |||
|- | |||
| colspan="2" |Reliable | |||
| colspan="2" |Vote 100 times | |||
|- | |||
| colspan="2" |Loyalist | |||
| colspan="2" |Vote 1,000 times | |||
|- | |||
| colspan="2" |Brainiac | |||
| colspan="2" |Answer 100 [[TriviaBot|TriviaBot]] questions | |||
|- | |||
| colspan="2" |Intellectual | |||
| colspan="2" |Answer 1,000 [[TriviaBot|TriviaBot]] questions | |||
|- | |||
| colspan="2" |Collectionist | |||
| colspan="2" |Complete 10 collection logs | |||
|} | |} | ||
</center> |
Revision as of 04:56, 5 March 2023
Titles are given to those that meet certain requirements; some of which may be basic and others may be extremely challenging. Titles are a great way to flex on other players and show how superior you really are!
Junior Cadet | Kill 100 players | ||
Sergeant | Kill 350 players | ||
Commander | Kill 1,000 players | ||
War-chief | Kill 2,500 players | ||
Overlord | Kill 5,000 players | ||
Maniac | Earn a killstreak of 25 | ||
Baba Yaga | Earn a killstreak of 50 | ||
Wilderbeast | Kill 1,000 players in the wilderness | ||
High AF | Kill 1,000 players in high-risk zones | ||
Mad | Complete all Nomad achievements | ||
Webby | Complete all Abyssal spider achievements | ||
Ludicrous | Complete all Lucien achievements | ||
Horror | Complete all Skeletal horror achievements | ||
Chaos | Complete all Chaos elemental achievements | ||
Survivor | Complete all Zombie defenders achievements | ||
Level Up | Complete all total level achievements | ||
Prestigious | Prestige a total of 25 times | ||
Reliable | Vote 100 times | ||
Loyalist | Vote 1,000 times | ||
Brainiac | Answer 100 TriviaBot questions | ||
Intellectual | Answer 1,000 TriviaBot questions | ||
Collectionist | Complete 10 collection logs |