Titles: Difference between revisions

From Arigon Wikipedia
No edit summary
No edit summary
Line 9: Line 9:
{| class="wikitable"
{| class="wikitable"
|+
|+
! colspan="4" |<center>[[File:Player Killing.png]] Player Killing</center>
! colspan="4" |<center>[[File:Player Killing.png]] '''Player Killing'''</center>
|-
|-
| colspan="2" |'''Junior Cadet'''
| colspan="2" |'''Junior Cadet'''
Line 38: Line 38:
| colspan="2" |Kill 1,000 players in high-risk zones
| colspan="2" |Kill 1,000 players in high-risk zones
|-
|-
! colspan="4" |<center>[[File:Monster Killing.png]] Monster Killing</center>
! colspan="4" |<center>[[File:Monster Killing.png]] '''Monster Killing'''</center>
|-
|-
| colspan="2" |'''Mad'''
| colspan="2" |'''Mad'''
Line 55: Line 55:
| colspan="2" |Complete all [[Chaos Elemental|Chaos elemental]] achievements
| colspan="2" |Complete all [[Chaos Elemental|Chaos elemental]] achievements
|-
|-
! colspan="4" |<center>[[File:Minigames.png]] Minigames</center>
! colspan="4" |<center>[[File:Minigames.png]] '''Minigames'''</center>
|-
|-
| colspan="2" |'''Survivor'''
| colspan="2" |'''Survivor'''
| colspan="2" |Complete all [[Zombie Defenders|Zombie defenders]] achievements
| colspan="2" |Complete all [[Zombie Defenders|Zombie defenders]] achievements
|-
|-
! colspan="4" |<center>[[File:Skilling.png]] Skilling</center>
! colspan="4" |<center>[[File:Skilling.png]] '''Skilling'''</center>
|-
|-
| colspan="2" |'''Level Up'''
| colspan="2" |'''Level Up'''
Line 68: Line 68:
| colspan="2" |Prestige a total of 25 times
| colspan="2" |Prestige a total of 25 times
|-
|-
! colspan="4" |<center>[[File:Miscellaneous.png]] Miscellaneous</center>
! colspan="4" |<center>[[File:Miscellaneous.png]] '''Miscellaneous'''</center>
|-
|-
| colspan="2" |'''Reliable'''
| colspan="2" |'''Reliable'''
Line 85: Line 85:
| colspan="2" |Complete 10 collection logs
| colspan="2" |Complete 10 collection logs
|-
|-
! colspan="4" |<center>Ranks</center>
! colspan="4" |<center>'''Ranks'''</center>
|-
|-
| colspan="2" |'''Sir'''
| colspan="2" |'''Sir'''

Revision as of 10:19, 6 November 2023

Titles are given to those that meet certain requirements; some of which may be basic and others may be extremely challenging. Titles are a great way to flex on other players and show how superior you really are! They can be equipped at the Achievement codex which is on the south part of the Bank.

Unique titles may be given to players during special events or for accomplishing certain tasks. These titles may never be acquired again, making them very rare!


Interface that handles changing title settings
Player Killing
Junior Cadet Kill 100 players
Sergeant Kill 350 players
Commander Kill 1,000 players
War-chief Kill 2,500 players
Overlord Kill 5,000 players
Maniac Earn a killstreak of 25
Baba Yaga Earn a killstreak of 50
Wilderbeast Kill 1,000 players in the wilderness
High AF Kill 1,000 players in high-risk zones
Monster Killing
Mad Complete all Nomad achievements
Webby Complete all Abyssal spider achievements
Ludicrous Complete all Lucien achievements
Horror Complete all Skeletal horror achievements
Chaos Complete all Chaos elemental achievements
Minigames
Survivor Complete all Zombie defenders achievements
Skilling
Level Up Complete all total level achievements
Prestigious Prestige a total of 25 times
Miscellaneous
Reliable Vote 100 times
Loyalist Vote 1,000 times
Brainiac Answer 100 TriviaBot questions
Intellectual Answer 1,000 TriviaBot questions
Collectionist Complete 10 collection logs
Ranks
Sir Must be an Adventurer player
Iron Must be an Ironman player
Support Must be a Support player
Youtuber Must be an Arigon content creator
Donator Must be a Donator
Super Must be a Super donator
Extreme Must be an Extreme donator
Elite Must be an Elite donator
Legendary Must be a Legendary donator
Master Must be a Master donator
Grandmaster Must be a Grandmaster donator