|
|
(17 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| ==== <u>Rewards:</u> ====
| | Arigon has four unique fully custom Raids to enjoy. Which one were you looking for? See list below! |
| {| class="wikitable sortable"
| | |
| ! Item Name !! Amount !! Chance (%) | | * [[Arena of Avatars]] (Starter raid) |
| |-
| | * [[Land of Goblins]] (Raids 1) |
| | Coins || 250,000 || 13.5
| | * [[Trials of Lagor]] (Raids 2) |
| |-
| | * [[Vault of Bones]] (Raids 3) |
| | Uncut jade || 75 || 13.5
| |
| |-
| |
| | Uncut dragonstone || 75 || 13.5
| |
| |-
| |
| | Uncut sapphire || 75 || 13.5
| |
| |-
| |
| | Uncut emerald || 75 || 13.5
| |
| |-
| |
| | Uncut ruby || 75 || 13.5
| |
| |-
| |
| | Uncut diamond || 75 || 13.5
| |
| |-
| |
| | Uncut opal || 75 || 13.5
| |
| |-
| |
| | Uncut red topaz || 75 || 13.5
| |
| |-
| |
| | Grimy cadantine || 50 || 13.5
| |
| |-
| |
| | Grimy marrentill || 50 || 13.5
| |
| |-
| |
| | Grimy kwuarm || 50 || 13.5
| |
| |-
| |
| | Grimy irit || 50 || 13.5
| |
| |-
| |
| | Grimy lantadyme || 50 || 13.5
| |
| |-
| |
| | Grimy toadflax || 50 || 13.5
| |
| |-
| |
| | Grimy dwarf weed || 50 || 13.5
| |
| |-
| |
| | Grimy torstol || 50 || 13.5
| |
| |-
| |
| | Grimy avantoe || 50 || 13.5
| |
| |-
| |
| | Grimy harralander || 50 || 13.5
| |
| |-
| |
| | Grimy snapdragon || 50 || 13.5
| |
| |-
| |
| | Grimy ranarr || 50 || 13.5
| |
| |-
| |
| | Grimy tarromin || 50 || 13.5
| |
| |-
| |
| | Grimy guam || 50 || 13.5
| |
| |-
| |
| | Onyx dragon bolts (e) || 25 || 13.5%
| |
| |-
| |
| | Dragonstone dragon bolts (e) || 25 || 13.5%
| |
| |-
| |
| | Ruby dragon bolts (e) || 25 || 13.5%
| |
| |-
| |
| | Diamond dragon bolts (e) || 25 || 13.5%
| |
| |-
| |
| | Emerald dragon bolts (e) || 25 || 13.5%
| |
| |-
| |
| | Sapphire dragon bolts (e) || 25 || 13.5%
| |
| |-
| |
| | Overload flask (6) || 10 || 13.5%
| |
| |-
| |
| | Super attack flask (6) || 10 || 13.5%
| |
| |-
| |
| | Super strength flask (6) || 10 || 13.5%
| |
| |-
| |
| | Super defence flask (6) || 10 || 13.5%
| |
| |-
| |
| | Ranging flask (6) || 10 || 13.5%
| |
| |-
| |
| | Magic flask (6) || 10 || 13.5%
| |
| |-
| |
| | Saradomin brew flask (6) || 10 || 13.5%
| |
| |-
| |
| | Sanfew serum flask (6) || 10 || 13.5%
| |
| |-
| |
| | Super restore flask (6) || 10 || 13.5%
| |
| |-
| |
| | Stamina renewal flask (6) || 10 || 13.5%
| |
| |-
| |
| | Herb pouch || 15 || 13.5%
| |
| |-
| |
| | Crate of ores || 15 || 13.5%
| |
| |-
| |
| | Crate of logs || 15 || 13.5%
| |
| |-
| |
| | Bag of gems || 15 || 13.5%
| |
| |-
| |
| | Coins || 1,000,000 || 5%
| |
| |-
| |
| | Dragon med helm || 3 || 5%
| |
| |-
| |
| | Dragon sq shield || 3 || 5%
| |
| |-
| |
| | Dragon chainbody || 3 || 5%
| |
| |-
| |
| | Dragon platelegs || 3 || 5%
| |
| |-
| |
| | Dragon plateskirt || 3 || 5%
| |
| |-
| |
| | Dragon halberd || 3 || 5%
| |
| |-
| |
| | Dragon spear (p++) || 3 || 5%
| |
| |-
| |
| | Escape teleport || 1 || 5%
| |
| |-
| |
| | Arcane pulse necklace || 1 || 3%
| |
| |-
| |
| | Arcane blast necklace || 1 || 3%
| |
| |-
| |
| | Tome of fire || 1 || 3%
| |
| |-
| |
| | Arcane stream necklace || 1 || 3%
| |
| |-
| |
| | Dragon hunter crossbow || 1 || 3%
| |
| |-
| |
| | Dragon hunter lance || 1 || 3%
| |
| |-
| |
| | Chaotic rapier || 1 || 2%
| |
| |-
| |
| | Chaotic longsword || 1 || 2%
| |
| |-
| |
| | Chaotic maul || 1 || 2%
| |
| |-
| |
| | Chaotic staff || 1 || 2%
| |
| |-
| |
| | Chaotic crossbow || 1 || 2%
| |
| |-
| |
| | Chaotic kiteshield || 1 || 2%
| |
| |-
| |
| | Farseer kiteshield || 1 || 2%
| |
| |-
| |
| | Eagle-eye kiteshield || 1 || 2%
| |
| |-
| |
| | Elder maul || 1 || 2%
| |
| |-
| |
| | Twisted bow || 1 || 1%
| |
| |}
| |