m (Adjustment for dragon daggers (p, p+ and p++ have same sprite)) |
m (Removed resizing (should be fine)) |
||
Line 11: | Line 11: | ||
!Rarity | !Rarity | ||
|- | |- | ||
|[[Image:Supply crate.png | |[[Image:Supply crate.png]] | ||
|Supply crate | |Supply crate | ||
|1 | |1 | ||
|Common | |Common | ||
|- | |- | ||
|[[Image:Supply crate.png | |[[Image:Supply crate.png]] | ||
|Supply crate (medium) | |Supply crate (medium) | ||
|1 | |1 | ||
|Common | |Common | ||
|- | |- | ||
|[[Image:Soul rune.png | |[[Image:Soul rune.png]] | ||
|Soul rune | |Soul rune | ||
|50 | |50 | ||
|Common | |Common | ||
|- | |- | ||
|[[Image:Sapphire bolts (e).png | |[[Image:Sapphire bolts (e).png]] | ||
|Sapphire bolts (e) | |Sapphire bolts (e) | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Emerald bolts (e).png | |[[Image:Emerald bolts (e).png]] | ||
|Emerald bolts (e) | |Emerald bolts (e) | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Ruby bolts (e).png | |[[Image:Ruby bolts (e).png]] | ||
|Ruby bolts (e) | |Ruby bolts (e) | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Uncut red topaz.png | |[[Image:Uncut red topaz.png]] | ||
|Uncut red topaz | |Uncut red topaz | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Uncut opal.png | |[[Image:Uncut opal.png]] | ||
|Uncut opal | |Uncut opal | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Uncut jade.png | |[[Image:Uncut jade.png]] | ||
|Uncut jade | |Uncut jade | ||
|25 | |25 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Uncut sapphire.png | |[[Image:Uncut sapphire.png]] | ||
|Uncut sapphire | |Uncut sapphire | ||
|10 | |10 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Fire orb.png | |[[Image:Fire orb.png]] | ||
|Fire orb | |Fire orb | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Water orb.png | |[[Image:Water orb.png]] | ||
|Water orb | |Water orb | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Air orb.png | |[[Image:Air orb.png]] | ||
|Air orb | |Air orb | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Earth orb.png | |[[Image:Earth orb.png]] | ||
|Earth orb | |Earth orb | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Snape grass.png | |[[Image:Snape grass.png]] | ||
|Snape grass | |Snape grass | ||
|10 | |10 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Dragon dagger (p).png | |[[Image:Dragon dagger (p).png]] | ||
|Dragon dagger (p+) | |Dragon dagger (p+) | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Dragon halberd.png | |[[Image:Dragon halberd.png]] | ||
|Dragon halberd | |Dragon halberd | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Rune platebody.png | |[[Image:Rune platebody.png]] | ||
|Rune platebody | |Rune platebody | ||
|2 | |2 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Rune plateskirt.png | |[[Image:Rune plateskirt.png]] | ||
|Rune plateskirt | |Rune plateskirt | ||
|2 | |2 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Coin casket (small).png | |[[Image:Coin casket (small).png]] | ||
|Coin casket (small) | |Coin casket (small) | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Coin casket (medium).png | |[[Image:Coin casket (medium).png]] | ||
|Coin casket (medium) | |Coin casket (medium) | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Manta ray.png | |[[Image:Manta ray.png]] | ||
|Manta ray | |Manta ray | ||
|10 | |10 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Cooked karambwan.png | |[[Image:Cooked karambwan.png]] | ||
|Cooked karambwan | |Cooked karambwan | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Green dragonhide.png | |[[Image:Green dragonhide.png]] | ||
|Green dragonhide | |Green dragonhide | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
||[[Image:Blue dragonhide.png | ||[[Image:Blue dragonhide.png]] | ||
|Blue dragonhide | |Blue dragonhide | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Dragon med helm.png | |[[Image:Dragon med helm.png]] | ||
|Dragon med helm | |Dragon med helm | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Dragon sq shield.png | |[[Image:Dragon sq shield.png]] | ||
|Dragon sq shield | |Dragon sq shield | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Dragon chainbody.png | |[[Image:Dragon chainbody.png]] | ||
|Dragon chainbody | |Dragon chainbody | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Dragon platelegs.png | |[[Image:Dragon platelegs.png]] | ||
|Dragon platelegs | |Dragon platelegs | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Dragon plateskirt.png | |[[Image:Dragon plateskirt.png]] | ||
|Dragon plateskirt | |Dragon plateskirt | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Dragon halberd.png | |[[Image:Dragon halberd.png]] | ||
|Dragon halberd | |Dragon halberd | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Dragon dagger (p).png | |[[Image:Dragon dagger (p).png]] | ||
|Dragon spear (p++) | |Dragon spear (p++) | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Coin casket (large).png | |[[Image:Coin casket (large).png]] | ||
|Coin casket (large) | |Coin casket (large) | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Upgrade token.png | |[[Image:Upgrade token.png]] | ||
|Upgrade token | |Upgrade token | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Blood rune.png | |[[Image:Blood rune.png]] | ||
|Blood rune | |Blood rune | ||
|120 | |120 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Adamant arrow.png | |[[Image:Adamant arrow.png]] | ||
|Adamant arrow | |Adamant arrow | ||
|70 | |70 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Snape grass.png | |[[Image:Snape grass.png]] | ||
|Snape grass | |Snape grass | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Red spider eggs.png | |[[Image:Red spider eggs.png]] | ||
|Red spider eggs | |Red spider eggs | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Upgrade token.png | |[[Image:Upgrade token.png]] | ||
|Upgrade token | |Upgrade token | ||
|15 | |15 | ||
|Rare | |Rare | ||
|- | |- | ||
|[[Image:Upgrade token.png | |[[Image:Upgrade token.png]] | ||
|Upgrade token | |Upgrade token | ||
|5 | |5 | ||
|Rare | |Rare | ||
|- | |- | ||
|[[Image:Loot key (Uncommon).png | |[[Image:Loot key (Uncommon).png]] | ||
|Loot key (Uncommon) | |Loot key (Uncommon) | ||
|1 | |1 |
Revision as of 03:00, 14 March 2024
The Slaughter chest can be found outside the eastern door of the Bank. The chest is locked and can only be opened by using a Slaughter key, which is obtained from killing bosses, including quest bosses and World Bosses.
Rewards
Slaughter key (T1)
Slaughter key (T2)
Item | Quantity | Rarity | |
---|---|---|---|
Coin casket (medium) | 1 | Common | |
Coin casket (large) | 1 | Common | |
Saradomin brew | 4 | Common | |
Cannonball | 50 | Common | |
Steel bar | 15 | Common | |
Diamond bolt (e) | 30 | Uncommon | |
Uncut ruby | 20 | Uncommon | |
Uncut diamond | 15 | Uncommon | |
Red dragonhide | 20 | Uncommon | |
Black dragonhide | 20 | Uncommon | |
Adamant bolt | 50 | Uncommon | |
Death rune | 100 | Uncommon | |
Infinity hat | 1 | Uncommon | |
Infinity top | 1 | Uncommon | |
Infinity bottoms | 1 | Uncommon | |
Infinity gloves | 1 | Uncommon | |
Infinity boots | 1 | Uncommon | |
Upgrade token | 3 | Uncommon | |
Rune arrow | 70 | Rare | |
Runite bolt | 100 | Rare | |
Magic logs | 15 | Rare | |
Yew logs | 25 | Rare | |
Rocktail | 15 | Rare | |
Mithril bar | 30 | Rare | |
Amulet of glory (4) | 3 | Rare | |
Super combat potion (4) | 3 | Rare | |
Overload (4) | 1 | Rare | |
Battlestaff | 150 | Rare | |
World boss jar (Glod) | 1 | Super Rare | |
World boss jar (Mutant Tarn) | 1 | Super Rare | |
Loot key (Rare) | 1 | Super Rare |
Slaughter key (T3)
Item | Quantity | Rarity | |
---|---|---|---|
Coins | 100K | Common | |
Coins | 250K | Common | |
Coins | 500K | Common | |
Coins | 750K | Common | |
Raw shark | 20 | Common | |
Raw manta | 20 | Common | |
Dragon bolt tip | 35 | Common | |
Onyx bolt tip | 25 | Common | |
Upgrade token | 3 | Common | |
Dragonstone bolt (e) | 30 | Uncommon | |
Onyx bolt (e) | 15 | Uncommon | |
Uncut diamond | 20 | Uncommon | |
Uncut dragonstone | 15 | Uncommon | |
Prayer renewal (4) | 10 | Uncommon | |
Adamant bar | 20 | Uncommon | |
Rune bar | 15 | Uncommon | |
Cannonball | 250 | Uncommon | |
Overload (4) | 2 | Rare | |
Bow string | 100 | Rare | |
Potato cactus | 35 | Rare | |
White berries | 35 | Rare | |
Rune crossbow | 1 | Rare | |
Yew seed | 3 | Rare | |
Adamant bar | 20 | Rare | |
Rune bar | 15 | Rare | |
Upgrade token | 5 | Rare | |
Ornate maul handle | 1 | Rare | |
Magic seed | 2 | Rare | |
World boss jar (Glod) | 1 | Rare | |
World boss jar (Mutant Tarn) | 1 | Super Rare | |
Robin hood hat | 1 | Super Rare | |
5$ Bond | 1 | Super Rare |
Slaughter key (T4)
Item | Quantity | Rarity | |
---|---|---|---|
Coins | 250K | Common | |
Coins | 500K | Common | |
Coins | 750K | Common | |
Coins | 1M | Common | |
Upgrade token | 5 | Common | |
Infinity robes set | 1 | Common | |
Dragon chain armour (lg) | 1 | Common | |
Dragon chain armour (sk) | 1 | Common | |
Dragon plate armour (lg) | 1 | Common | |
Dragon plate armour (sk) | 1 | Common | |
Gold charm | 100 | Uncommon | |
Green charm | 80 | Uncommon | |
Crimson charm | 65 | Uncommon | |
Blue charm | 50 | Uncommon | |
Adamant bar | 50 | Uncommon | |
Rune bar | 50 | Uncommon | |
Dark bow | 1 | Rare | |
Raw fury shark | 25 | Rare | |
Warrior ring | 1 | Rare | |
Berserker ring | 1 | Rare | |
Archers' ring | 1 | Rare | |
Seers' ring | 1 | Rare | |
Onyx | 1 | Rare | |
Dragon boots | 1 | Rare | |
Amulet of ranging | 1 | Rare | |
Saradomin sword | 1 | Rare | |
Upgrade scroll | 1 | Rare | |
Upgrader insurance scroll | 1 | Rare | |
Zamorakian spear | 1 | Rare | |
Mercenary's gloves | 1 | Rare | |
10$ Bond | 1 | Rare | |
Upgrade token | 20 | Super Rare | |
Ranger boots | 1 | Super Rare | |
Amulet of eternal glory | 1 | Super Rare | |
25$ Bond | 1 | Super Rare |