m (Added T1 images, will upload and add more) |
m (Fixed (e) on bolts) |
||
Line 26: | Line 26: | ||
|Common | |Common | ||
|- | |- | ||
|[[Image:Sapphire bolts.png|30px]] | |[[Image:Sapphire bolts (e).png|30px]] | ||
|Sapphire bolts (e) | |Sapphire bolts (e) | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Emerald bolts.png|30px]] | |[[Image:Emerald bolts (e).png|30px]] | ||
|Emerald bolts (e) | |Emerald bolts (e) | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Ruby bolts.png|30px]] | |[[Image:Ruby bolts (e).png|30px]] | ||
|Ruby bolts (e) | |Ruby bolts (e) | ||
|15 | |15 |
Revision as of 02:54, 14 March 2024
The Slaughter chest can be found outside the eastern door of the Bank. The chest is locked and can only be opened by using a Slaughter key, which is obtained from killing bosses, including quest bosses and World Bosses.
Rewards
Slaughter key (T1)
Item | Quantity | Rarity | |
---|---|---|---|
Supply crate | 1 | Common | |
Supply crate (medium) | 1 | Common | |
Soul rune | 50 | Common | |
Sapphire bolts (e) | 20 | Uncommon | |
Emerald bolts (e) | 15 | Uncommon | |
Ruby bolts (e) | 15 | Uncommon | |
Uncut red topaz | 15 | Uncommon | |
Uncut opal | 20 | Uncommon | |
Uncut jade | 25 | Uncommon | |
Uncut sapphire | 10 | Uncommon | |
Fire orb | 15 | Uncommon | |
Water orb | 15 | Uncommon | |
Air orb | 15 | Uncommon | |
Earth orb | 15 | Uncommon | |
Snape grass | 10 | Uncommon | |
File:Dragon dagger (p+).png | Dragon dagger (p+) | 1 | Uncommon |
Dragon halberd | 1 | Uncommon | |
Rune platebody | 2 | Uncommon | |
Rune plateskirt | 2 | Uncommon | |
Coin casket (small) | 1 | Uncommon | |
Coin casket (medium) | 1 | Uncommon | |
Manta ray | 10 | Uncommon | |
Cooked karambwan | 15 | Uncommon | |
Green dragonhide | 20 | Uncommon | |
Blue dragonhide | 20 | Uncommon | |
Dragon med helm | 1 | Uncommon | |
Dragon sq shield | 1 | Uncommon | |
Dragon chainbody | 1 | Uncommon | |
Dragon platelegs | 1 | Uncommon | |
Dragon plateskirt | 1 | Uncommon | |
Dragon halberd | 1 | Uncommon | |
File:Dragon dagger (p++).png | Dragon spear (p++) | 1 | Uncommon |
Coin casket (large) | 1 | Uncommon | |
Upgrade token | 1 | Uncommon | |
Blood rune | 120 | Uncommon | |
Adamant arrow | 70 | Uncommon | |
Snape grass | 20 | Uncommon | |
Red spider eggs | 20 | Uncommon | |
Upgrade token | 15 | Rare | |
Upgrade token | 5 | Rare | |
Loot key (Uncommon) | 1 | Super Rare |
Slaughter key (T2)
Item | Quantity | Rarity | |
---|---|---|---|
Coin casket (medium) | 1 | Common | |
Coin casket (large) | 1 | Common | |
Saradomin brew | 4 | Common | |
Cannonball | 50 | Common | |
Steel bar | 15 | Common | |
Diamond bolt (e) | 30 | Uncommon | |
Uncut ruby | 20 | Uncommon | |
Uncut diamond | 15 | Uncommon | |
Red dragonhide | 20 | Uncommon | |
Black dragonhide | 20 | Uncommon | |
Adamant bolt | 50 | Uncommon | |
Death rune | 100 | Uncommon | |
Infinity hat | 1 | Uncommon | |
Infinity top | 1 | Uncommon | |
Infinity bottoms | 1 | Uncommon | |
Infinity gloves | 1 | Uncommon | |
Infinity boots | 1 | Uncommon | |
Upgrade token | 3 | Uncommon | |
Rune arrow | 70 | Rare | |
Runite bolt | 100 | Rare | |
Magic logs | 15 | Rare | |
Yew logs | 25 | Rare | |
Rocktail | 15 | Rare | |
Mithril bar | 30 | Rare | |
Amulet of glory (4) | 3 | Rare | |
Super combat potion (4) | 3 | Rare | |
Overload (4) | 1 | Rare | |
Battlestaff | 150 | Rare | |
World boss jar (Glod) | 1 | Super Rare | |
World boss jar (Mutant Tarn) | 1 | Super Rare | |
Loot key (Rare) | 1 | Super Rare |
Slaughter key (T3)
Item | Quantity | Rarity | |
---|---|---|---|
Coins | 100K | Common | |
Coins | 250K | Common | |
Coins | 500K | Common | |
Coins | 750K | Common | |
Raw shark | 20 | Common | |
Raw manta | 20 | Common | |
Dragon bolt tip | 35 | Common | |
Onyx bolt tip | 25 | Common | |
Upgrade token | 3 | Common | |
Dragonstone bolt (e) | 30 | Uncommon | |
Onyx bolt (e) | 15 | Uncommon | |
Uncut diamond | 20 | Uncommon | |
Uncut dragonstone | 15 | Uncommon | |
Prayer renewal (4) | 10 | Uncommon | |
Adamant bar | 20 | Uncommon | |
Rune bar | 15 | Uncommon | |
Cannonball | 250 | Uncommon | |
Overload (4) | 2 | Rare | |
Bow string | 100 | Rare | |
Potato cactus | 35 | Rare | |
White berries | 35 | Rare | |
Rune crossbow | 1 | Rare | |
Yew seed | 3 | Rare | |
Adamant bar | 20 | Rare | |
Rune bar | 15 | Rare | |
Upgrade token | 5 | Rare | |
Ornate maul handle | 1 | Rare | |
Magic seed | 2 | Rare | |
World boss jar (Glod) | 1 | Rare | |
World boss jar (Mutant Tarn) | 1 | Super Rare | |
Robin hood hat | 1 | Super Rare | |
5$ Bond | 1 | Super Rare |
Slaughter key (T4)
Item | Quantity | Rarity | |
---|---|---|---|
Coins | 250K | Common | |
Coins | 500K | Common | |
Coins | 750K | Common | |
Coins | 1M | Common | |
Upgrade token | 5 | Common | |
Infinity robes set | 1 | Common | |
Dragon chain armour (lg) | 1 | Common | |
Dragon chain armour (sk) | 1 | Common | |
Dragon plate armour (lg) | 1 | Common | |
Dragon plate armour (sk) | 1 | Common | |
Gold charm | 100 | Uncommon | |
Green charm | 80 | Uncommon | |
Crimson charm | 65 | Uncommon | |
Blue charm | 50 | Uncommon | |
Adamant bar | 50 | Uncommon | |
Rune bar | 50 | Uncommon | |
Dark bow | 1 | Rare | |
Raw fury shark | 25 | Rare | |
Warrior ring | 1 | Rare | |
Berserker ring | 1 | Rare | |
Archers' ring | 1 | Rare | |
Seers' ring | 1 | Rare | |
Onyx | 1 | Rare | |
Dragon boots | 1 | Rare | |
Amulet of ranging | 1 | Rare | |
Saradomin sword | 1 | Rare | |
Upgrade scroll | 1 | Rare | |
Upgrader insurance scroll | 1 | Rare | |
Zamorakian spear | 1 | Rare | |
Mercenary's gloves | 1 | Rare | |
10$ Bond | 1 | Rare | |
Upgrade token | 20 | Super Rare | |
Ranger boots | 1 | Super Rare | |
Amulet of eternal glory | 1 | Super Rare | |
25$ Bond | 1 | Super Rare |