No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
!'''Bird Snare''' | !'''Bird Snare''' | ||
!'''2400''' | !'''2400''' | ||
|- | |||
!'''9''' | |||
! | |||
!'''Copper Longtail''' | |||
!Bird Snare | |||
!3050 | |||
|} | |} |
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
!'''Bird Snare''' | !'''Bird Snare''' | ||
!'''2400''' | !'''2400''' | ||
|- | |||
!'''9''' | |||
! | |||
!'''Copper Longtail''' | |||
!Bird Snare | |||
!3050 | |||
|} | |} |
Level |
Image |
Creature |
Method |
Exp |
---|---|---|---|---|
1 | Crimson Swift | Bird snare | 1700 | |
5 | Golden Warbler | Bird Snare | 2400 | |
9 | Copper Longtail | Bird Snare | 3050 |