|
|
Line 8: |
Line 8: |
| <tabber> | | <tabber> |
| |-|Weapons & Offhands= | | |-|Weapons & Offhands= |
|
| |
| <!-- Sample of new improved table
| |
|
| |
| {| class="wikitable sortable mw-collapsible align-center-1 align-center-2 align-center-4 align-center-5 align-center-7 align-center-9"
| |
| |+Main Hand
| |
| !Weapon
| |
| Benefits
| |
| ! colspan="2" |Variants
| |
| |-
| |
| |
| |
| |
| |
| |
| |
| |}
| |
|
| |
| -->
| |
|
| |
|
| |
| {| class="wikitable mw-collapsible sticky-header" style=text-align:center; | | {| class="wikitable mw-collapsible sticky-header" style=text-align:center; |
| |+Main Hand: | | |+Main Hand: |
Line 258: |
Line 241: |
| </tabber> | | </tabber> |
| ---- | | ---- |
| | |
|
| |
|
| == Magic == | | == Magic == |
Line 771: |
Line 755: |
| |-| | | |-| |
| </tabber> | | </tabber> |
| | |
| | |
| | <!-- Shelved table idead |
| | |
| | {| class="wikitable sortable mw-collapsible align-center-1 align-center-2 align-center-3" |
| | |+Main Hand |
| | !colspan="22"| <center>(least effective ⟶ most effective)</center> |
| | |- |
| | |<center>{{plinkp|Dragon scimitar}}<br /> [[Scimitars]]</center> |
| | |<center>1-60</center> |
| | |<center>Slashing</u><br />Fast attack speeds |
| | |⇀ |
| | |<center>{{plinkp|Abyssal whip}}<br /> [[Abyssal whip]] |
| | |<center>70 |
| | |<center><u>Slashing</u><br />Fast attack speeds |
| | |⇀ |
| | |<center>{{plinkp|Abyssal tentacle}}<br /> [[Abyssal tentacle]] |
| | |<center>75 |
| | |<center><u>Slashing</u><br />Causes poison damage</center> |
| | |⇀ |
| | |- |
| | |{{plinkp|Chaotic longsword}}<br /> [[Chaotic longsword]] |
| | |80 |
| | |<center><u>Slashing</u><br />High damage and accuracy</center> |
| | |⇀ |
| | |{{plinkp|Blade of saeldor}}<br /> [[Blade of saeldor]] |
| | |80 |
| | |<center><u>Slashing</u><br />Best used with Crystal armour</center> |
| | |⇀ |
| | |{{plinkp|Inquisitor's mace}}<br /> [[Inquisitor's mace]]<br /> |
| | |80 |
| | |<center><u>Crushing</u><br />Best used with Inquisitor's armour</center> |
| | |⇀ |
| | |} |
| | |
| | --> |