mNo edit summary |
m (Added images for T3) |
||
Line 387: | Line 387: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Image:Coins.png]] | ||
|Coins | |Coins | ||
|100K | |100K | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Coins.png]] | ||
|Coins | |Coins | ||
|250K | |250K | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Coins.png]] | ||
|Coins | |Coins | ||
|500K | |500K | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Coins.png]] | ||
|Coins | |Coins | ||
|750K | |750K | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Raw shark.png]] | ||
|Raw shark | |Raw shark | ||
|20 | |20 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Raw manta.png]] | ||
|Raw manta | |Raw manta | ||
|20 | |20 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Dragon bolt tip.png]] | ||
|Dragon bolt tip | |Dragon bolt tip | ||
|35 | |35 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Onyx bolt tip.png]] | ||
|Onyx bolt tip | |Onyx bolt tip | ||
|25 | |25 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Upgrade token.png]] | ||
|Upgrade token | |Upgrade token | ||
|3 | |3 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Dragonstone bolts(e).png]] | ||
|Dragonstone bolt (e) | |Dragonstone bolt (e) | ||
|30 | |30 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Onyx bolts(e).png]] | ||
|Onyx bolt (e) | |Onyx bolt (e) | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Uncut diamond.png]] | ||
|Uncut diamond | |Uncut diamond | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Uncut dragonstone.png]] | ||
|Uncut dragonstone | |Uncut dragonstone | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Prayer renewal (4).png]] | ||
|Prayer renewal (4) | |Prayer renewal (4) | ||
|10 | |10 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Adamant bar.png]] | ||
|Adamant bar | |Adamant bar | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Rune bar.png]] | ||
|Rune bar | |Rune bar | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:CannonballOSRS.png]] | ||
|Cannonball | |Cannonball | ||
|250 | |250 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Overload (4).png]] | ||
|Overload (4) | |Overload (4) | ||
|2 | |2 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Bow string.png]] | ||
|Bow string | |Bow string | ||
|100 | |100 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Potato cactus.png]] | ||
|Potato cactus | |Potato cactus | ||
|35 | |35 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:White berries.png]] | ||
|White berries | |White berries | ||
|35 | |35 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Adamant bar.png]] | ||
|Rune crossbow | |Rune crossbow | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Yew seed.png]] | ||
|Yew seed | |Yew seed | ||
|3 | |3 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Adamant bar.png]] | ||
|Adamant bar | |Adamant bar | ||
|20 | |20 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Rune bar.png]] | ||
|Rune bar | |Rune bar | ||
|15 | |15 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Upgrade token.png]] | ||
|Upgrade token | |Upgrade token | ||
|5 | |5 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Ornate maul handle.png]] | ||
|Ornate maul handle | |Ornate maul handle | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Magic seed.png]] | ||
|Magic seed | |Magic seed | ||
|2 | |2 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:World boss jar (Glod).png]] | ||
|World boss jar ([[Glod]]) | |World boss jar ([[Glod]]) | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:World boss jar (Mutant Tarn).png]] | ||
|World boss jar ([[Mutant Tarn]]) | |World boss jar ([[Mutant Tarn]]) | ||
|1 | |1 | ||
|Super Rare | |Super Rare | ||
|- | |- | ||
| | |[[Image:Robin hood hat.png]] | ||
|Robin hood hat | |Robin hood hat | ||
|1 | |1 | ||
|Super Rare | |Super Rare | ||
|- | |- | ||
| | |[[Image:5$ Bond.png]] | ||
|5$ Bond | |5$ Bond | ||
|1 | |1 |
Revision as of 03:44, 14 March 2024
The Slaughter chest can be found outside the eastern door of the Bank. The chest is locked and can only be opened by using a Slaughter key, which is obtained from killing bosses, including quest bosses and World Bosses.
Rewards
Slaughter key (T1)
Slaughter key (T2)
Item | Quantity | Rarity | |
---|---|---|---|
Coin casket (medium) | 1 | Common | |
Coin casket (large) | 1 | Common | |
Saradomin brew (4) | 4 | Common | |
Cannonball | 50 | Common | |
Steel bar | 15 | Common | |
Diamond bolt (e) | 30 | Uncommon | |
Uncut ruby | 20 | Uncommon | |
Uncut diamond | 15 | Uncommon | |
Red dragonhide | 20 | Uncommon | |
Black dragonhide | 20 | Uncommon | |
Adamant bolt | 50 | Uncommon | |
Death rune | 100 | Uncommon | |
Infinity hat | 1 | Uncommon | |
Infinity top | 1 | Uncommon | |
Infinity bottoms | 1 | Uncommon | |
Infinity gloves | 1 | Uncommon | |
Infinity boots | 1 | Uncommon | |
Upgrade token | 3 | Uncommon | |
Rune arrow | 70 | Rare | |
Runite bolt | 100 | Rare | |
Yew logs | 25 | Rare | |
Magic logs | 15 | Rare | |
Rocktail | 15 | Rare | |
Mithril bar | 30 | Rare | |
Amulet of glory (4) | 3 | Rare | |
Super combat potion (4) | 3 | Rare | |
Overload (4) | 1 | Rare | |
Battlestaff | 150 | Rare | |
World boss jar (Glod) | 1 | Super Rare | |
World boss jar (Mutant Tarn) | 1 | Super Rare | |
Loot key (Rare) | 1 | Super Rare |
Slaughter key (T3)
Item | Quantity | Rarity | |
---|---|---|---|
Coins | 100K | Common | |
Coins | 250K | Common | |
Coins | 500K | Common | |
Coins | 750K | Common | |
Raw shark | 20 | Common | |
Raw manta | 20 | Common | |
Dragon bolt tip | 35 | Common | |
Onyx bolt tip | 25 | Common | |
Upgrade token | 3 | Common | |
Dragonstone bolt (e) | 30 | Uncommon | |
Onyx bolt (e) | 15 | Uncommon | |
Uncut diamond | 20 | Uncommon | |
Uncut dragonstone | 15 | Uncommon | |
Prayer renewal (4) | 10 | Uncommon | |
Adamant bar | 20 | Uncommon | |
Rune bar | 15 | Uncommon | |
Cannonball | 250 | Uncommon | |
Overload (4) | 2 | Rare | |
Bow string | 100 | Rare | |
Potato cactus | 35 | Rare | |
White berries | 35 | Rare | |
Rune crossbow | 1 | Rare | |
File:Yew seed.png | Yew seed | 3 | Rare |
Adamant bar | 20 | Rare | |
Rune bar | 15 | Rare | |
Upgrade token | 5 | Rare | |
Ornate maul handle | 1 | Rare | |
File:Magic seed.png | Magic seed | 2 | Rare |
World boss jar (Glod) | 1 | Rare | |
World boss jar (Mutant Tarn) | 1 | Super Rare | |
Robin hood hat | 1 | Super Rare | |
5$ Bond | 1 | Super Rare |
Slaughter key (T4)
Item | Quantity | Rarity | |
---|---|---|---|
Coins | 250K | Common | |
Coins | 500K | Common | |
Coins | 750K | Common | |
Coins | 1M | Common | |
Upgrade token | 5 | Common | |
Infinity robes set | 1 | Common | |
Dragon chain armour (lg) | 1 | Common | |
Dragon chain armour (sk) | 1 | Common | |
Dragon plate armour (lg) | 1 | Common | |
Dragon plate armour (sk) | 1 | Common | |
Gold charm | 100 | Uncommon | |
Green charm | 80 | Uncommon | |
Crimson charm | 65 | Uncommon | |
Blue charm | 50 | Uncommon | |
Adamant bar | 50 | Uncommon | |
Rune bar | 50 | Uncommon | |
Dark bow | 1 | Rare | |
Raw fury shark | 25 | Rare | |
Warrior ring | 1 | Rare | |
Berserker ring | 1 | Rare | |
Archers' ring | 1 | Rare | |
Seers' ring | 1 | Rare | |
Onyx | 1 | Rare | |
Dragon boots | 1 | Rare | |
Amulet of ranging | 1 | Rare | |
Saradomin sword | 1 | Rare | |
Upgrade scroll | 1 | Rare | |
Upgrader insurance scroll | 1 | Rare | |
Zamorakian spear | 1 | Rare | |
Mercenary's gloves | 1 | Rare | |
10$ Bond | 1 | Rare | |
Upgrade token | 20 | Super Rare | |
Ranger boots | 1 | Super Rare | |
Amulet of eternal glory | 1 | Super Rare | |
25$ Bond | 1 | Super Rare |