(→Pickaxes: spelling) |
(Cleaned up many errors, inconsistencies & spelling issues. Added new pickaxes & ore.) |
||
Line 17: | Line 17: | ||
[[File:Addy.png]] '''Adamant Pickaxe''' | [[File:Addy.png]] '''Adamant Pickaxe''' | ||
'''Level | '''Level 31 Mining to mine with, level 30 Attack to wield''' | ||
[[File:Rune.png]] '''Rune Pickaxe''' | [[File:Rune.png]] '''Rune Pickaxe''' | ||
'''Level | '''Level 41 Mining to mine with, level 40 Attack to wield''' | ||
[[File:Dragon.png]] '''Dragon Pickaxe''' | [[File:Dragon.png]] '''Dragon Pickaxe''' | ||
'''Level 61 Mining to mine with, level 60 Attack to wield''' | '''Level 61 Mining to mine with, level 60 Attack to wield''' | ||
[[File:Crystal Pickaxe.png|left|thumb]] | |||
'''Crystal Pickaxe''' | |||
== <center> '''<u>Ores</u>''' </center> == | |||
'''Level 81 Mining to mine with, level 70 Attack to wield''' | |||
[[File:Primal Pickaxe.png|left|thumb]] | |||
'''Primal Pickaxe''' | |||
'''Level 90 Mining to mine with, level 91 Attack to wield''' | |||
=== <center> '''<u>Ores</u>''' </center> === | |||
{| class="wikitable" | {| class="wikitable" | ||
!Ore | !Ore | ||
Line 72: | Line 82: | ||
|2379 | |2379 | ||
|70 | |70 | ||
|- | |||
|Red Sandstone | |||
|3400 | |||
|81 | |||
|- | |- | ||
|Runite | |Runite | ||
Line 77: | Line 91: | ||
|85 | |85 | ||
|- | |- | ||
| | |Primal | ||
| | |7375 | ||
| | |95 | ||
|} | |} | ||
== <center> '''<u>Mining Sites</u>''' </center> == | == <center> '''<u>Mining Sites</u>''' </center> == | ||
<center>'''Mining site at ::Skillzone , | <center>'''Mining site at ::Skillzone , talk to the snowman to set what you want to mine from the rock. He offers 13 options.'''</center> | ||
<center>[[File:Ores.png]]</center> | <center>[[File:Ores.png]]</center> | ||
<center>[[File:Ore selection.png]]</center> | <center>[[File:Ore selection.png]]</center> | ||
<center>'''Mining site at ::dzone'''</center> | <center>'''Mining site at ::dzone'''</center> | ||
<center>[[File:Donator mining site.png]]</center> | <center>[[File:Donator mining site.png]]</center> | ||
== <center> '''<u>Extra features</u>''' </center> == | == <center> '''<u>Extra features</u>''' </center> == | ||
Line 95: | Line 108: | ||
'''Skill of The Hour''' | '''Skill of The Hour''' | ||
Changing every hour, the Skill of The Hour grants an experience boost of 25% ecumenically in a designated skill. | |||
''' | '''Pool of Prosperity''' | ||
The | The Pool of Prosperity is an object in the game located at home. When filled, it grants an experience boost of 10% to all players for its duration. | ||
'''Shooting Star''' | '''Shooting Star''' | ||
[[File:Shooting star event timer.png|thumb|The Shooting Star countdown timer to landing is located in the Server Events Quest Journal tab]] | [[File:Shooting star event timer.png|thumb|The Shooting Star countdown timer to landing is located in the Server Events Quest Journal tab]] | ||
Every hour a shooting will appear which players can mine, | Every hour a shooting star will appear which players can mine. This will disappear quickly, so if you're interested in mining it make sure you get there as soon as you see the notification. If you manage to mine the star in time, you can trade the stardust in once the star has been mined for some good cash or for gem bags. | ||
''' | '''Burnt bars''' | ||
Mining also offers a great money making method | Mining also offers a great money making method which is making Burnt bars. To get the ore to make the bars you have to complete the quest "Corpse Cleaner" once u complete the quest you can start mining Primal ore at the walls of the mage bank. Once u have the ore u can smelt them into Primal bars at the furnace in the wilderness located south west of Mage Bank, and sell them to the snowman at the mining area at ;;sz. |
Revision as of 08:04, 31 December 2023
Introducing The Mining Skill
Mining is a gathering skill that allows players to extract ores, essence, gems, and other resources from rocks throughout Arigon. The primary mining area is located north at ::Skillzone (;;sz works too). Extracted ores can be later used in the Smithing skill for smelting bars and crafting metal weapons and armour.
Pickaxes
Level 1 Mining to mine with, level 1 Attack to wield
Level 21 Mining to mine with, level 20 Attack to wield
Level 31 Mining to mine with, level 30 Attack to wield
Level 41 Mining to mine with, level 40 Attack to wield
Level 61 Mining to mine with, level 60 Attack to wield
Crystal Pickaxe
Level 81 Mining to mine with, level 70 Attack to wield
Primal Pickaxe
Level 90 Mining to mine with, level 91 Attack to wield
Ores
Ore | XP | Level |
---|---|---|
Rune Essence | 626 | 1 |
Clay | 125 | 1 |
Copper / Tin | 438 | 1 |
Iron | 833 | 15 |
Silver | 1002 | 20 |
Coal | 1252 | 30 |
Gold | 1628 | 40 |
Gem rock | 2138 | 40 |
Mithril | 2004 | 55 |
Adamite | 2379 | 70 |
Red Sandstone | 3400 | 81 |
Runite | 3132 | 85 |
Primal | 7375 | 95 |
Mining Sites
Extra features
Skill of The Hour
Changing every hour, the Skill of The Hour grants an experience boost of 25% ecumenically in a designated skill.
Pool of Prosperity
The Pool of Prosperity is an object in the game located at home. When filled, it grants an experience boost of 10% to all players for its duration.
Shooting Star
Every hour a shooting star will appear which players can mine. This will disappear quickly, so if you're interested in mining it make sure you get there as soon as you see the notification. If you manage to mine the star in time, you can trade the stardust in once the star has been mined for some good cash or for gem bags.
Burnt bars
Mining also offers a great money making method which is making Burnt bars. To get the ore to make the bars you have to complete the quest "Corpse Cleaner" once u complete the quest you can start mining Primal ore at the walls of the mage bank. Once u have the ore u can smelt them into Primal bars at the furnace in the wilderness located south west of Mage Bank, and sell them to the snowman at the mining area at ;;sz.