m (Added images for T3) |
m (Changed medium crate image link) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
|Common | |Common | ||
|- | |- | ||
|[[Image:Supply crate.png]] | |[[Image:Supply crate (medium).png]] | ||
|Supply crate (medium) | |Supply crate (medium) | ||
|1 | |1 | ||
Line 413: | Line 413: | ||
|- | |- | ||
|[[Image:Raw manta.png]] | |[[Image:Raw manta.png]] | ||
|Raw manta | |Raw manta ray | ||
|20 | |20 | ||
|Common | |Common | ||
Line 433: | Line 433: | ||
|- | |- | ||
|[[Image:Dragonstone bolts(e).png]] | |[[Image:Dragonstone bolts(e).png]] | ||
| | |Dragon bolt (e) | ||
|30 | |30 | ||
|Uncommon | |Uncommon | ||
Line 492: | Line 492: | ||
|Rare | |Rare | ||
|- | |- | ||
|[[Image: | |[[Image:Rune crossbow.png]] | ||
|Rune crossbow | |Rune crossbow | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
|[[Image:Yew seed.png]] | |[[Image:Yew seed 5.png]] | ||
|Yew seed | |Yew seed | ||
|3 | |3 | ||
Line 522: | Line 522: | ||
|Rare | |Rare | ||
|- | |- | ||
|[[Image:Magic seed.png]] | |[[Image:Magic seed 5.png]] | ||
|Magic seed | |Magic seed | ||
|2 | |2 | ||
Line 555: | Line 555: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Image:Coins.png]] | ||
|Coins | |Coins | ||
|250K | |250K | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Coins.png]] | ||
|Coins | |Coins | ||
|500K | |500K | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Coins.png]] | ||
|Coins | |Coins | ||
|750K | |750K | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Coins.png]] | ||
|Coins | |Coins | ||
|1M | |1M | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Upgrade token.png]] | ||
|Upgrade token | |Upgrade token | ||
|5 | |5 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Infinity robes set.png]] | ||
|Infinity robes set | |Infinity robes set | ||
|1 | |1 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Dragon armour set.png]] | ||
|Dragon chain armour (lg) | |Dragon chain armour set (lg) | ||
|1 | |1 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Dragon armour set.png]] | ||
|Dragon chain armour (sk) | |Dragon chain armour set (sk) | ||
|1 | |1 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Dragon armour set.png]] | ||
|Dragon plate armour (lg) | |Dragon plate armour set (lg) | ||
|1 | |1 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Dragon armour set.png]] | ||
|Dragon plate armour (sk) | |Dragon plate armour set (sk) | ||
|1 | |1 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Gold charm.png]] | ||
|Gold charm | |Gold charm | ||
|100 | |100 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Green charm.png]] | ||
|Green charm | |Green charm | ||
|80 | |80 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Crimson charm.png]] | ||
|Crimson charm | |Crimson charm | ||
|65 | |65 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Blue charm.png]] | ||
|Blue charm | |Blue charm | ||
|50 | |50 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Adamant bar.png]] | ||
|Adamant bar | |Adamant bar | ||
|50 | |50 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Rune bar.png]] | ||
|Rune bar | |Rune bar | ||
|50 | |50 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Dark bow.png]] | ||
|Dark bow | |Dark bow | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Raw fury shark.png]] | ||
|Raw fury shark | |Raw fury shark | ||
|25 | |25 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Warrior ring.png]] | ||
|Warrior ring | |Warrior ring | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Berserker ring.png]] | ||
|Berserker ring | |Berserker ring | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Archers ring.png]] | ||
|Archers' ring | |Archers' ring | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Seers ring.png]] | ||
|Seers' ring | |Seers' ring | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Onyx.png]] | ||
|Onyx | |Onyx | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Dragon boots.png]] | ||
|Dragon boots | |Dragon boots | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Amulet of ranging.png]] | ||
|Amulet of ranging | |Amulet of ranging | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Saradomin sword.png]] | ||
|Saradomin sword | |Saradomin sword | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Upgrade scroll.png]] | ||
|Upgrade scroll | |Upgrade scroll | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Upgrader insurance scroll.png]] | ||
|Upgrader insurance scroll | |Upgrader insurance scroll | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Zamorakian spear.png]] | ||
|Zamorakian spear | |Zamorakian spear | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Mercenary's gloves.png]] | ||
|Mercenary's gloves | |Mercenary's gloves | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:10$ Bond.png]] | ||
|10$ Bond | |10$ Bond | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Upgrade token.png]] | ||
|Upgrade token | |Upgrade token | ||
|20 | |20 | ||
|Super Rare | |Super Rare | ||
|- | |- | ||
| | |[[Image:Ranger boots.png]] | ||
|Ranger boots | |Ranger boots | ||
|1 | |1 | ||
|Super Rare | |Super Rare | ||
|- | |- | ||
| | |[[Image:Amulet of eternal glory.png]] | ||
|Amulet of eternal glory | |Amulet of eternal glory | ||
|1 | |1 | ||
|Super Rare | |Super Rare | ||
|- | |- | ||
| | |[[Image:25$ Bond.png]] | ||
|25$ Bond | |25$ Bond | ||
|1 | |1 | ||
|Super Rare | |Super Rare | ||
|} | |} |
Latest revision as of 22:37, 14 March 2024
The Slaughter chest can be found outside the eastern door of the Bank. The chest is locked and can only be opened by using a Slaughter key, which is obtained from killing bosses, including quest bosses and World Bosses.
Rewards[edit | edit source]
Slaughter key (T1)[edit | edit source]
Slaughter key (T2)[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
Coin casket (medium) | 1 | Common | |
Coin casket (large) | 1 | Common | |
Saradomin brew (4) | 4 | Common | |
Cannonball | 50 | Common | |
Steel bar | 15 | Common | |
Diamond bolt (e) | 30 | Uncommon | |
Uncut ruby | 20 | Uncommon | |
Uncut diamond | 15 | Uncommon | |
Red dragonhide | 20 | Uncommon | |
Black dragonhide | 20 | Uncommon | |
Adamant bolt | 50 | Uncommon | |
Death rune | 100 | Uncommon | |
Infinity hat | 1 | Uncommon | |
Infinity top | 1 | Uncommon | |
Infinity bottoms | 1 | Uncommon | |
Infinity gloves | 1 | Uncommon | |
Infinity boots | 1 | Uncommon | |
Upgrade token | 3 | Uncommon | |
Rune arrow | 70 | Rare | |
Runite bolt | 100 | Rare | |
Yew logs | 25 | Rare | |
Magic logs | 15 | Rare | |
Rocktail | 15 | Rare | |
Mithril bar | 30 | Rare | |
Amulet of glory (4) | 3 | Rare | |
Super combat potion (4) | 3 | Rare | |
Overload (4) | 1 | Rare | |
Battlestaff | 150 | Rare | |
World boss jar (Glod) | 1 | Super Rare | |
World boss jar (Mutant Tarn) | 1 | Super Rare | |
Loot key (Rare) | 1 | Super Rare |
Slaughter key (T3)[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
Coins | 100K | Common | |
Coins | 250K | Common | |
Coins | 500K | Common | |
Coins | 750K | Common | |
Raw shark | 20 | Common | |
Raw manta ray | 20 | Common | |
Dragon bolt tip | 35 | Common | |
Onyx bolt tip | 25 | Common | |
Upgrade token | 3 | Common | |
Dragon bolt (e) | 30 | Uncommon | |
Onyx bolt (e) | 15 | Uncommon | |
Uncut diamond | 20 | Uncommon | |
Uncut dragonstone | 15 | Uncommon | |
Prayer renewal (4) | 10 | Uncommon | |
Adamant bar | 20 | Uncommon | |
Rune bar | 15 | Uncommon | |
Cannonball | 250 | Uncommon | |
Overload (4) | 2 | Rare | |
Bow string | 100 | Rare | |
Potato cactus | 35 | Rare | |
White berries | 35 | Rare | |
Rune crossbow | 1 | Rare | |
Yew seed | 3 | Rare | |
Adamant bar | 20 | Rare | |
Rune bar | 15 | Rare | |
Upgrade token | 5 | Rare | |
Ornate maul handle | 1 | Rare | |
Magic seed | 2 | Rare | |
World boss jar (Glod) | 1 | Rare | |
World boss jar (Mutant Tarn) | 1 | Super Rare | |
Robin hood hat | 1 | Super Rare | |
5$ Bond | 1 | Super Rare |