m (Added T1 images, will upload and add more) |
m (Changed medium crate image link) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
!Rarity | !Rarity | ||
|- | |- | ||
|[[Image:Supply crate.png | |[[Image:Supply crate.png]] | ||
|Supply crate | |Supply crate | ||
|1 | |1 | ||
|Common | |Common | ||
|- | |- | ||
|[[Image:Supply crate.png | |[[Image:Supply crate (medium).png]] | ||
|Supply crate (medium) | |Supply crate (medium) | ||
|1 | |1 | ||
|Common | |Common | ||
|- | |- | ||
|[[Image:Soul rune.png | |[[Image:Soul rune.png]] | ||
|Soul rune | |Soul rune | ||
|50 | |50 | ||
|Common | |Common | ||
|- | |- | ||
|[[Image:Sapphire bolts.png | |[[Image:Sapphire bolts (e).png]] | ||
|Sapphire bolts (e) | |Sapphire bolts (e) | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Emerald bolts.png | |[[Image:Emerald bolts (e).png]] | ||
|Emerald bolts (e) | |Emerald bolts (e) | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Ruby bolts.png | |[[Image:Ruby bolts (e).png]] | ||
|Ruby bolts (e) | |Ruby bolts (e) | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Uncut red topaz.png | |[[Image:Uncut red topaz.png]] | ||
|Uncut red topaz | |Uncut red topaz | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Uncut opal.png | |[[Image:Uncut opal.png]] | ||
|Uncut opal | |Uncut opal | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Uncut jade.png | |[[Image:Uncut jade.png]] | ||
|Uncut jade | |Uncut jade | ||
|25 | |25 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Uncut sapphire.png | |[[Image:Uncut sapphire.png]] | ||
|Uncut sapphire | |Uncut sapphire | ||
|10 | |10 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Fire orb.png | |[[Image:Fire orb.png]] | ||
|Fire orb | |Fire orb | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Water orb.png | |[[Image:Water orb.png]] | ||
|Water orb | |Water orb | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Air orb.png | |[[Image:Air orb.png]] | ||
|Air orb | |Air orb | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Earth orb.png | |[[Image:Earth orb.png]] | ||
|Earth orb | |Earth orb | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Snape grass.png | |[[Image:Snape grass.png]] | ||
|Snape grass | |Snape grass | ||
|10 | |10 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Dragon dagger (p | |[[Image:Dragon dagger (p).png]] | ||
|Dragon dagger (p+) | |Dragon dagger (p+) | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Dragon halberd.png | |[[Image:Dragon halberd.png]] | ||
|Dragon halberd | |Dragon halberd | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Rune platebody.png | |[[Image:Rune platebody.png]] | ||
|Rune platebody | |Rune platebody | ||
|2 | |2 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Rune plateskirt.png | |[[Image:Rune plateskirt.png]] | ||
|Rune plateskirt | |Rune plateskirt | ||
|2 | |2 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Coin casket (small).png | |[[Image:Coin casket (small).png]] | ||
|Coin casket (small) | |Coin casket (small) | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Coin casket (medium).png | |[[Image:Coin casket (medium).png]] | ||
|Coin casket (medium) | |Coin casket (medium) | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Manta ray.png | |[[Image:Manta ray.png]] | ||
|Manta ray | |Manta ray | ||
|10 | |10 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Cooked karambwan.png | |[[Image:Cooked karambwan.png]] | ||
|Cooked karambwan | |Cooked karambwan | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Green dragonhide.png | |[[Image:Green dragonhide.png]] | ||
|Green dragonhide | |Green dragonhide | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
||[[Image:Blue dragonhide.png | ||[[Image:Blue dragonhide.png]] | ||
|Blue dragonhide | |Blue dragonhide | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Dragon med helm.png | |[[Image:Dragon med helm.png]] | ||
|Dragon med helm | |Dragon med helm | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Dragon sq shield.png | |[[Image:Dragon sq shield.png]] | ||
|Dragon sq shield | |Dragon sq shield | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Dragon chainbody.png | |[[Image:Dragon chainbody.png]] | ||
|Dragon chainbody | |Dragon chainbody | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Dragon platelegs.png | |[[Image:Dragon platelegs.png]] | ||
|Dragon platelegs | |Dragon platelegs | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Dragon plateskirt.png | |[[Image:Dragon plateskirt.png]] | ||
|Dragon plateskirt | |Dragon plateskirt | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Dragon halberd.png | |[[Image:Dragon halberd.png]] | ||
|Dragon halberd | |Dragon halberd | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Dragon dagger (p | |[[Image:Dragon dagger (p).png]] | ||
|Dragon spear (p++) | |Dragon spear (p++) | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Coin casket (large).png | |[[Image:Coin casket (large).png]] | ||
|Coin casket (large) | |Coin casket (large) | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Upgrade token.png | |[[Image:Upgrade token.png]] | ||
|Upgrade token | |Upgrade token | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Blood rune.png | |[[Image:Blood rune.png]] | ||
|Blood rune | |Blood rune | ||
|120 | |120 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Adamant arrow.png | |[[Image:Adamant arrow.png]] | ||
|Adamant arrow | |Adamant arrow | ||
|70 | |70 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Snape grass.png | |[[Image:Snape grass.png]] | ||
|Snape grass | |Snape grass | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Red spider eggs.png | |[[Image:Red spider eggs.png]] | ||
|Red spider eggs | |Red spider eggs | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|[[Image:Upgrade token.png | |[[Image:Upgrade token.png]] | ||
|Upgrade token | |Upgrade token | ||
|15 | |15 | ||
|Rare | |Rare | ||
|- | |- | ||
|[[Image:Upgrade token.png | |[[Image:Upgrade token.png]] | ||
|Upgrade token | |Upgrade token | ||
|5 | |5 | ||
|Rare | |Rare | ||
|- | |- | ||
|[[Image:Loot key (Uncommon).png | |[[Image:Loot key (Uncommon).png]] | ||
|Loot key (Uncommon) | |Loot key (Uncommon) | ||
|1 | |1 | ||
Line 224: | Line 224: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Image:Coin casket (medium).png]] | ||
|Coin casket (medium) | |Coin casket (medium) | ||
|1 | |1 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Coin casket (large).png]] | ||
|Coin casket (large) | |Coin casket (large) | ||
|1 | |1 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Saradomin brew (4).png]] | ||
|Saradomin brew | |Saradomin brew (4) | ||
|4 | |4 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:CannonballOSRS.png]] | ||
|Cannonball | |Cannonball | ||
|50 | |50 | ||
|Common | |Common | ||
|- | |- | ||
| | ||[[Image:Steel bar.png]] | ||
|Steel bar | |Steel bar | ||
|15 | |15 | ||
|Common | |Common | ||
|- | |- | ||
| | ||[[Image:Diamond bolts (e).png]] | ||
|Diamond bolt (e) | |Diamond bolt (e) | ||
|30 | |30 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | ||[[Image:Uncut ruby.png]] | ||
|Uncut ruby | |Uncut ruby | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | ||[[Image:Uncut diamond.png]] | ||
|Uncut diamond | |Uncut diamond | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | ||[[Image:Red dragonhide.png]] | ||
|Red dragonhide | |Red dragonhide | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | ||[[Image:Black dragonhide.png]] | ||
|Black dragonhide | |Black dragonhide | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | ||[[Image:Adamant bolts.png]] | ||
|Adamant bolt | |Adamant bolt | ||
|50 | |50 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | ||[[Image:Death rune.png]] | ||
|Death rune | |Death rune | ||
|100 | |100 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | ||[[Image:Infinity hat.png]] | ||
|Infinity hat | |Infinity hat | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | ||[[Image:Infinity top.png]] | ||
|Infinity top | |Infinity top | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | ||[[Image:Infinity bottoms.png]] | ||
|Infinity bottoms | |Infinity bottoms | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | ||[[Image:Infinity gloves.png]] | ||
|Infinity gloves | |Infinity gloves | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | ||[[Image:Infinity boots.png]] | ||
|Infinity boots | |Infinity boots | ||
|1 | |1 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | ||[[Image:Upgrade token.png]] | ||
|Upgrade token | |Upgrade token | ||
|3 | |3 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | ||[[Image:Rune arrows.png]] | ||
|Rune arrow | |Rune arrow | ||
|70 | |70 | ||
|Rare | |Rare | ||
|- | |- | ||
| | ||[[Image:Runite bolts.png]] | ||
|Runite bolt | |Runite bolt | ||
|100 | |100 | ||
|Rare | |Rare | ||
|- | |- | ||
| | ||[[Image:Yew logs.png]] | ||
|Yew logs | |||
|25 | |||
|Rare | |||
|- | |||
||[[Image:Magic logs.png]] | |||
|Magic logs | |Magic logs | ||
|15 | |15 | ||
|Rare | |Rare | ||
|- | |- | ||
| | ||[[Image:Rocktail.png]] | ||
| | |||
|Rocktail | |Rocktail | ||
|15 | |15 | ||
|Rare | |Rare | ||
|- | |- | ||
| | ||[[Image:Mithril bar.png]] | ||
|Mithril bar | |Mithril bar | ||
|30 | |30 | ||
|Rare | |Rare | ||
|- | |- | ||
| | ||[[Image:Amulet_of_glory(4).png]] | ||
|Amulet of glory (4) | |Amulet of glory (4) | ||
|3 | |3 | ||
|Rare | |Rare | ||
|- | |- | ||
| | ||[[Image:Super combat potion (4).png]] | ||
|Super combat potion (4) | |Super combat potion (4) | ||
|3 | |3 | ||
|Rare | |Rare | ||
|- | |- | ||
| | ||[[Image:Overload (4).png]] | ||
|Overload (4) | |Overload (4) | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | ||[[Image:Battlestaff.png]] | ||
|Battlestaff | |Battlestaff | ||
|150 | |150 | ||
|Rare | |Rare | ||
|- | |- | ||
| | ||[[Image:World boss jar (Glod).png]] | ||
|World boss jar ([[Glod]]) | |World boss jar ([[Glod]]) | ||
|1 | |1 | ||
|Super Rare | |Super Rare | ||
|- | |- | ||
| | ||[[Image:World boss jar (Mutant Tarn).png]] | ||
|World boss jar ([[Mutant Tarn]]) | |World boss jar ([[Mutant Tarn]]) | ||
|1 | |1 | ||
|Super Rare | |Super Rare | ||
|- | |- | ||
| | ||[[Image:Loot key (Rare).png]] | ||
|Loot key (Rare) | |Loot key (Rare) | ||
|1 | |1 | ||
Line 387: | Line 387: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Image:Coins.png]] | ||
|Coins | |Coins | ||
|100K | |100K | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Coins.png]] | ||
|Coins | |Coins | ||
|250K | |250K | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Coins.png]] | ||
|Coins | |Coins | ||
|500K | |500K | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Coins.png]] | ||
|Coins | |Coins | ||
|750K | |750K | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Raw shark.png]] | ||
|Raw shark | |Raw shark | ||
|20 | |20 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Raw manta.png]] | ||
|Raw manta | |Raw manta ray | ||
|20 | |20 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Dragon bolt tip.png]] | ||
|Dragon bolt tip | |Dragon bolt tip | ||
|35 | |35 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Onyx bolt tip.png]] | ||
|Onyx bolt tip | |Onyx bolt tip | ||
|25 | |25 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Upgrade token.png]] | ||
|Upgrade token | |Upgrade token | ||
|3 | |3 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Dragonstone bolts(e).png]] | ||
| | |Dragon bolt (e) | ||
|30 | |30 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Onyx bolts(e).png]] | ||
|Onyx bolt (e) | |Onyx bolt (e) | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Uncut diamond.png]] | ||
|Uncut diamond | |Uncut diamond | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Uncut dragonstone.png]] | ||
|Uncut dragonstone | |Uncut dragonstone | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Prayer renewal (4).png]] | ||
|Prayer renewal (4) | |Prayer renewal (4) | ||
|10 | |10 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Adamant bar.png]] | ||
|Adamant bar | |Adamant bar | ||
|20 | |20 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Rune bar.png]] | ||
|Rune bar | |Rune bar | ||
|15 | |15 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:CannonballOSRS.png]] | ||
|Cannonball | |Cannonball | ||
|250 | |250 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Overload (4).png]] | ||
|Overload (4) | |Overload (4) | ||
|2 | |2 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Bow string.png]] | ||
|Bow string | |Bow string | ||
|100 | |100 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Potato cactus.png]] | ||
|Potato cactus | |Potato cactus | ||
|35 | |35 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:White berries.png]] | ||
|White berries | |White berries | ||
|35 | |35 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Rune crossbow.png]] | ||
|Rune crossbow | |Rune crossbow | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Yew seed 5.png]] | ||
|Yew seed | |Yew seed | ||
|3 | |3 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Adamant bar.png]] | ||
|Adamant bar | |Adamant bar | ||
|20 | |20 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Rune bar.png]] | ||
|Rune bar | |Rune bar | ||
|15 | |15 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Upgrade token.png]] | ||
|Upgrade token | |Upgrade token | ||
|5 | |5 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Ornate maul handle.png]] | ||
|Ornate maul handle | |Ornate maul handle | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Magic seed 5.png]] | ||
|Magic seed | |Magic seed | ||
|2 | |2 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:World boss jar (Glod).png]] | ||
|World boss jar ([[Glod]]) | |World boss jar ([[Glod]]) | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:World boss jar (Mutant Tarn).png]] | ||
|World boss jar ([[Mutant Tarn]]) | |World boss jar ([[Mutant Tarn]]) | ||
|1 | |1 | ||
|Super Rare | |Super Rare | ||
|- | |- | ||
| | |[[Image:Robin hood hat.png]] | ||
|Robin hood hat | |Robin hood hat | ||
|1 | |1 | ||
|Super Rare | |Super Rare | ||
|- | |- | ||
| | |[[Image:5$ Bond.png]] | ||
|5$ Bond | |5$ Bond | ||
|1 | |1 | ||
Line 555: | Line 555: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Image:Coins.png]] | ||
|Coins | |Coins | ||
|250K | |250K | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Coins.png]] | ||
|Coins | |Coins | ||
|500K | |500K | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Coins.png]] | ||
|Coins | |Coins | ||
|750K | |750K | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Coins.png]] | ||
|Coins | |Coins | ||
|1M | |1M | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Upgrade token.png]] | ||
|Upgrade token | |Upgrade token | ||
|5 | |5 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Infinity robes set.png]] | ||
|Infinity robes set | |Infinity robes set | ||
|1 | |1 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Dragon armour set.png]] | ||
|Dragon chain armour (lg) | |Dragon chain armour set (lg) | ||
|1 | |1 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Dragon armour set.png]] | ||
|Dragon chain armour (sk) | |Dragon chain armour set (sk) | ||
|1 | |1 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Dragon armour set.png]] | ||
|Dragon plate armour (lg) | |Dragon plate armour set (lg) | ||
|1 | |1 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Dragon armour set.png]] | ||
|Dragon plate armour (sk) | |Dragon plate armour set (sk) | ||
|1 | |1 | ||
|Common | |Common | ||
|- | |- | ||
| | |[[Image:Gold charm.png]] | ||
|Gold charm | |Gold charm | ||
|100 | |100 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Green charm.png]] | ||
|Green charm | |Green charm | ||
|80 | |80 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Crimson charm.png]] | ||
|Crimson charm | |Crimson charm | ||
|65 | |65 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Blue charm.png]] | ||
|Blue charm | |Blue charm | ||
|50 | |50 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Adamant bar.png]] | ||
|Adamant bar | |Adamant bar | ||
|50 | |50 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Rune bar.png]] | ||
|Rune bar | |Rune bar | ||
|50 | |50 | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| | |[[Image:Dark bow.png]] | ||
|Dark bow | |Dark bow | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Raw fury shark.png]] | ||
|Raw fury shark | |Raw fury shark | ||
|25 | |25 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Warrior ring.png]] | ||
|Warrior ring | |Warrior ring | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Berserker ring.png]] | ||
|Berserker ring | |Berserker ring | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Archers ring.png]] | ||
|Archers' ring | |Archers' ring | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Seers ring.png]] | ||
|Seers' ring | |Seers' ring | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Onyx.png]] | ||
|Onyx | |Onyx | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Dragon boots.png]] | ||
|Dragon boots | |Dragon boots | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Amulet of ranging.png]] | ||
|Amulet of ranging | |Amulet of ranging | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Saradomin sword.png]] | ||
|Saradomin sword | |Saradomin sword | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Upgrade scroll.png]] | ||
|Upgrade scroll | |Upgrade scroll | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Upgrader insurance scroll.png]] | ||
|Upgrader insurance scroll | |Upgrader insurance scroll | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Zamorakian spear.png]] | ||
|Zamorakian spear | |Zamorakian spear | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Mercenary's gloves.png]] | ||
|Mercenary's gloves | |Mercenary's gloves | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:10$ Bond.png]] | ||
|10$ Bond | |10$ Bond | ||
|1 | |1 | ||
|Rare | |Rare | ||
|- | |- | ||
| | |[[Image:Upgrade token.png]] | ||
|Upgrade token | |Upgrade token | ||
|20 | |20 | ||
|Super Rare | |Super Rare | ||
|- | |- | ||
| | |[[Image:Ranger boots.png]] | ||
|Ranger boots | |Ranger boots | ||
|1 | |1 | ||
|Super Rare | |Super Rare | ||
|- | |- | ||
| | |[[Image:Amulet of eternal glory.png]] | ||
|Amulet of eternal glory | |Amulet of eternal glory | ||
|1 | |1 | ||
|Super Rare | |Super Rare | ||
|- | |- | ||
| | |[[Image:25$ Bond.png]] | ||
|25$ Bond | |25$ Bond | ||
|1 | |1 | ||
|Super Rare | |Super Rare | ||
|} | |} |
Latest revision as of 22:37, 14 March 2024
The Slaughter chest can be found outside the eastern door of the Bank. The chest is locked and can only be opened by using a Slaughter key, which is obtained from killing bosses, including quest bosses and World Bosses.
Rewards[edit | edit source]
Slaughter key (T1)[edit | edit source]
Slaughter key (T2)[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
Coin casket (medium) | 1 | Common | |
Coin casket (large) | 1 | Common | |
Saradomin brew (4) | 4 | Common | |
Cannonball | 50 | Common | |
Steel bar | 15 | Common | |
Diamond bolt (e) | 30 | Uncommon | |
Uncut ruby | 20 | Uncommon | |
Uncut diamond | 15 | Uncommon | |
Red dragonhide | 20 | Uncommon | |
Black dragonhide | 20 | Uncommon | |
Adamant bolt | 50 | Uncommon | |
Death rune | 100 | Uncommon | |
Infinity hat | 1 | Uncommon | |
Infinity top | 1 | Uncommon | |
Infinity bottoms | 1 | Uncommon | |
Infinity gloves | 1 | Uncommon | |
Infinity boots | 1 | Uncommon | |
Upgrade token | 3 | Uncommon | |
Rune arrow | 70 | Rare | |
Runite bolt | 100 | Rare | |
Yew logs | 25 | Rare | |
Magic logs | 15 | Rare | |
Rocktail | 15 | Rare | |
Mithril bar | 30 | Rare | |
Amulet of glory (4) | 3 | Rare | |
Super combat potion (4) | 3 | Rare | |
Overload (4) | 1 | Rare | |
Battlestaff | 150 | Rare | |
World boss jar (Glod) | 1 | Super Rare | |
World boss jar (Mutant Tarn) | 1 | Super Rare | |
Loot key (Rare) | 1 | Super Rare |
Slaughter key (T3)[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
Coins | 100K | Common | |
Coins | 250K | Common | |
Coins | 500K | Common | |
Coins | 750K | Common | |
Raw shark | 20 | Common | |
Raw manta ray | 20 | Common | |
Dragon bolt tip | 35 | Common | |
Onyx bolt tip | 25 | Common | |
Upgrade token | 3 | Common | |
Dragon bolt (e) | 30 | Uncommon | |
Onyx bolt (e) | 15 | Uncommon | |
Uncut diamond | 20 | Uncommon | |
Uncut dragonstone | 15 | Uncommon | |
Prayer renewal (4) | 10 | Uncommon | |
Adamant bar | 20 | Uncommon | |
Rune bar | 15 | Uncommon | |
Cannonball | 250 | Uncommon | |
Overload (4) | 2 | Rare | |
Bow string | 100 | Rare | |
Potato cactus | 35 | Rare | |
White berries | 35 | Rare | |
Rune crossbow | 1 | Rare | |
Yew seed | 3 | Rare | |
Adamant bar | 20 | Rare | |
Rune bar | 15 | Rare | |
Upgrade token | 5 | Rare | |
Ornate maul handle | 1 | Rare | |
Magic seed | 2 | Rare | |
World boss jar (Glod) | 1 | Rare | |
World boss jar (Mutant Tarn) | 1 | Super Rare | |
Robin hood hat | 1 | Super Rare | |
5$ Bond | 1 | Super Rare |