There is currently no text in this page. You can search for this page title in other pages, search the related logs, or create this page.
Media in category "Spells"
The following 67 files are in this category, out of 67 total.
-
Air Blast.png 60 × 60; 3 KB
-
Air bolt.png 29 × 29; 1 KB
-
Air strike.png 29 × 29; 890 bytes
-
Air Surge.png 60 × 60; 6 KB
-
Air Wave.png 60 × 60; 6 KB
-
Annakarl Teleport.png 20 × 20; 206 bytes
-
Ape Atoll Teleport.png 60 × 60; 7 KB
-
Ardougne Teleport.png 60 × 60; 5 KB
-
Bind spell.png 29 × 29; 2 KB
-
Blood Barrage.png 19 × 19; 195 bytes
-
Blood Blitz.png 7 × 18; 156 bytes
-
Blood Burst.png 18 × 15; 146 bytes
-
Blood Rush.png 18 × 7; 145 bytes
-
Camelot Teleport.png 60 × 60; 5 KB
-
Carrallangar Teleport.png 20 × 20; 201 bytes
-
Confuse.png 60 × 60; 5 KB
-
Curse.png 60 × 60; 7 KB
-
Dareeyak Teleport.png 20 × 20; 955 bytes
-
Earth Blast.png 60 × 60; 3 KB
-
Earth bolt.png 60 × 60; 3 KB
-
Earth strike.png 29 × 29; 801 bytes
-
Earth Surge.png 60 × 60; 5 KB
-
Earth wave.png 29 × 29; 2 KB
-
Enfeeble.png 29 × 29; 2 KB
-
Entangle.png 60 × 60; 7 KB
-
Falador Teleport.png 60 × 60; 4 KB
-
Fire Blast.png 60 × 60; 3 KB
-
Fire bolt.png 29 × 29; 1 KB
-
Fire Strike.png 60 × 60; 2 KB
-
Fire wave.png 29 × 29; 2 KB
-
Ghorrock Teleport.png 20 × 20; 203 bytes
-
God Wars Dungeon Teleport.png 60 × 60; 5 KB
-
Home Teleport.png 60 × 60; 7 KB
-
House Teleport.png 60 × 60; 7 KB
-
Ice Barrage.png 19 × 19; 195 bytes
-
Ice Blitz.png 7 × 18; 1 KB
-
Ice Burst.png 18 × 15; 146 bytes
-
Ice Rush.png 18 × 7; 145 bytes
-
Kharyrll Teleport.png 20 × 20; 207 bytes
-
Lassar Teleport.png 20 × 20; 204 bytes
-
Lumbridge Teleport.png 60 × 60; 4 KB
-
Paddewwa Teleport.png 20 × 20; 208 bytes
-
Senntisten Teleport.png 20 × 20; 203 bytes
-
Shadow Barrage.png 19 × 19; 187 bytes
-
Shadow Blitz.png 7 × 18; 149 bytes
-
Shadow Burst.png 18 × 15; 143 bytes
-
Shadow Rush.png 18 × 7; 142 bytes
-
Slayer dart.png 29 × 29; 1 KB
-
Smoke Barrage.png 19 × 19; 198 bytes
-
Smoke Blitz.png 7 × 18; 156 bytes
-
Smoke Burst.png 18 × 15; 146 bytes
-
Smoke Rush.png 18 × 7; 145 bytes
-
Snare.png 60 × 60; 6 KB
-
South Feldip Hills Teleport.png 60 × 60; 7 KB
-
Storm of Armadyl.png 60 × 60; 6 KB
-
Stun spell.png 29 × 29; 2 KB
-
Taverley Teleport.png 60 × 60; 5 KB
-
Teleport Block.png 60 × 60; 7 KB
-
Teleport to Target.png 20 × 20; 303 bytes
-
Vulnerability.png 29 × 29; 2 KB
-
Watchtower Teleport.png 60 × 60; 7 KB
-
Water Blast.png 60 × 60; 3 KB
-
Water Bolt.png 60 × 60; 3 KB
-
Water Strike.png 60 × 60; 2 KB
-
Water Surge.png 60 × 60; 5 KB
-
Water wave.png 29 × 29; 2 KB
-
Weaken.png 60 × 60; 5 KB