Rare items on Arigon are acquired via donations in the V.I.P Store at home. Many of the rare items have unique cosmetic effects that surround your character in various animations and colors. Rare items also have a large use in Gambling, Merching, Risk Fighting and Trading between players. This list is here to help you decide which rare item is worth trading for, The rarity of the item you're buying or selling and what you should expect in return for your items.
Note: Rare item prices are subject to change, As I do not make the prices for rare items, Prices will not be listed here. This is simply showing the different rarities of each item and people can form their opinions on the pricing themselves.
Note: All numbers to get the rarity were done using 1 Million simulations, Then using those numbers calculated out the percentages and listed here.
To search for a specific rare item, Hit CTRL+F and start typing in the item name
Rare Name | Rarity (% Chance to get from cracker) | Rare Name | Rarity (% Chance to get from cracker) | Rare Name | Rarity (% Chance to get from cracker) | Party Hat Name | Rarity (% Chance to get from cracker)
|
---|---|---|---|---|---|---|---|
Crystal Partyhat & Specs (Blue) | 0.227% | Partyhat & Specs (White) | 1.742% | Crystal Partyhat & Specs (White) | 0.241% | Partyhat & Specs (Purple) | 1.656% |
Crystal Partyhat & Specs | 0.246% | Partyhat & Specs (Red) | 1.655% | Crystal Partyhat & Specs (Purple) | 0.247% | Partyhat & Specs (Green) | 1.713% |
Crystal Partyhat & Specs (Red) | 0.243% | Partyhat & Specs (Rune) | 1.641% | Crystal Partyhat & Specs (Green) | 0.249% | Partyhat & Specs (Yellow) | 1.754% |
Crystal Partyhat & Specs (Rune) | 0.261% | Partyhat & Specs (Cyan) | 1.723% | Crystal Partyhat & Specs (Yellow) | 0.250% | Partyhat & Specs (Black) | 1.711% |
Crystal Partyhat & Specs (Cyan) | 0.223% | Partyhat & Specs (Black) | 1.711% | Crystal Partyhat & Specs (Black) | 0.217% | Partyhat & Specs (Primal) | 1.729% |
Crystal Partyhat & Specs (Adamant) | 0.232% | Partyhat (Rainbow) | 1.723% | Crystal Partyhat & Specs (Pink) | 0.269% | Partyhat (Rune) | 1.695% |
Crystal Partyhat & Specs (Primal) | 0.258% | Partyhat (Cyan) | 1.677% | Crystal Partyhat & Specs (Gold) | 0.243% | Partyhat (Yellow) | 10.19% |
Crystal Partyhat | 0.243% | Partyhat (Pink) | 1.745% | Crystal Partyhat (Rainbow) | 0.264% | Partyhat (Adamant) | 1.759% |
Crystal Partyhat (Rune) | 0.252% | Partyhat (White) | 10.357% | Crystal Partyhat (Cyan) | 0.241% | Partyhat (Primal) | 1.755% |
Crystal Partyhat (Yellow) | 0.230% | Partyhat (Red) | 10.379% | Crystal Partyhat (Pink) | 0.230% | Partyhat (Black) | 1.690% |
Crystal Partyhat (Adamant) | 0.230% | Partyhat (Gold) | 1.753% | Crystal Partyhat (White) | 0.219% | Partyhat (Green) | 10.323% |
Crystal Partyhat (Primal) | 0.235% | Partyhat (Purple) | 10.489% | Crystal Partyhat (Red) | 0.213% | Partyhat (Blue) | 10.191% |
Crystal Partyhat (Black) | 0.250% | Crystal Partyhat (Blue) | 0.226% | Crystal Partyhat (Gold) | 0.222% | Crystal Partyhat (Purple) | 0.215% |
Crystal Partyhat (Green) | 0.238% |
H'Ween Masks
Mask Name | Rarity (% Chance to get from H'Ween Cracker) | Mask Name | Rarity (% Chance to get from H'Ween Cracker) | Obtained From |
---|---|---|---|---|
Crystal H'ween Mask (Purple) | 0.2814% | Crystal H'ween Mask (Rune) | 0.732% | Halloween Cracker |
Crystal H'ween Mask (Gold) | 0.821% | Cyan H'ween Mask | 2.269% | Halloween Cracker |
Crystal H'ween Mask (Cyan) | 0.227% | Adamant H'ween Mask | 2.228% | Halloween Cracker |
Crystal H'ween Mask (Adamant) | 0.786% | Primal H'ween Mask | 2.285% | Halloween Cracker |
Crystal H'ween Mask (Green) | 0.794% | Pink H'ween Mask | 2.334% | Halloween Cracker |
Crystal H'ween Mask | 0.761% | Black H'ween Mask | 2.234% | Halloween Cracker |
Crystal H'ween Mask (Red) | 0.769% | White H'ween Mask | 2.373% | Halloween Cracker |
Crystal H'ween Mask (Black) | 0.809% | Purple H'ween Mask (Rune) | 2.364% | Halloween Cracker |
Crystal H'ween Mask (Primal) | 0.792% | Gold H'ween Mask | 2.338% | Halloween Cracker |
Crystal H'ween Mask (Blue) | 0.775% | Rune H'ween Mask | 2.228% | Halloween Cracker |
Crystal H'ween Mask (Pink) | 0.750% | Red H'ween Mask | 22.925% | |
Crystal H'ween Mask (White) | 0.741% | Green H'ween Mask | 22.904% | Halloween Cracker |
Blue H'ween Mask) | 23.375% |
Santa Hats
Santa Hat Name | Rarity (% Chance to get from Santa Cracker) | Santa Hat Name | Rarity (% Chance to get from Santa Cracker) | Obtained From |
---|---|---|---|---|
Crystal Partyhat & Specs (Blue) | 0.227% | Partyhat & Specs (White) | 1.742% | Christmas Cracker |