No edit summary |
TesaGivens (talk | contribs) m (→Summoning Familiars: Removed XP from table) |
||
Line 7: | Line 7: | ||
!{{SCP|Summoning}} Level<br/> | !{{SCP|Summoning}} Level<br/> | ||
!colspan=2|Pouch | !colspan=2|Pouch | ||
!Shards | !Shards | ||
!Shard<br>Cost | !Shard<br>Cost | ||
Line 13: | Line 12: | ||
!colspan=2|Tertiary | !colspan=2|Tertiary | ||
|- | |- | ||
|1||[[File:Spirit wolf pouch.png]]||Spirit wolf pouch | |1||[[File:Spirit wolf pouch.png]]||Spirit wolf pouch||7||175||[[File:Gold charm.png]]||Gold charm||[[File:Wolf bones.png]]||Wolf bones | ||
|- | |- | ||
|4||[[File:Dreadfowl pouch.png]]||Dreadfowl pouch | |4||[[File:Dreadfowl pouch.png]]||Dreadfowl pouch||8||200||[[File:Gold charm.png]]||Gold charm||[[File:Raw chicken.png]]||Raw chicken | ||
|- | |- | ||
|10||[[File:Spirit spider pouch.png]]||Spirit spider pouch | |10||[[File:Spirit spider pouch.png]]||Spirit spider pouch||8||200||[[File:Gold charm.png]]||Gold charm||[[File:Spider carcass.png]]||Spider carcass | ||
|- | |- | ||
|13||[[File:Thorny snail pouch.png]]||Thorny snail pouch | |13||[[File:Thorny snail pouch.png]]||Thorny snail pouch||9||225||[[File:Gold charm.png]]||Gold charm||[[File:Thin snail.png]]||Thin snail | ||
|- | |- | ||
|16||[[File:Granite crab pouch.png]]||Granite crab pouch | |16||[[File:Granite crab pouch.png]]||Granite crab pouch||7||175||[[File:Gold charm.png]]||Gold charm||[[File:Iron ore.png]]||Iron ore | ||
|- | |- | ||
|17||[[File:Spirit mosquito pouch.png]]||Spirit mosquito pouch | |17||[[File:Spirit mosquito pouch.png]]||Spirit mosquito pouch||1||25||[[File:Gold charm.png]]||Gold charm||[[File:Proboscis.png]]||Proboscis | ||
|- | |- | ||
|18||[[File:Desert wyrm pouch.png]]||Desert wyrm pouch | |18||[[File:Desert wyrm pouch.png]]||Desert wyrm pouch||45||1125||[[File:Green charm.png]]||Green charm||[[File:Bucket of sand.png]]||Bucket of sand | ||
|- | |- | ||
|19||[[File:Spirit scorpion pouch.png]]||Spirit scorpion pouch | |19||[[File:Spirit scorpion pouch.png]]||Spirit scorpion pouch||57||1425||[[File:Crimson charm.png]]||Crimson charm||[[File:Bronze claws.png]]||Bronze claws | ||
|- | |- | ||
|22||[[File:Spirit tz-kih pouch.png]]||Spirit Tz-Kih pouch | |22||[[File:Spirit tz-kih pouch.png]]||Spirit Tz-Kih pouch||64||1600||[[File:Crimson charm.png]]||Crimson charm||[[File:Obsidian charm.png]]||Obsidian charm | ||
|- | |- | ||
|23||[[File:Albino rat pouch.png]]||Albino rat pouch | |23||[[File:Albino rat pouch.png]]||Albino rat pouch||75||1875||[[File:Blue charm.png]]||Blue charm||[[File:Raw rat meat.png]]||Raw rat meat | ||
|- | |- | ||
|25||[[File:Spirit kalphite pouch.png]]||Spirit kalphite pouch | |25||[[File:Spirit kalphite pouch.png]]||Spirit kalphite pouch||51||1275||[[File:Blue charm.png]]||Blue charm||[[File:Potato cactus.png]]||Potato cactus | ||
|- | |- | ||
|28||[[File:Compost mound pouch.png]]||Compost mound pouch | |28||[[File:Compost mound pouch.png]]||Compost mound pouch||47||1175||[[File:Green charm.png]]||Green charm||[[File:Compost.png]]||Compost | ||
|- | |- | ||
|29||[[File:Giant chinchompa pouch.png]]||Giant chinchompa pouch | |29||[[File:Giant chinchompa pouch.png]]||Giant chinchompa pouch||84||2100||[[File:Blue charm.png]]||Blue charm||[[File:Chinchompa.png]]||Chinchompa | ||
|- | |- | ||
|31||[[File:Vampyre bat pouch.png]]||Vampyre bat pouch | |31||[[File:Vampyre bat pouch.png]]||Vampyre bat pouch||81||2025||[[File:Crimson charm.png]]||Crimson charm||[[File:Vampyre dust.png]]||Vampyre dust | ||
|- | |- | ||
|32||[[File:Honey badger pouch.png]]||Honey badger pouch | |32||[[File:Honey badger pouch.png]]||Honey badger pouch||84||2100||[[File:Crimson charm.png]]||Crimson charm||[[File:Honeycomb.png]]||Honeycomb | ||
|- | |- | ||
|33||[[File:Beaver pouch.png]]||Beaver pouch | |33||[[File:Beaver pouch.png]]||Beaver pouch||72||1800||[[File:Green charm.png]]||Green charm||[[File:Willow logs.png]]||Willow logs | ||
|- | |- | ||
|36||[[File:Bronze minotaur pouch.png]]||Bronze minotaur pouch | |36||[[File:Bronze minotaur pouch.png]]||Bronze minotaur pouch||102||2550||[[File:Blue charm.png]]||Blue charm||[[File:Bronze bar.png]]||Bronze bar | ||
|- | |- | ||
|40||[[File:Bull ant pouch.png]]||Bull ant pouch | |40||[[File:Bull ant pouch.png]]||Bull ant pouch||11||275||[[File:Gold charm.png]]||Gold charm||[[File:Marigolds.png]]||Marigolds | ||
|- | |- | ||
|41||[[File:Macaw pouch.png]]||Macaw pouch | |41||[[File:Macaw pouch.png]]||Macaw pouch||78||1950||[[File:Green charm.png]]||Green charm||[[File:Guam leaf.png]]||Clean guam | ||
|- | |- | ||
|42||[[File:Evil turnip pouch.png]]||Evil turnip pouch | |42||[[File:Evil turnip pouch.png]]||Evil turnip pouch||104||2600||[[File:Crimson charm.png]]||Crimson charm||[[File:Carved evil turnip.png]]||Carved evil turnip | ||
|- | |- | ||
|43||[[File:Spirit cockatrice pouch.png]]||Spirit cockatrice pouch | |43||[[File:Spirit cockatrice pouch.png]]||Spirit cockatrice pouch||88||2200||[[File:Green charm.png]]||Green charm||[[File:Cockatrice egg.png]]||Cockatrice egg | ||
|- | |- | ||
|43||[[File:Spirit guthatrice pouch.png]]||Spirit guthatrice pouch | |43||[[File:Spirit guthatrice pouch.png]]||Spirit guthatrice pouch||88||2200||[[File:Green charm.png]]||Green charm||[[File:Guthatrice egg.png]]||Guthatrice egg | ||
|- | |- | ||
|43||[[File:Spirit saratrice pouch.png]]||Spirit saratrice pouch | |43||[[File:Spirit saratrice pouch.png]]||Spirit saratrice pouch||88||2200||[[File:Green charm.png]]||Green charm||[[File:Saratrice egg.png]]||Saratrice egg | ||
|- | |- | ||
|43||[[File:Spirit zamatrice pouch.png]]||Spirit zamatrice pouch | |43||[[File:Spirit zamatrice pouch.png]]||Spirit zamatrice pouch||88||2200||[[File:Green charm.png]]||Green charm||[[File:Zamatrice egg.png]]||Zamatrice egg | ||
|- | |- | ||
|43||[[File:Spirit pengatrice pouch.png]]||Spirit pengatrice pouch | |43||[[File:Spirit pengatrice pouch.png]]||Spirit pengatrice pouch||88||2200||[[File:Green charm.png]]||Green charm||[[File:Pengatrice egg.png]]||Pengatrice egg | ||
|- | |- | ||
|43||[[File:Spirit coraxatrice pouch.png]]||Spirit coraxatrice pouch | |43||[[File:Spirit coraxatrice pouch.png]]||Spirit coraxatrice pouch||88||2200||[[File:Green charm.png]]||Green charm||[[File:Coraxatrice egg.png]]||Coraxatrice egg | ||
|- | |- | ||
|43||[[File:Spirit vulatrice pouch.png]]||Spirit vulatrice pouch | |43||[[File:Spirit vulatrice pouch.png]]||Spirit vulatrice pouch||88||2200||[[File:Green charm.png]]||Green charm||[[File:Vulatrice egg.png]]||Vulatrice egg | ||
|- | |- | ||
|46||[[File:Iron minotaur pouch.png]]||Iron minotaur pouch | |46||[[File:Iron minotaur pouch.png]]||Iron minotaur pouch||125||3125||[[File:Blue charm.png]]||Blue charm||[[File:Iron bar.png]]||Iron bar | ||
|- | |- | ||
|46||[[File:Pyrelord pouch.png]]||Pyrelord pouch | |46||[[File:Pyrelord pouch.png]]||Pyrelord pouch||111||2775||[[File:Crimson charm.png]]||Crimson charm||[[File:Tinderbox.png]]||Tinderbox| | ||
|- | |- | ||
|47||[[File:Magpie pouch.png]]||Magpie pouch | |47||[[File:Magpie pouch.png]]||Magpie pouch||88||2200||[[File:Green charm.png]]||Green charm||[[File:Gold ring.png]]||Gold ring| | ||
|- | |- | ||
|49||[[File:Bloated leech pouch.png]]||Bloated leech pouch | |49||[[File:Bloated leech pouch.png]]||Bloated leech pouch||117||2925||[[File:Crimson charm.png]]||Crimson charm||[[File:Raw beef.png]]||Raw beef | ||
|- | |- | ||
|52||[[File:Spirit terrorbird pouch.png]]||Spirit terrorbird pouch | |52||[[File:Spirit terrorbird pouch.png]]||Spirit terrorbird pouch||12||300||[[File:Gold charm.png]]||Gold charm||[[File:Raw bird meat.png]]||Raw bird meat | ||
|- | |- | ||
|54||[[File:Abyssal parasite pouch.png]]||Abyssal parasite pouch | |54||[[File:Abyssal parasite pouch.png]]||Abyssal parasite pouch||106||2650||[[File:Green charm.png]]||Green charm||[[File:Abyssal charm.png]]||Abyssal charm | ||
|- | |- | ||
|56||[[File:Ibis pouch.png]]||Ibis pouch | |56||[[File:Ibis pouch.png]]||Ibis pouch||109||2725||[[File:Green charm.png]]||Green charm||[[File:Harpoon.png]]||Harpoon | ||
|- | |- | ||
|56||[[File:Steel minotaur pouch.png]]||Steel minotaur pouch | |56||[[File:Steel minotaur pouch.png]]||Steel minotaur pouch||141||3525||[[File:Blue charm.png]]||Blue charm||[[File:Steel bar.png]]||Steel bar | ||
|- | |- | ||
|57||[[File:Spirit graahk pouch.png]]||Spirit graahk pouch | |57||[[File:Spirit graahk pouch.png]]||Spirit graahk pouch||154||3850||[[File:Blue charm.png]]||Blue charm||[[File:Graahk fur.png]]||Graahk fur | ||
|- | |- | ||
|57||[[File:Spirit kyatt pouch.png]]||Spirit | |57||[[File:Spirit kyatt pouch.png]]||Spirit kyat pouch||153||3825||[[File:Blue charm.png]]||Blue charm||[[File:Kyatt fur.png]]||Kyatt fur | ||
|- | |- | ||
|57||[[File:Spirit larupia pouch.png]]||Spirit larupia pouch | |57||[[File:Spirit larupia pouch.png]]||Spirit larupia pouch||155||3875||[[File:Blue charm.png]]||Blue charm||[[File:Larupia fur.png]]||Larupia fur | ||
|- | |- | ||
|58||[[File:Karam. overlord pouch.png]]||Karam. overlord pouch | |58||[[File:Karam. overlord pouch.png]]||Karam. overlord pouch||144||3600||[[File:Blue charm.png]]||Blue charm||[[File:Fishbowl.png]]||Fishbowl | ||
|- | |- | ||
|61||[[File:Smoke devil pouch.png]]||Smoke devil pouch | |61||[[File:Smoke devil pouch.png]]||Smoke devil pouch||141||3525||[[File:Crimson charm.png]]||Crimson charm||[[File:Goat horn dust.png]]||Goat horn dust | ||
|- | |- | ||
|62||[[File:Abyssal lurker pouch.png]]||Abyssal lurker pouch | |62||[[File:Abyssal lurker pouch.png]]||Abyssal lurker pouch||119||2975||[[File:Green charm.png]]||Green charm||[[File:Abyssal charm.png]]||Abyssal charm | ||
|- | |- | ||
|63||[[File:Spirit cobra pouch.png]]||Spirit cobra pouch | |63||[[File:Spirit cobra pouch.png]]||Spirit cobra pouch||116||2900||[[File:Crimson charm.png]]||Crimson charm||[[File:Snake hide.png]]||Snake hide | ||
|- | |- | ||
|64||[[File:Stranger plant pouch.png]]||Stranger plant pouch | |64||[[File:Stranger plant pouch.png]]||Stranger plant pouch||128||3200||[[File:Crimson charm.png]]||Crimson charm||[[File:Bagged plant.png]]||Bagged plant | ||
|- | |- | ||
|66||[[File:Barker toad pouch.png]]||Barker toad pouch | |66||[[File:Barker toad pouch.png]]||Barker toad pouch||11||275||[[File:Gold charm.png]]||Gold charm||[[File:Swamp toad.png]]||Swamp toad | ||
|- | |- | ||
|66||[[File:Mithril minotaur pouch.png]]||Mithril minotaur pouch | |66||[[File:Mithril minotaur pouch.png]]||Mithril minotaur pouch||152||3800||[[File:Blue charm.png]]||Blue charm||[[File:Mithril bar.png]]||Mithril bar | ||
|- | |- | ||
|67||[[File:War tortoise pouch.png]]||War tortoise pouch | |67||[[File:War tortoise pouch.png]]||War tortoise pouch||1||25||[[File:Gold charm.png]]||Gold charm||[[File:Tortoise shell.png]]||Tortoise shell | ||
|- | |- | ||
|68||[[File:Bunyip pouch.png]]||Bunyip pouch | |68||[[File:Bunyip pouch.png]]||Bunyip pouch||110||2750||[[File:Green charm.png]]||Green charm||[[File:Raw shark.png]]||Raw shark | ||
|- | |- | ||
|69||[[File:Fruit bat pouch.png]]||Fruit bat pouch | |69||[[File:Fruit bat pouch.png]]||Fruit bat pouch||130||3250||[[File:Green charm.png]]||Green charm||[[File:Banana.png]]||Banana | ||
|- | |- | ||
|70||[[File:Ravenous locust pouch.png]]||Ravenous locust pouch | |70||[[File:Ravenous locust pouch.png]]||Ravenous locust pouch||79||1975||[[File:Crimson charm.png]]||Crimson charm||[[File:Pot of flour.png]]||Pot of flour | ||
|- | |- | ||
|71||[[File:Arctic bear pouch.png]]||Arctic bear pouch | |71||[[File:Arctic bear pouch.png]]||Arctic bear pouch||14||350||[[File:Gold charm.png]]||Gold charm||[[File:Polar kebbit fur.png]]||Polar kebbit furere | ||
|- | |- | ||
|72||[[File:Phoenix pouch.png]]||Phoenix pouch | |72||[[File:Phoenix pouch.png]]||Phoenix pouch||165||4125||[[File:Crimson charm.png]]||Crimson charm||[[File:Phoenix quill.png]]||Phoenix quill | ||
|- | |- | ||
|73||[[File:Obsidian golem pouch.png]]||Obsidian golem pouch | |73||[[File:Obsidian golem pouch.png]]||Obsidian golem pouch||195||4875||[[File:Blue charm.png]]||Blue charm||[[File:Obsidian charm.png]]||Obsidian charm | ||
|- | |- | ||
|74||[[File:Granite lobster pouch.png]]||Granite lobster pouch | |74||[[File:Granite lobster pouch.png]]||Granite lobster pouch||166||4150||[[File:Crimson charm.png]]||Crimson charm||[[File:Granite (500g).png]]||Granite (500g) | ||
|- | |- | ||
|75||[[File:Praying mantis pouch.png]]||Praying mantis pouch | |75||[[File:Praying mantis pouch.png]]||Praying mantis pouch||168||4200||[[File:Crimson charm.png]]||Crimson charm||[[File:Red flowers.png]]||Red flowers | ||
|- | |- | ||
|76||[[File:Forge regent pouch.png]]||Forge regent pouch | |76||[[File:Forge regent pouch.png]]||Forge regent pouch||141||3525||[[File:Green charm.png]]||Green charm||[[File:Ruby harvest.png]]||Ruby harvest | ||
|- | |- | ||
|76||[[File:Adamant minotaur pouch.png]]||Adamant minotaur pouch | |76||[[File:Adamant minotaur pouch.png]]||Adamant minotaur pouch||144||3600||[[File:Blue charm.png]]||Blue charm||[[File:Adamant bar.png]]||Adamant bar | ||
|- | |- | ||
|77||[[File:Talon beast pouch.png]]||Talon beast pouch | |77||[[File:Talon beast pouch.png]]||Talon beast pouch||174||4350||[[File:Crimson charm.png]]||Crimson charm||[[File:Talon beast charm.png]]||Talon beast charm | ||
|- | |- | ||
|78||[[File:Giant ent pouch.png]]||Giant ent pouch | |78||[[File:Giant ent pouch.png]]||Giant ent pouch||124||3100||[[File:Green charm.png]]||Green charm||[[File:Willow branch.png]]||Willow branch | ||
|- | |- | ||
|79||[[File:Fire titan pouch.png]]||Fire titan pouch | |79||[[File:Fire titan pouch.png]]||Fire titan pouch||198||4950||[[File:Blue charm.png]]||Blue charm||[[File:Fire talisman.png]]||Fire talisman | ||
|- | |- | ||
|79||[[File:Moss titan pouch.png]]||Moss titan pouch | |79||[[File:Moss titan pouch.png]]||Moss titan pouch||202||5050||[[File:Blue charm.png]]||Blue charm||[[File:Earth talisman.png]]||Earth talisman | ||
|- | |- | ||
|79||[[File:Ice titan pouch.png]]||Ice titan pouch | |79||[[File:Ice titan pouch.png]]||Ice titan pouch||198||4950||[[File:Blue charm.png]]||Blue charm||[[File:Air talisman.png]]<br>[[File:Water talisman.png]]||Air talisman<br>Water talisman | ||
|- | |- | ||
|80||[[File:Hydra pouch.png]]||Hydra pouch | |80||[[File:Hydra pouch.png]]||Hydra pouch||128||3200||[[File:Green charm.png]]||Green charm||[[File:Water orb.png]]||Water orb | ||
|- | |- | ||
|83||[[File:Spirit dagannoth pouch.png]]||Spirit dagannoth pouch | |83||[[File:Spirit dagannoth pouch.png]]||Spirit dagannoth pouch||1||25||[[File:Crimson charm.png]]||Crimson charm||[[File:Dagannoth hide.png]]||Dagannoth hide | ||
|- | |- | ||
|83||[[File:Lava titan pouch.png]]||Lava titan pouch | |83||[[File:Lava titan pouch.png]]||Lava titan pouch||219||5475||[[File:Blue charm.png]]||Blue charm||[[File:Obsidian charm.png]]||Obsidian charm | ||
|- | |- | ||
|85||[[File:Swamp titan pouch.png]]||Swamp titan pouch | |85||[[File:Swamp titan pouch.png]]||Swamp titan pouch||150||3750||[[File:Crimson charm.png]]||Crimson charm||[[File:Green salamander.png]]||Green salamander | ||
|- | |- | ||
|86||[[File:Rune minotaur pouch.png]]||Rune minotaur pouch | |86||[[File:Rune minotaur pouch.png]]||Rune minotaur pouch||100||2500||[[File:Blue charm.png]]||Blue charm||[[File:Rune bar.png]]||Rune bar | ||
|- | |- | ||
|88||[[File:Unicorn stallion pouch.png]]||Unicorn stallion pouch | |88||[[File:Unicorn stallion pouch.png]]||Unicorn stallion pouch||140||3500||[[File:Green charm.png]]||Green charm||[[File:Unicorn horn.png]]||Unicorn horn | ||
|- | |- | ||
|89||[[File:Geyser titan pouch.png]]||Geyser titan pouch | |89||[[File:Geyser titan pouch.png]]||Geyser titan pouch||222||5550||[[File:Blue charm.png]]||Blue charm||[[File:Water talisman.png]]||Water talisman | ||
|- | |- | ||
|93||[[File:Abyssal titan pouch.png]]||Abyssal titan pouch | |93||[[File:Abyssal titan pouch.png]]||Abyssal titan pouch||113||2825||[[File:Green charm.png]]||Green charm||[[File:Abyssal charm.png]]||Abyssal charm | ||
|- | |- | ||
|95||[[File:Iron titan pouch.png]]||Iron titan pouch | |95||[[File:Iron titan pouch.png]]||Iron titan pouch||198||4950||[[File:Crimson charm.png]]||Crimson charm||[[File:Iron platebody.png]]||Iron platebody | ||
|- | |- | ||
|96||[[File:Pack yak pouch.png]]||Pack yak pouch | |96||[[File:Pack yak pouch.png]]||Pack yak pouch||211||5275||[[File:Crimson charm.png]]||Crimson charm||[[File:Yak-hide.png]]||Yak-hide | ||
|- | |- | ||
|99||[[File:Steel titan pouch.png]]||Steel titan pouch | |99||[[File:Steel titan pouch.png]]||Steel titan pouch||178||4450||[[File:Crimson charm.png]]||Crimson charm||[[File:Steel platebody.png]]||Steel platebody | ||
|} | |} |
Revision as of 19:56, 20 May 2024
Pouches
The creation of Summoning pouches is the main method of gaining experience in the Summoning skill, and are used to summon familiars. The creation of a pouch is relatively simple: it is created by infusing the appropriate items at an obelisk, and can then be used to summon a familiar. Summoning pouches are destroyed when used to summon familiars, and are not restored to the player when the familiar departs.
Summoning Familiars
main}} Level |
Pouch | Shards | Shard Cost |
Charm | Tertiary | |||
---|---|---|---|---|---|---|---|---|
1 | Spirit wolf pouch | 7 | 175 | Gold charm | Wolf bones | |||
4 | Dreadfowl pouch | 8 | 200 | Gold charm | Raw chicken | |||
10 | Spirit spider pouch | 8 | 200 | Gold charm | Spider carcass | |||
13 | Thorny snail pouch | 9 | 225 | Gold charm | Thin snail | |||
16 | Granite crab pouch | 7 | 175 | Gold charm | Iron ore | |||
17 | Spirit mosquito pouch | 1 | 25 | Gold charm | Proboscis | |||
18 | Desert wyrm pouch | 45 | 1125 | Green charm | Bucket of sand | |||
19 | Spirit scorpion pouch | 57 | 1425 | Crimson charm | Bronze claws | |||
22 | Spirit Tz-Kih pouch | 64 | 1600 | Crimson charm | Obsidian charm | |||
23 | Albino rat pouch | 75 | 1875 | Blue charm | Raw rat meat | |||
25 | Spirit kalphite pouch | 51 | 1275 | Blue charm | Potato cactus | |||
28 | Compost mound pouch | 47 | 1175 | Green charm | Compost | |||
29 | Giant chinchompa pouch | 84 | 2100 | Blue charm | Chinchompa | |||
31 | Vampyre bat pouch | 81 | 2025 | Crimson charm | Vampyre dust | |||
32 | Honey badger pouch | 84 | 2100 | Crimson charm | Honeycomb | |||
33 | Beaver pouch | 72 | 1800 | Green charm | Willow logs | |||
36 | Bronze minotaur pouch | 102 | 2550 | Blue charm | Bronze bar | |||
40 | Bull ant pouch | 11 | 275 | Gold charm | Marigolds | |||
41 | Macaw pouch | 78 | 1950 | Green charm | File:Guam leaf.png | Clean guam | ||
42 | Evil turnip pouch | 104 | 2600 | Crimson charm | Carved evil turnip | |||
43 | Spirit cockatrice pouch | 88 | 2200 | Green charm | Cockatrice egg | |||
43 | Spirit guthatrice pouch | 88 | 2200 | Green charm | Guthatrice egg | |||
43 | Spirit saratrice pouch | 88 | 2200 | Green charm | Saratrice egg | |||
43 | Spirit zamatrice pouch | 88 | 2200 | Green charm | Zamatrice egg | |||
43 | Spirit pengatrice pouch | 88 | 2200 | Green charm | Pengatrice egg | |||
43 | Spirit coraxatrice pouch | 88 | 2200 | Green charm | Coraxatrice egg | |||
43 | Spirit vulatrice pouch | 88 | 2200 | Green charm | Vulatrice egg | |||
46 | Iron minotaur pouch | 125 | 3125 | Blue charm | Iron bar | |||
46 | Pyrelord pouch | 111 | 2775 | Crimson charm | ||||
47 | Magpie pouch | 88 | 2200 | Green charm | ||||
49 | Bloated leech pouch | 117 | 2925 | Crimson charm | Raw beef | |||
52 | Spirit terrorbird pouch | 12 | 300 | Gold charm | Raw bird meat | |||
54 | Abyssal parasite pouch | 106 | 2650 | Green charm | Abyssal charm | |||
56 | Ibis pouch | 109 | 2725 | Green charm | Harpoon | |||
56 | Steel minotaur pouch | 141 | 3525 | Blue charm | Steel bar | |||
57 | Spirit graahk pouch | 154 | 3850 | Blue charm | Graahk fur | |||
57 | Spirit kyat pouch | 153 | 3825 | Blue charm | Kyatt fur | |||
57 | Spirit larupia pouch | 155 | 3875 | Blue charm | Larupia fur | |||
58 | Karam. overlord pouch | 144 | 3600 | Blue charm | Fishbowl | |||
61 | Smoke devil pouch | 141 | 3525 | Crimson charm | Goat horn dust | |||
62 | Abyssal lurker pouch | 119 | 2975 | Green charm | Abyssal charm | |||
63 | Spirit cobra pouch | 116 | 2900 | Crimson charm | Snake hide | |||
64 | Stranger plant pouch | 128 | 3200 | Crimson charm | File:Bagged plant.png | Bagged plant | ||
66 | Barker toad pouch | 11 | 275 | Gold charm | Swamp toad | |||
66 | Mithril minotaur pouch | 152 | 3800 | Blue charm | Mithril bar | |||
67 | War tortoise pouch | 1 | 25 | Gold charm | Tortoise shell | |||
68 | Bunyip pouch | 110 | 2750 | Green charm | Raw shark | |||
69 | Fruit bat pouch | 130 | 3250 | Green charm | Banana | |||
70 | Ravenous locust pouch | 79 | 1975 | Crimson charm | Pot of flour | |||
71 | Arctic bear pouch | 14 | 350 | Gold charm | Polar kebbit furere | |||
72 | Phoenix pouch | 165 | 4125 | Crimson charm | Phoenix quill | |||
73 | Obsidian golem pouch | 195 | 4875 | Blue charm | Obsidian charm | |||
74 | Granite lobster pouch | 166 | 4150 | Crimson charm | Granite (500g) | |||
75 | Praying mantis pouch | 168 | 4200 | Crimson charm | Red flowers | |||
76 | Forge regent pouch | 141 | 3525 | Green charm | Ruby harvest | |||
76 | Adamant minotaur pouch | 144 | 3600 | Blue charm | Adamant bar | |||
77 | Talon beast pouch | 174 | 4350 | Crimson charm | Talon beast charm | |||
78 | Giant ent pouch | 124 | 3100 | Green charm | Willow branch | |||
79 | Fire titan pouch | 198 | 4950 | Blue charm | Fire talisman | |||
79 | Moss titan pouch | 202 | 5050 | Blue charm | Earth talisman | |||
79 | Ice titan pouch | 198 | 4950 | Blue charm | Air talisman Water talisman | |||
80 | Hydra pouch | 128 | 3200 | Green charm | Water orb | |||
83 | Spirit dagannoth pouch | 1 | 25 | Crimson charm | Dagannoth hide | |||
83 | Lava titan pouch | 219 | 5475 | Blue charm | Obsidian charm | |||
85 | Swamp titan pouch | 150 | 3750 | Crimson charm | Green salamander | |||
86 | Rune minotaur pouch | 100 | 2500 | Blue charm | Rune bar | |||
88 | Unicorn stallion pouch | 140 | 3500 | Green charm | Unicorn horn | |||
89 | Geyser titan pouch | 222 | 5550 | Blue charm | Water talisman | |||
93 | Abyssal titan pouch | 113 | 2825 | Green charm | Abyssal charm | |||
95 | Iron titan pouch | 198 | 4950 | Crimson charm | Iron platebody | |||
96 | Pack yak pouch | 211 | 5275 | Crimson charm | Yak-hide | |||
99 | Steel titan pouch | 178 | 4450 | Crimson charm | Steel platebody |