Dagannoth Kings: Difference between revisions

From Arigon Wikipedia
No edit summary
mNo edit summary
Line 33: Line 33:
  |-
  |-
|[[File:Ring slot.png|center]] ||  [[File:Ring of Power.png|thumb|Ring of Power]] || [[File:Archers ring (i).png]] Archers ring (i) ||  [[File:Ring of suffering (i).png]] Ring of Suffering (i) || [[File:Archers ring.png]] Archers ring ||
|[[File:Ring slot.png|center]] ||  [[File:Ring of Power.png|thumb|Ring of Power]] || [[File:Archers ring (i).png]] Archers ring (i) ||  [[File:Ring of suffering (i).png]] Ring of Suffering (i) || [[File:Archers ring.png]] Archers ring ||
|-
|-
|}
|}
# If you have a DK slayer task, use Slayer helmet
# If you have a DK slayer task, use Slayer helmet
Line 42: Line 42:
! <center>Slot</center> !! colspan="5"|<center>Item (most effective → least effective) </center>
! <center>Slot</center> !! colspan="5"|<center>Item (most effective → least effective) </center>
|-
|-
|| class="wikitable  sticky-header" style=text-align:center;
|[[File:Head slot.png|center]] || [[File:Inquisitor's great helm.png]] Inquisitor's great helm<sup>1</sup> || [[File:Neitiznot faceguard.png]] Neitiznot faceguard || [[File:Torva full helm.png]] Torva full helm || [[File:Slayer helmet (i).png]] Slayer helm (i)<sup>2</sup> || [[File:Serpentine helm.png]] Serpentine helm or [[File:Helm of neitiznot.png]] Helm of Neitiznot
! <center>Slot</center> !! colspan="5"|<center>Item (most effective → least effective) </center>
|-
|[[File:Head slot.png|center]] || [[File:Inquisitor's great helm.png]] Inquisitor's great helm<sup>1</sup> || [[File:Neitiznot faceguard.png]] Neitiznot faceguard || [[File:Torva full helm.png]] Torva full helm || [[File:Slayer_helmet_(i).png]] Slayer helm (i)<sup>2</sup> || [[File:Serpentine helm.png]] Serpentine helm or [[File:Helm of neitiznot.png]] Helm of Neitiznot
|-
|-
|[[File:Neck slot.png|center]] || [[File:Amulet of torture.png]] Amulet of torture || [[File:Amulet of fury.png]] Amulet of fury || [[File:Amulet_of_gloryxx.png]] Amulet of glory || {{NA}} || {{NA}}
|[[File:Neck slot.png|center]] || [[File:Amulet of torture.png]] Amulet of torture || [[File:Amulet of fury.png]] Amulet of fury || [[File:Amulet of glory.png]] Amulet of glory || {{NA}} || {{NA}}
|-
|-
|[[File:Cape slot.png|center]] || [[File:Completionist_cape.png]] (Slaughter/Master) Completionists cape  || [[File:Tokhaar-kal.png]] Tokhaar-kal || [[File:Fire cape.png]] Fire cape || [[File:Max cape.png]] Max cape || {{NA}}
|[[File:Cape slot.png|center]] || [[File:Completionist cape.png]] (Slaughter/Master) Completionists cape  || [[File:Tokhaar-kal.png]] Tokhaar-kal || [[File:Fire cape.png]] Fire cape || [[File:Max cape.png]] Max cape || [[File:Capes of accomplishments (trimmed).gif]] Cape of accomplishment
|-
|-
|[[File:Body slot.png|center]] || [[File: Inquisitor's hauberk.png]] Inquisitor's hauberk || [[File:Statius's platebody.png]] Statius's platebody || [[File:Torva platebody.png]] Torva platebody || [[File:Bandos chestplate.png]] Bandos chestplate || [[File:Dharok's platebody.png]] Dharok's platebody (or Barrows platebodies)  
|[[File:Body slot.png|center]] || [[File: Inquisitor's hauberk.png]] Inquisitor's hauberk || [[File:Statius's platebody.png]] Statius's platebody || [[File:Torva platebody.png]] Torva platebody || [[File:Bandos chestplate.png]] Bandos chestplate || [[File:Dharok's platebody.png]] Dharok's platebody (or Barrows platebodies)  
Line 55: Line 52:
|[[File:Legs slot.png|center]] || [[File: Inquisitor's plateskirt.png]] Inquisitor's plateskirt || [[File:Statius's platelegs.png]] Statius's platelegs || [[File:Torva platelegs.png]] Torva platelegs || [[File:Bandos tassets.png]] Bandos tassets || [[File:Dharok's platelegs.png]] Dharok's platelegs (or Barrows platelegs)  
|[[File:Legs slot.png|center]] || [[File: Inquisitor's plateskirt.png]] Inquisitor's plateskirt || [[File:Statius's platelegs.png]] Statius's platelegs || [[File:Torva platelegs.png]] Torva platelegs || [[File:Bandos tassets.png]] Bandos tassets || [[File:Dharok's platelegs.png]] Dharok's platelegs (or Barrows platelegs)  
|-
|-
|[[File:Weapon slot.png|center]] || [[File:Chaotic_rapier.png]] Chaotic Rapier || [[File:Blade_of_saeldor.png]] Blade of Saeldor ||[[File:Abyssal_whip.png]] Abyssal whip || [[File:Dragon hunter lance.png]] Dragon hunter lance<sup>1</sup> || {{NA}}
|[[File:Weapon slot.png|center]] || [[File:Scythe of vitur.png]] Scythe of vitur or [[File:Dragon hunter lance.png]] Dragon hunter lance<sup>1</sup> || [[File:Ghrazi rapier.png]] Ghrazi rapier || [[File:Chaotic rapier.png]] Chaotic rapier|| [[File:Zamorakian hasta.png]] Zamorakian hasta || [[File:Abyssal whip.png]] Abyssal whip
|-
|-
|[[File:Shield slot.png|center]] || [[File:Dragonfire shield (uncharged).png]] Dragonfire Shield || [[File:Avernic_defender.png]] Avernic Defender || [[File:Dragon_defender.png]] Dragon Defender || {{NA}} || {{NA}}
|[[File:Shield slot.png|center]] || [[File:Avernic defender.png]] Avernic defender ||[[File: Dragon defender.png]] Dragon defender || [[File:Dragonfire shield.png]] Dragonfire shield || [[File:Rune defender.png]] Rune defender || [[File:Crystal shield.png]] Crystal shield
|-
|-
|[[File:Ammo slot.png|center]] || {{NA}} || {{NA}} || {{NA}} || {{NA}} || {{NA}}
|[[File:Ammo slot.png|center]] || {{NA}} || {{NA}} || {{NA}} || {{NA}} || {{NA}}
Line 63: Line 60:
|[[File:Hands slot.png|center]] || [[File:Ferocious gloves.png]] Ferocious gloves || [[File:Goliath gloves (black).png]] Goliath gloves || [[File:Barrows gloves.png]] Barrows gloves || [[File:Dragon gloves.png]] Dragon gloves || [[File: Rune gloves.png]] Rune gloves
|[[File:Hands slot.png|center]] || [[File:Ferocious gloves.png]] Ferocious gloves || [[File:Goliath gloves (black).png]] Goliath gloves || [[File:Barrows gloves.png]] Barrows gloves || [[File:Dragon gloves.png]] Dragon gloves || [[File: Rune gloves.png]] Rune gloves
|-
|-
|[[File:Feet slot.png|center]] || [[File:Primordial_boots.png]] Primordial boots || [[File:Dragon_boots.png]] Dragon boots|| [[File:Bandos boots.png]] Bandos boots || [[File:Rock_climbing_boots.png]] Rock climbing boots || {{NA}}
|[[File:Feet slot.png|center]] || [[File:Primordial boots.png]] Primordial boots || [[File:Dragon boots.png]] Dragon boots || [[File:Guardian boots.png]] Guardian boots || [[File:Bandos boots.png]] Bandos boots || [[File:Rock climbing boots.png]] Rock climbing boots
|-
|[[File:Ring slot.png|center]] || [[File:Berserker ring (i).png]] Berserker ring (i) || [[File:Ring of suffering (i).png]] Ring of Suffering (i) || [[File:Berserker ring.png]] Berserker ring || [[File:Ring of wealth (i).png]] Ring of wealth (i) || [[File:Ring of wealth (i).png]] Ring of wealth
|-
|-
|[[File:Ring slot.png|center]] || [[File:Berserker ring (i).png]] Berserker ring (i) || [[File:Ring_of_suffering_(i).png]] Ring of Suffering (i) || [[File:Berserker ring.png]] Berserker ring || [[File:Ring of wealth.png]] Ring of wealth (i) || [[File:Ring of wealth.png]] Ring of wealth
|[[File:Special attack orb.png]] || [[File:Vesta's longsword.png]] Vesta's longsword || [[File:Statius's warhammer.png]] Statius's warhammer || [[File:Dragon claws.png]] Dragon claws || [[File:Dragon dagger.png]] Dragon dagger || [[File:Armadyl godsword.png]] Any Godsword ||
|-
|-
|[[File:Special attack orb.png]] || [[File:Bandos_godsword.png]] Bandos Godsword || [[File:Statius's warhammer.png]] Statius's warhammer || {{NA}} || {{NA}} || {{NA}}
|-
|}
|}



Revision as of 00:45, 16 April 2024

The Dagannoth Kings are a group of three Dagannoths that live deep in the cave on Waterbirth Island. They are each level 303 and represent the combat triangle, as each one of them uses a different combat style and are weak against the types that beats them.

The Kings

  • Dagannoth Prime: Uses Magic and is weak to Ranged attacks. His attacks are more potent than the other two kings. Use if he is targeting you.
  • Dagannoth Rex: Uses Melee and is weak to Magic attacks. If players venture too far out west to lure Dagannoth Rex, they risk attracting attention from both Dagannoth Prime and Dagannoth Supreme.
  • Dagannoth Supreme: Uses Ranged and is weak to Melee attacks. Weakest of the three Dagannoths.

Equipment

  1. If you have a DK slayer task, use Slayer helmet