No edit summary |
|||
Line 12: | Line 12: | ||
!colspan=2|Charm | !colspan=2|Charm | ||
!colspan=2|Tertiary | !colspan=2|Tertiary | ||
|- | |- | ||
|1||[[File:Spirit wolf pouch.png]]||Spirit wolf pouch||4.8||7||175||[[File:Gold charm.png]]||Gold charm||[[File:Wolf bones.png]]||Wolf bones | |1||[[File:Spirit wolf pouch.png]]||Spirit wolf pouch||4.8||7||175||[[File:Gold charm.png]]||Gold charm||[[File:Wolf bones.png]]||Wolf bones | ||
|- | |- | ||
|4||[[File:Dreadfowl pouch.png]]||Dreadfowl pouch||9.3||8||200||[[File:Gold charm.png]]||Gold charm||[[File:Raw chicken.png]]||Raw chicken | |4||[[File:Dreadfowl pouch.png]]||Dreadfowl pouch||9.3||8||200||[[File:Gold charm.png]]||Gold charm||[[File:Raw chicken.png]]||Raw chicken | ||
|- | |- | ||
|10||[[File:Spirit spider pouch.png]]||Spirit spider pouch||12.6||8||200||[[File:Gold charm.png]]||Gold charm||[[File:Spider carcass.png]]||Spider carcass | |10||[[File:Spirit spider pouch.png]]||Spirit spider pouch||12.6||8||200||[[File:Gold charm.png]]||Gold charm||[[File:Spider carcass.png]]||Spider carcass | ||
|- | |- | ||
|13||[[File:Thorny snail pouch.png]]||Thorny snail pouch||12.6||9||225||[[File:Gold charm.png]]||Gold charm||[[File:Thin snail.png]]||Thin snail | |13||[[File:Thorny snail pouch.png]]||Thorny snail pouch||12.6||9||225||[[File:Gold charm.png]]||Gold charm||[[File:Thin snail.png]]||Thin snail | ||
|- | |- | ||
|16||[[File:Granite crab pouch.png]]||Granite crab pouch||21.6||7||175||[[File:Gold charm.png]]||Gold charm||[[File:Iron ore.png]]||Iron | |16||[[File:Granite crab pouch.png]]||Granite crab pouch||21.6||7||175||[[File:Gold charm.png]]||Gold charm||[[File:Iron ore.png]]||Iron ore | ||
|- | |- | ||
|17||[[File:Spirit mosquito pouch.png]]||Spirit mosquito pouch||46.5||1||25||[[File:Gold charm.png]]||Gold charm||[[File:Proboscis.png]]||Proboscis | |17||[[File:Spirit mosquito pouch.png]]||Spirit mosquito pouch||46.5||1||25||[[File:Gold charm.png]]||Gold charm||[[File:Proboscis.png]]||Proboscis | ||
|- | |- | ||
|18||[[File:Desert wyrm pouch.png]]||Desert wyrm pouch||31.2||45||1125||[[File:Green charm.png]]||Green charm||[[File:Bucket of sand.png]]||Bucket of sand | |18||[[File:Desert wyrm pouch.png]]||Desert wyrm pouch||31.2||45||1125||[[File:Green charm.png]]||Green charm||[[File:Bucket of sand.png]]||Bucket of sand | ||
|- | |- | ||
|19||[[File:Spirit scorpion pouch.png]]||Spirit scorpion pouch||83.2||57||1425||[[File:Crimson charm.png]]||Crimson charm||[[File:Bronze claws.png]]||Bronze claws | |19||[[File:Spirit scorpion pouch.png]]||Spirit scorpion pouch||83.2||57||1425||[[File:Crimson charm.png]]||Crimson charm||[[File:Bronze claws.png]]||Bronze claws | ||
|- | |- | ||
|22||[[File:Spirit tz-kih pouch.png]]||Spirit Tz-Kih pouch||96.8||64||1600||[[File:Crimson charm.png]]||Crimson charm||[[File:Obsidian charm.png]]||Obsidian charm | |22||[[File:Spirit tz-kih pouch.png]]||Spirit Tz-Kih pouch||96.8||64||1600||[[File:Crimson charm.png]]||Crimson charm||[[File:Obsidian charm.png]]||Obsidian charm | ||
|- | |- | ||
|23||[[File:Albino rat pouch.png]]||Albino rat pouch||202.4||75||1875||[[File:Blue charm.png]]||Blue charm||[[File:Raw rat meat.png]]||Raw rat meat | |23||[[File:Albino rat pouch.png]]||Albino rat pouch||202.4||75||1875||[[File:Blue charm.png]]||Blue charm||[[File:Raw rat meat.png]]||Raw rat meat | ||
|- | |- | ||
|25||[[File:Spirit kalphite pouch.png]]||Spirit kalphite pouch||220||51||1275||[[File:Blue charm.png]]||Blue charm||[[File:Potato cactus.png]]||Potato cactus | |25||[[File:Spirit kalphite pouch.png]]||Spirit kalphite pouch||220||51||1275||[[File:Blue charm.png]]||Blue charm||[[File:Potato cactus.png]]||Potato cactus | ||
|- | |- | ||
|28||[[File:Compost mound pouch.png]]||Compost mound pouch||49.8||47||1175||[[File:Green charm.png]]||Green charm||[[File:Compost.png]]||Compost | |28||[[File:Compost mound pouch.png]]||Compost mound pouch||49.8||47||1175||[[File:Green charm.png]]||Green charm||[[File:Compost.png]]||Compost | ||
|- | |- | ||
|29||[[File:Giant chinchompa pouch.png]]||Giant chinchompa pouch||255.2||84||2100||[[File:Blue charm.png]]||Blue charm||[[File:Chinchompa.png]]||Chinchompa | |29||[[File:Giant chinchompa pouch.png]]||Giant chinchompa pouch||255.2||84||2100||[[File:Blue charm.png]]||Blue charm||[[File:Chinchompa.png]]||Chinchompa | ||
|- | |- | ||
|31||[[File:Vampyre bat pouch.png]]||Vampyre bat pouch||136||81||2025||[[File:Crimson charm.png]]||Crimson charm||[[File:Vampyre dust.png]]||Vampyre dust | |31||[[File:Vampyre bat pouch.png]]||Vampyre bat pouch||136||81||2025||[[File:Crimson charm.png]]||Crimson charm||[[File:Vampyre dust.png]]||Vampyre dust | ||
|- | |- | ||
|32||[[File:Honey badger pouch.png]]||Honey badger pouch||140.8||84||2100||[[File:Crimson charm.png]]||Crimson charm||[[File:Honeycomb.png]]||Honeycomb | |32||[[File:Honey badger pouch.png]]||Honey badger pouch||140.8||84||2100||[[File:Crimson charm.png]]||Crimson charm||[[File:Honeycomb.png]]||Honeycomb | ||
|- | |- | ||
|33||[[File:Beaver pouch.png]]||Beaver pouch||57.6||72||1800||[[File:Green charm.png]]||Green charm||[[File:Willow logs.png]]||Willow logs | |33||[[File:Beaver pouch.png]]||Beaver pouch||57.6||72||1800||[[File:Green charm.png]]||Green charm||[[File:Willow logs.png]]||Willow logs | ||
|- | |- | ||
|36||[[File:Bronze minotaur pouch.png]]||Bronze minotaur pouch||316.8||102||2550||[[File:Blue charm.png]]||Blue charm||[[File:Bronze bar.png]]||Bronze bar | |36||[[File:Bronze minotaur pouch.png]]||Bronze minotaur pouch||316.8||102||2550||[[File:Blue charm.png]]||Blue charm||[[File:Bronze bar.png]]||Bronze bar | ||
|- | |- | ||
|40||[[File:Bull ant pouch.png]]||Bull ant pouch||52.8||11||275||[[File:Gold charm.png]]||Gold charm||[[File:Marigolds.png]]||Marigolds | |40||[[File:Bull ant pouch.png]]||Bull ant pouch||52.8||11||275||[[File:Gold charm.png]]||Gold charm||[[File:Marigolds.png]]||Marigolds | ||
|- | |- | ||
|41||[[File:Macaw pouch.png]]||Macaw pouch||72.4||78||1950||[[File:Green charm.png]]||Green charm||[[File:Guam leaf.png]]||Clean guam | |41||[[File:Macaw pouch.png]]||Macaw pouch||72.4||78||1950||[[File:Green charm.png]]||Green charm||[[File:Guam leaf.png]]||Clean guam | ||
|- | |- | ||
|42||[[File:Evil turnip pouch.png]]||Evil turnip pouch||184.8||104||2600||[[File:Crimson charm.png]]||Crimson charm||[[File:Carved evil turnip.png]]||Carved evil turnip | |42||[[File:Evil turnip pouch.png]]||Evil turnip pouch||184.8||104||2600||[[File:Crimson charm.png]]||Crimson charm||[[File:Carved evil turnip.png]]||Carved evil turnip | ||
|- | |- | ||
|43||[[File:Spirit cockatrice pouch.png]]||Spirit cockatrice pouch||75.2||88||2200||[[File:Green charm.png]]||Green charm||[[File:Cockatrice egg.png]]||Cockatrice egg | |43||[[File:Spirit cockatrice pouch.png]]||Spirit cockatrice pouch||75.2||88||2200||[[File:Green charm.png]]||Green charm||[[File:Cockatrice egg.png]]||Cockatrice egg | ||
|- | |- | ||
|43||[[File:Spirit guthatrice pouch.png]]||Spirit guthatrice pouch||75.2||88||2200||[[File:Green charm.png]]||Green charm||[[File:Guthatrice egg.png]]||Guthatrice egg | |43||[[File:Spirit guthatrice pouch.png]]||Spirit guthatrice pouch||75.2||88||2200||[[File:Green charm.png]]||Green charm||[[File:Guthatrice egg.png]]||Guthatrice egg | ||
|- | |- | ||
|43||[[File:Spirit saratrice pouch.png]]||Spirit saratrice pouch||75.2||88||2200||[[File:Green charm.png]]||Green charm||[[File:Saratrice egg.png]]||Saratrice egg | |43||[[File:Spirit saratrice pouch.png]]||Spirit saratrice pouch||75.2||88||2200||[[File:Green charm.png]]||Green charm||[[File:Saratrice egg.png]]||Saratrice egg | ||
|- | |- | ||
|43||[[File:Spirit zamatrice pouch.png]]||Spirit zamatrice pouch||75.2||88||2200||[[File:Green charm.png]]||Green charm||[[File:Zamatrice egg.png]]||Zamatrice egg | |43||[[File:Spirit zamatrice pouch.png]]||Spirit zamatrice pouch||75.2||88||2200||[[File:Green charm.png]]||Green charm||[[File:Zamatrice egg.png]]||Zamatrice egg | ||
|- | |- | ||
|43||[[File:Spirit pengatrice pouch.png]]||Spirit pengatrice pouch||75.2||88||2200||[[File:Green charm.png]]||Green charm||[[File:Pengatrice egg.png]]||Pengatrice egg | |43||[[File:Spirit pengatrice pouch.png]]||Spirit pengatrice pouch||75.2||88||2200||[[File:Green charm.png]]||Green charm||[[File:Pengatrice egg.png]]||Pengatrice egg | ||
|- | |- | ||
|43||[[File:Spirit coraxatrice pouch.png]]||Spirit coraxatrice pouch||75.2||88||2200||[[File:Green charm.png]]||Green charm||[[File:Coraxatrice egg.png]]||Coraxatrice egg | |43||[[File:Spirit coraxatrice pouch.png]]||Spirit coraxatrice pouch||75.2||88||2200||[[File:Green charm.png]]||Green charm||[[File:Coraxatrice egg.png]]||Coraxatrice egg | ||
|- | |- | ||
|43||[[File:Spirit vulatrice pouch.png]]||Spirit vulatrice pouch||75.2||88||2200||[[File:Green charm.png]]||Green charm||[[File:Vulatrice egg.png]]||Vulatrice egg | |43||[[File:Spirit vulatrice pouch.png]]||Spirit vulatrice pouch||75.2||88||2200||[[File:Green charm.png]]||Green charm||[[File:Vulatrice egg.png]]||Vulatrice egg | ||
|- | |- | ||
|46||[[File:Iron minotaur pouch.png]]||Iron minotaur pouch||404.8||125||3125||[[File:Blue charm.png]]||Blue charm||[[File:Iron bar.png]]||Iron bar | |46||[[File:Iron minotaur pouch.png]]||Iron minotaur pouch||404.8||125||3125||[[File:Blue charm.png]]||Blue charm||[[File:Iron bar.png]]||Iron bar | ||
|- | |- | ||
|46||[[File:Pyrelord pouch.png]]||Pyrelord pouch||202.4||111||2775||[[File:Crimson charm.png]]||Crimson charm||[[File:Tinderbox.png]]||Tinderbox| | |46||[[File:Pyrelord pouch.png]]||Pyrelord pouch||202.4||111||2775||[[File:Crimson charm.png]]||Crimson charm||[[File:Tinderbox.png]]||Tinderbox| | ||
|- | |- | ||
|47||[[File:Magpie pouch.png]]||Magpie pouch||83.2||88||2200||[[File:Green charm.png]]||Green charm||[[File:Gold ring.png]]||Gold ring| | |47||[[File:Magpie pouch.png]]||Magpie pouch||83.2||88||2200||[[File:Green charm.png]]||Green charm||[[File:Gold ring.png]]||Gold ring| | ||
|- | |- | ||
|49||[[File:Bloated leech pouch.png]]||Bloated leech pouch||215.2||117||2925||[[File:Crimson charm.png]]||Crimson charm||[[File:Raw beef.png]]||Raw beef | |49||[[File:Bloated leech pouch.png]]||Bloated leech pouch||215.2||117||2925||[[File:Crimson charm.png]]||Crimson charm||[[File:Raw beef.png]]||Raw beef | ||
|- | |- | ||
|52||[[File:Spirit terrorbird pouch.png]]||Spirit terrorbird pouch||68.4||12||300||[[File:Gold charm.png]]||Gold charm||[[File:Raw bird meat.png]]||Raw bird meat | |52||[[File:Spirit terrorbird pouch.png]]||Spirit terrorbird pouch||68.4||12||300||[[File:Gold charm.png]]||Gold charm||[[File:Raw bird meat.png]]||Raw bird meat | ||
|- | |- | ||
|54||[[File:Abyssal parasite pouch.png]]||Abyssal parasite pouch||94.8||106||2650||[[File:Green charm.png]]||Green charm||[[File:Abyssal charm.png]]||Abyssal charm | |54||[[File:Abyssal parasite pouch.png]]||Abyssal parasite pouch||94.8||106||2650||[[File:Green charm.png]]||Green charm||[[File:Abyssal charm.png]]||Abyssal charm | ||
|- | |- | ||
|56||[[File:Ibis pouch.png]]||Ibis pouch||98.8||109||2725||[[File:Green charm.png]]||Green charm||[[File:Harpoon.png]]||Harpoon | |56||[[File:Ibis pouch.png]]||Ibis pouch||98.8||109||2725||[[File:Green charm.png]]||Green charm||[[File:Harpoon.png]]||Harpoon | ||
|- | |- | ||
|56||[[File:Steel minotaur pouch.png]]||Steel minotaur pouch||492.8||141||3525||[[File:Blue charm.png]]||Blue charm||[[File:Steel bar.png]]||Steel bar | |56||[[File:Steel minotaur pouch.png]]||Steel minotaur pouch||492.8||141||3525||[[File:Blue charm.png]]||Blue charm||[[File:Steel bar.png]]||Steel bar | ||
|- | |- | ||
|57||[[File:Spirit graahk pouch.png]]||Spirit graahk pouch||501.6||154||3850||[[File:Blue charm.png]]||Blue charm||[[File:Graahk fur.png]]||Graahk fur | |57||[[File:Spirit graahk pouch.png]]||Spirit graahk pouch||501.6||154||3850||[[File:Blue charm.png]]||Blue charm||[[File:Graahk fur.png]]||Graahk fur | ||
|- | |- | ||
|57||[[File:Spirit kyatt pouch.png]]||Spirit kyatt pouch||501.6||153||3825||[[File:Blue charm.png]]||Blue charm||[[File:Kyatt fur.png]]||Kyatt fur | |57||[[File:Spirit kyatt pouch.png]]||Spirit kyatt pouch||501.6||153||3825||[[File:Blue charm.png]]||Blue charm||[[File:Kyatt fur.png]]||Kyatt fur | ||
|- | |- | ||
|57||[[File:Spirit larupia pouch.png]]||Spirit larupia pouch||501.6||155||3875||[[File:Blue charm.png]]||Blue charm||[[File:Larupia fur.png]]||Larupia fur | |57||[[File:Spirit larupia pouch.png]]||Spirit larupia pouch||501.6||155||3875||[[File:Blue charm.png]]||Blue charm||[[File:Larupia fur.png]]||Larupia fur | ||
|- | |- | ||
|58||[[File:Karam. overlord pouch.png]]||Karam. overlord pouch||510.4||144||3600||[[File:Blue charm.png]]||Blue charm||[[File:Fishbowl.png]]||Fishbowl | |58||[[File:Karam. overlord pouch.png]]||Karam. overlord pouch||510.4||144||3600||[[File:Blue charm.png]]||Blue charm||[[File:Fishbowl.png]]||Fishbowl | ||
|- | |- | ||
|61||[[File:Smoke devil pouch.png]]||Smoke devil pouch||268||141||3525||[[File:Crimson charm.png]]||Crimson charm||[[File:Goat horn dust.png]]||Goat horn dust | |61||[[File:Smoke devil pouch.png]]||Smoke devil pouch||268||141||3525||[[File:Crimson charm.png]]||Crimson charm||[[File:Goat horn dust.png]]||Goat horn dust | ||
|- | |- | ||
|62||[[File:Abyssal lurker pouch.png]]||Abyssal lurker pouch||109.6||119||2975||[[File:Green charm.png]]||Green charm||[[File:Abyssal charm.png]]||Abyssal charm | |62||[[File:Abyssal lurker pouch.png]]||Abyssal lurker pouch||109.6||119||2975||[[File:Green charm.png]]||Green charm||[[File:Abyssal charm.png]]||Abyssal charm | ||
|- | |- | ||
|63||[[File:Spirit cobra pouch.png]]||Spirit cobra pouch||276.8||116||2900||[[File:Crimson charm.png]]||Crimson charm||[[File:Snake hide.png]]||Snake hide | |63||[[File:Spirit cobra pouch.png]]||Spirit cobra pouch||276.8||116||2900||[[File:Crimson charm.png]]||Crimson charm||[[File:Snake hide.png]]||Snake hide | ||
|- | |- | ||
|64||[[File:Stranger plant pouch.png]]||Stranger plant pouch||281.6||128||3200||[[File:Crimson charm.png]]||Crimson charm||[[File:Bagged plant.png]]||Bagged plant | |64||[[File:Stranger plant pouch.png]]||Stranger plant pouch||281.6||128||3200||[[File:Crimson charm.png]]||Crimson charm||[[File:Bagged plant.png]]||Bagged plant | ||
|- | |- | ||
|66||[[File:Barker toad pouch.png]]||Barker toad pouch||87||11||275||[[File:Gold charm.png]]||Gold charm||[[File:Swamp toad.png]]||Swamp toad | |66||[[File:Barker toad pouch.png]]||Barker toad pouch||87||11||275||[[File:Gold charm.png]]||Gold charm||[[File:Swamp toad.png]]||Swamp toad | ||
|- | |- | ||
|66||[[File:Mithril minotaur pouch.png]]||Mithril minotaur pouch||580.8||152||3800||[[File:Blue charm.png]]||Blue charm||[[File:Mithril bar.png]]||Mithril bar | |66||[[File:Mithril minotaur pouch.png]]||Mithril minotaur pouch||580.8||152||3800||[[File:Blue charm.png]]||Blue charm||[[File:Mithril bar.png]]||Mithril bar | ||
|- | |- | ||
|67||[[File:War tortoise pouch.png]]||War tortoise pouch||58.6||1||25||[[File:Gold charm.png]]||Gold charm||[[File:Tortoise shell.png]]||Tortoise shell | |67||[[File:War tortoise pouch.png]]||War tortoise pouch||58.6||1||25||[[File:Gold charm.png]]||Gold charm||[[File:Tortoise shell.png]]||Tortoise shell | ||
|- | |- | ||
|68||[[File:Bunyip pouch.png]]||Bunyip pouch||119.2||110||2750||[[File:Green charm.png]]||Green charm||[[File:Raw shark.png]]||Raw shark | |68||[[File:Bunyip pouch.png]]||Bunyip pouch||119.2||110||2750||[[File:Green charm.png]]||Green charm||[[File:Raw shark.png]]||Raw shark | ||
|- | |- | ||
|69||[[File:Fruit bat pouch.png]]||Fruit bat pouch||121.2||130||3250||[[File:Green charm.png]]||Green charm||[[File:Banana.png]]||Banana | |69||[[File:Fruit bat pouch.png]]||Fruit bat pouch||121.2||130||3250||[[File:Green charm.png]]||Green charm||[[File:Banana.png]]||Banana | ||
|- | |- | ||
|70||[[File:Ravenous locust pouch.png]]||Ravenous locust pouch||132||79||1975||[[File:Crimson charm.png]]||Crimson charm||[[File:Pot of flour.png]]||Pot of flour||Tert source here | |70||[[File:Ravenous locust pouch.png]]||Ravenous locust pouch||132||79||1975||[[File:Crimson charm.png]]||Crimson charm||[[File:Pot of flour.png]]||Pot of flour||Tert source here | ||
|- | |- | ||
|71||[[File:Arctic bear pouch.png]]||Arctic bear pouch||93.2||14||350||[[File:Gold charm.png]]||Gold charm||[[File:Polar kebbit fur.png]]||Polar kebbit | |71||[[File:Arctic bear pouch.png]]||Arctic bear pouch||93.2||14||350||[[File:Gold charm.png]]||Gold charm||[[File:Polar kebbit fur.png]]||Polar kebbit furere | ||
|- | |- | ||
|72||[[File:Phoenix pouch.png]]||Phoenix pouch||301||165||4125||[[File:Crimson charm.png]]||Crimson charm||[[File:Phoenix quill.png]]||Phoenix quill | |72||[[File:Phoenix pouch.png]]||Phoenix pouch||301||165||4125||[[File:Crimson charm.png]]||Crimson charm||[[File:Phoenix quill.png]]||Phoenix quill | ||
|- | |- | ||
|73||[[File:Obsidian golem pouch.png]]||Obsidian golem pouch||642.4||195||4875||[[File:Blue charm.png]]||Blue charm||[[File:Obsidian charm.png]]||Obsidian charm | |73||[[File:Obsidian golem pouch.png]]||Obsidian golem pouch||642.4||195||4875||[[File:Blue charm.png]]||Blue charm||[[File:Obsidian charm.png]]||Obsidian charm | ||
|- | |- | ||
|74||[[File:Granite lobster pouch.png]]||Granite lobster pouch||325.6||166||4150||[[File:Crimson charm.png]]||Crimson charm||[[File:Granite (500g).png]]||Granite (500g) | |74||[[File:Granite lobster pouch.png]]||Granite lobster pouch||325.6||166||4150||[[File:Crimson charm.png]]||Crimson charm||[[File:Granite (500g).png]]||Granite (500g) | ||
|- | |- | ||
|75||[[File:Praying mantis pouch.png]]||Praying mantis pouch||329.6||168||4200||[[File:Crimson charm.png]]||Crimson charm||[[File:Red flowers.png]]||Red flowers | |75||[[File:Praying mantis pouch.png]]||Praying mantis pouch||329.6||168||4200||[[File:Crimson charm.png]]||Crimson charm||[[File:Red flowers.png]]||Red flowers | ||
|- | |- | ||
|76||[[File:Forge regent pouch.png]]||Forge regent pouch||134||141||3525||[[File:Green charm.png]]||Green charm||[[File:Ruby harvest.png]]||Ruby harvest | |76||[[File:Forge regent pouch.png]]||Forge regent pouch||134||141||3525||[[File:Green charm.png]]||Green charm||[[File:Ruby harvest.png]]||Ruby harvest | ||
|- | |- | ||
|76||[[File:Adamant minotaur pouch.png]]||Adamant minotaur pouch||668.8||144||3600||[[File:Blue charm.png]]||Blue charm||[[File:Adamant bar.png]]||Adamant bar | |76||[[File:Adamant minotaur pouch.png]]||Adamant minotaur pouch||668.8||144||3600||[[File:Blue charm.png]]||Blue charm||[[File:Adamant bar.png]]||Adamant bar | ||
|- | |- | ||
|77||[[File:Talon beast pouch.png]]||Talon beast pouch||1015.2||174||4350||[[File:Crimson charm.png]]||Crimson charm||[[File:Talon beast charm.png]]||Talon beast charm | |77||[[File:Talon beast pouch.png]]||Talon beast pouch||1015.2||174||4350||[[File:Crimson charm.png]]||Crimson charm||[[File:Talon beast charm.png]]||Talon beast charm | ||
|- | |- | ||
|78||[[File:Giant ent pouch.png]]||Giant ent pouch||136.8||124||3100||[[File:Green charm.png]]||Green charm||[[File:Willow branch.png]]||Willow branch | |78||[[File:Giant ent pouch.png]]||Giant ent pouch||136.8||124||3100||[[File:Green charm.png]]||Green charm||[[File:Willow branch.png]]||Willow branch | ||
|- | |- | ||
|79||[[File:Fire titan pouch.png]]||Fire titan pouch||695.2||198||4950||[[File:Blue charm.png]]||Blue charm||[[File:Fire talisman.png]]||Fire talisman | |79||[[File:Fire titan pouch.png]]||Fire titan pouch||695.2||198||4950||[[File:Blue charm.png]]||Blue charm||[[File:Fire talisman.png]]||Fire talisman | ||
|- | |- | ||
|79||[[File:Moss titan pouch.png]]||Moss titan pouch||695.2||202||5050||[[File:Blue charm.png]]||Blue charm||[[File:Earth talisman.png]]||Earth talisman | |79||[[File:Moss titan pouch.png]]||Moss titan pouch||695.2||202||5050||[[File:Blue charm.png]]||Blue charm||[[File:Earth talisman.png]]||Earth talisman | ||
|- | |- | ||
|79||[[File:Ice titan pouch.png]]||Ice titan pouch||695.2||198||4950||[[File:Blue charm.png]]||Blue charm||[[File:Air talisman.png]]<br>[[File:Water talisman.png]]||Air talisman<br>Water talisman | |79||[[File:Ice titan pouch.png]]||Ice titan pouch||695.2||198||4950||[[File:Blue charm.png]]||Blue charm||[[File:Air talisman.png]]<br>[[File:Water talisman.png]]||Air talisman<br>Water talisman | ||
|- | |- | ||
|80||[[File:Hydra pouch.png]]||Hydra pouch||140.8||128||3200||[[File:Green charm.png]]||Green charm||[[File:Water orb.png]]||Water orb | |80||[[File:Hydra pouch.png]]||Hydra pouch||140.8||128||3200||[[File:Green charm.png]]||Green charm||[[File:Water orb.png]]||Water orb | ||
|- | |- | ||
|83||[[File:Spirit dagannoth pouch.png]]||Spirit dagannoth pouch||364.8||1||25||[[File:Crimson charm.png]]||Crimson charm||[[File:Dagannoth hide.png]]||Dagannoth hide | |83||[[File:Spirit dagannoth pouch.png]]||Spirit dagannoth pouch||364.8||1||25||[[File:Crimson charm.png]]||Crimson charm||[[File:Dagannoth hide.png]]||Dagannoth hide | ||
|- | |- | ||
|83||[[File:Lava titan pouch.png]]||Lava titan pouch||730.4||219||5475||[[File:Blue charm.png]]||Blue charm||[[File:Obsidian charm.png]]||Obsidian charm | |83||[[File:Lava titan pouch.png]]||Lava titan pouch||730.4||219||5475||[[File:Blue charm.png]]||Blue charm||[[File:Obsidian charm.png]]||Obsidian charm | ||
|- | |- | ||
|85||[[File:Swamp titan pouch.png]]||Swamp titan pouch||373.6||150||3750||[[File:Crimson charm.png]]||Crimson charm||[[File:Green salamander.png]]||Green salamander | |85||[[File:Swamp titan pouch.png]]||Swamp titan pouch||373.6||150||3750||[[File:Crimson charm.png]]||Crimson charm||[[File:Green salamander.png]]||Green salamander | ||
|- | |- | ||
|86||[[File:Rune minotaur pouch.png]]||Rune minotaur pouch||756.8||100||2500||[[File:Blue charm.png]]||Blue charm||[[File:Rune bar.png]]||Rune bar | |86||[[File:Rune minotaur pouch.png]]||Rune minotaur pouch||756.8||100||2500||[[File:Blue charm.png]]||Blue charm||[[File:Rune bar.png]]||Rune bar | ||
|- | |- | ||
|88||[[File:Unicorn stallion pouch.png]]||Unicorn stallion pouch||154.4||140||3500||[[File:Green charm.png]]||Green charm||[[File:Unicorn horn.png]]||Unicorn horn | |88||[[File:Unicorn stallion pouch.png]]||Unicorn stallion pouch||154.4||140||3500||[[File:Green charm.png]]||Green charm||[[File:Unicorn horn.png]]||Unicorn horn | ||
|- | |- | ||
|89||[[File:Geyser titan pouch.png]]||Geyser titan pouch||783.2||222||5550||[[File:Blue charm.png]]||Blue charm||[[File:Water talisman.png]]||Water talisman | |89||[[File:Geyser titan pouch.png]]||Geyser titan pouch||783.2||222||5550||[[File:Blue charm.png]]||Blue charm||[[File:Water talisman.png]]||Water talisman | ||
|- | |- | ||
| | |93||[[File:Abyssal titan pouch.png]]||Abyssal titan pouch||163.2||113||2825||[[File:Green charm.png]]||Green charm||[[File:Abyssal charm.png]]||Abyssal charm | ||
|- | |- | ||
| | |95||[[File:Iron titan pouch.png]]||Iron titan pouch||417.6||198||4950||[[File:Crimson charm.png]]||Crimson charm||[[File:Iron platebody.png]]||Iron platebody | ||
|- | |- | ||
| | |96||[[File:Pack yak pouch.png]]||Pack yak pouch||422.4||211||5275||[[File:Crimson charm.png]]||Crimson charm||[[File:Yak-hide.png]]||Yak-hide | ||
|- | |- | ||
|99||[[File:Steel titan pouch.png]]||Steel titan pouch||435.2||178||4450||[[File:Crimson charm.png]]||Crimson charm||[[File:Steel platebody.png]]||Steel platebody | |||
|99||[[File:Steel titan pouch.png]]||Steel titan pouch||435.2||178||4450||[[File:Crimson charm.png]]||Crimson charm||[[File:Steel platebody.png]]||Steel platebody | |||
|} | |} |
Revision as of 16:11, 13 March 2024
Pouches
The creation of Summoning pouches is the main method of gaining experience in the Summoning skill, and are used to summon familiars. The creation of a pouch is relatively simple: it is created by infusing the appropriate items at an obelisk, and can then be used to summon a familiar. Summoning pouches are destroyed when used to summon familiars, and are not restored to the player when the familiar departs.
Summoning Familiars
main}} Level |
Pouch | Base XP | Shards | Shard Cost |
Charm | Tertiary | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Spirit wolf pouch | 4.8 | 7 | 175 | Gold charm | Wolf bones | ||||
4 | Dreadfowl pouch | 9.3 | 8 | 200 | Gold charm | Raw chicken | ||||
10 | Spirit spider pouch | 12.6 | 8 | 200 | Gold charm | Spider carcass | ||||
13 | Thorny snail pouch | 12.6 | 9 | 225 | Gold charm | Thin snail | ||||
16 | Granite crab pouch | 21.6 | 7 | 175 | Gold charm | Iron ore | ||||
17 | Spirit mosquito pouch | 46.5 | 1 | 25 | Gold charm | Proboscis | ||||
18 | Desert wyrm pouch | 31.2 | 45 | 1125 | Green charm | Bucket of sand | ||||
19 | Spirit scorpion pouch | 83.2 | 57 | 1425 | Crimson charm | Bronze claws | ||||
22 | Spirit Tz-Kih pouch | 96.8 | 64 | 1600 | Crimson charm | Obsidian charm | ||||
23 | Albino rat pouch | 202.4 | 75 | 1875 | Blue charm | Raw rat meat | ||||
25 | Spirit kalphite pouch | 220 | 51 | 1275 | Blue charm | Potato cactus | ||||
28 | Compost mound pouch | 49.8 | 47 | 1175 | Green charm | Compost | ||||
29 | Giant chinchompa pouch | 255.2 | 84 | 2100 | Blue charm | Chinchompa | ||||
31 | Vampyre bat pouch | 136 | 81 | 2025 | Crimson charm | Vampyre dust | ||||
32 | Honey badger pouch | 140.8 | 84 | 2100 | Crimson charm | Honeycomb | ||||
33 | Beaver pouch | 57.6 | 72 | 1800 | Green charm | Willow logs | ||||
36 | Bronze minotaur pouch | 316.8 | 102 | 2550 | Blue charm | Bronze bar | ||||
40 | Bull ant pouch | 52.8 | 11 | 275 | Gold charm | Marigolds | ||||
41 | Macaw pouch | 72.4 | 78 | 1950 | Green charm | File:Guam leaf.png | Clean guam | |||
42 | Evil turnip pouch | 184.8 | 104 | 2600 | Crimson charm | Carved evil turnip | ||||
43 | Spirit cockatrice pouch | 75.2 | 88 | 2200 | Green charm | Cockatrice egg | ||||
