mNo edit summary |
|||
Line 379: | Line 379: | ||
== IRL Related questions and answers == | == IRL Related questions and answers == | ||
{| class="wikitable" style="color:#000000;" | |||
|- style="font-weight:bold; background-color:#FFE994;" | |||
! colspan="2" | History | |||
! colspan="2" style="background-color:#AFD095;" | Music and Directors | |||
! colspan="2" style="background-color:#B4C7DC;" | Science + Animals | |||
! colspan="2" style="background-color:#BF819E;" | Riddles | |||
! colspan="2" style="background-color:#FFB66C;" | Authorship | |||
! colspan="2" style="background-color:#FFA6A6;" | Countries + Georgraphy + Landmarks | |||
! colspan="2" style="background-color:#B3CAC7; font-weight:normal;" | Maths | |||
! colspan="2" style="background-color:#FFFFA6; font-weight:normal;" | Rearrange | |||
|- style="background-color:#FFF5CE;" | |||
| Enigma Solver | |||
| Alan Turing | |||
| style="background-color:#DDE8CB;" | Composer of carmina burana | |||
| style="background-color:#DDE8CB;" | Carl Orff | |||
| style="background-color:#DEE6EF;" | Largest organism | |||
| style="background-color:#DEE6EF;" | Pando | |||
| style="background-color:#E0C2CD;" | Hold without touching | |||
| style="background-color:#E0C2CD;" | Conversation | |||
| style="background-color:#FFDBB6;" | Harry Potter author | |||
| style="background-color:#FFDBB6;" | J.K. Rowling | |||
| style="background-color:#FFD8CE;" | Area without snakes | |||
| style="background-color:#FFD8CE;" | Antarctica | |||
| style="background-color:#DEE7E5;" | 68 * 14 | |||
| style="background-color:#DEE7E5;" | 952 | |||
| style="background-color:#FFFFD7;" | Forester shop | |||
| style="background-color:#FFFFD7;" | the professor | |||
|- style="background-color:#FFF5CE;" | |||
| First satelite | |||
| Sputnik 1 | |||
| style="background-color:#DDE8CB;" | Starwars Composer | |||
| style="background-color:#DDE8CB;" | John Williams | |||
| style="background-color:#DEE6EF;" | Sharper the more you use it | |||
| style="background-color:#DEE6EF;" | Iron | |||
| style="background-color:#E0C2CD;" | Thumb and four fingers but is not actually alive? | |||
| style="background-color:#E0C2CD;" | Glove | |||
| style="background-color:#FFDBB6;" | Mockingbird author | |||
| style="background-color:#FFDBB6;" | Harper Lee | |||
| style="background-color:#FFD8CE;" | Largest dam | |||
| style="background-color:#FFD8CE;" | Three gorges dam | |||
| style="background-color:#DEE7E5;" | 6013 % 7 | |||
| style="background-color:#DEE7E5;" | 859 | |||
| style="vertical-align:middle; background-color:#FFFFD7;" | Antler macs | |||
| style="vertical-align:middle; background-color:#FFFFD7;" | Clan Master | |||
|- style="background-color:#FFF5CE;" | |||
| First satelite by india | |||
| Aryabhata | |||
| style="background-color:#DDE8CB;" | Lead singer of Queen | |||
| style="background-color:#DDE8CB;" | Freddie Mercury | |||
| style="background-color:#DEE6EF;" | Highest temperature on earth | |||
| style="background-color:#DEE6EF;" | 134 degrees fahrenheit | |||
| style="background-color:#E0C2CD;" | Coming but never arrives | |||
| style="background-color:#E0C2CD;" | Tomorrow | |||
| style="background-color:#FFDBB6;" | 1984 author | |||
| style="background-color:#FFDBB6;" | George Orwell | |||
| style="background-color:#FFD8CE;" | Capital of Canada | |||
| style="background-color:#FFD8CE;" | Ottawa | |||
| style="background-color:#DEE7E5;" | 666 * 6969 | |||
| style="background-color:#DEE7E5;" | 4641354 | |||
| style="vertical-align:middle; background-color:#FFFFD7;" | Origan | |||
| style="vertical-align:middle; background-color:#FFFFD7;" | Arigon | |||
|- | |||
| style="background-color:#FFF5CE;" | Google founded | |||
| style="background-color:#FFF5CE;" | 1998 | |||
| style="background-color:#DDE8CB;" | Director of Jaws | |||
| style="background-color:#DDE8CB;" | Steven Spielberg | |||
| style="background-color:#DEE6EF;" | Chemical symbol for iron | |||
| style="background-color:#DEE6EF;" | Fe | |||
| style="background-color:#E0C2CD;" | Two things never eat for breakfast | |||
| style="background-color:#E0C2CD;" | Lunch and Dinner | |||
| | |||
| | |||
| style="background-color:#FFD8CE;" | Capital of Italy | |||
| style="background-color:#FFD8CE;" | Rome | |||
| style="vertical-align:middle; background-color:#DEE7E5;" | 101*6 | |||
| style="vertical-align:middle; background-color:#DEE7E5;" | 606 | |||
| | |||
| | |||
|- | |||
| style="vertical-align:middle; background-color:#FFF5CE;" | First person on the moon | |||
| style="vertical-align:middle; background-color:#FFF5CE;" | Neil Armstong | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#DEE6EF;" | Chemical symbol for Gold | |||
| style="vertical-align:middle; background-color:#DEE6EF;" | Au | |||
| style="vertical-align:middle; background-color:#E0C2CD;" | Does more for someone they love | |||
| style="vertical-align:middle; background-color:#E0C2CD;" | Simp | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Capital of Brazil | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Brasilia | |||
| style="vertical-align:middle; background-color:#DEE7E5;" | 59*9 | |||
| style="vertical-align:middle; background-color:#DEE7E5;" | 531 | |||
| | |||
| | |||
|- | |||
| style="background-color:#FFF5CE;" | First USA man in Space | |||
| style="background-color:#FFF5CE;" | Alan Shepard | |||
| | |||
| | |||
| style="background-color:#DEE6EF;" | Who discovered the cell? | |||
| style="background-color:#DEE6EF;" | Robert Hooke | |||
| style="vertical-align:middle; background-color:#E0C2CD;" | Goes up and down, but stays where it is | |||
| style="vertical-align:middle; background-color:#E0C2CD;" | Stairs | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Capital of Spain | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Madrid | |||
| style="vertical-align:middle; background-color:#DEE7E5;" | 5*10 | |||
| style="vertical-align:middle; background-color:#DEE7E5;" | 50 | |||
| | |||
| | |||
|- | |||
| style="background-color:#FFF5CE;" | First to fly over the Atlantic ocean | |||
| style="background-color:#FFF5CE;" | Lindbergh | |||
| | |||
| | |||
| style="background-color:#DEE6EF;" | Smallest planet | |||
| style="background-color:#DEE6EF;" | Mercury | |||
| style="background-color:#E0C2CD;" | Has a face, two hands and no arms or legs | |||
| style="background-color:#E0C2CD;" | Clock | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Capital of Russia | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Moscow | |||
| style="vertical-align:middle; background-color:#DEE7E5;" | 12*12 | |||
| style="vertical-align:middle; background-color:#DEE7E5;" | 144 | |||
| | |||
| | |||
|- | |||
| style="background-color:#FFF5CE;" | First woman to win a Noble Prize | |||
| style="background-color:#FFF5CE;" | Marie Curie | |||
| | |||
| | |||
| style="background-color:#DEE6EF;" | Tallest mammal | |||
| style="background-color:#DEE6EF;" | Giraffe | |||
| | |||
| | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Deepest Trench | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Mariana Trench | |||
| style="vertical-align:middle; background-color:#DEE7E5;" | 3*7 | |||
| style="vertical-align:middle; background-color:#DEE7E5;" | 21 | |||
| | |||
| | |||
|- | |||
| style="background-color:#FFF5CE;" | U.S President to server 2 non-consec terms | |||
| style="background-color:#FFF5CE;" | Grover Cleveland | |||
| | |||
| | |||
| style="background-color:#DEE6EF;" | Largest single-cell organism in the world? | |||
| style="background-color:#DEE6EF;" | Valonia ventricosa | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#FFD8CE;" | Highest mountain in the world? | |||
| style="background-color:#FFD8CE;" | Everest | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#FFF5CE;" | Who invented the telephone? | |||
| style="background-color:#FFF5CE;" | Alexander Graham Bell | |||
| | |||
| | |||
| style="background-color:#DEE6EF;" | Largest organism? | |||
| style="background-color:#DEE6EF;" | Pando | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#FFD8CE;" | Highest mountain range in the world? | |||
| style="background-color:#FFD8CE;" | Himalayas | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#DEE6EF;" | Measures seismic waves | |||
| style="vertical-align:middle; background-color:#DEE6EF;" | Seismometer | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#FFD8CE;" | Largest desert | |||
| style="background-color:#FFD8CE;" | Sahara | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#DEE6EF;" | Largest organ in human body | |||
| style="vertical-align:middle; background-color:#DEE6EF;" | Skin | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#FFD8CE;" | Largest ocean | |||
| style="background-color:#FFD8CE;" | Pacific Ocean | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#DEE6EF;" | Is the horse the fastest anime in the world | |||
| style="vertical-align:middle; background-color:#DEE6EF;" | No | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#FFD8CE;" | U.S. President lives | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | White house | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Pizza invented in | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Italy | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | National game in England | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Cricket | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Clock tower in London | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Big Ben | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Smallest country | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Vatican City | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#FFD8CE;" | Clock tower in London | |||
| style="background-color:#FFD8CE;" | Big Ben | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="background-color:#FFD8CE;" | Smallest country in world | |||
| style="background-color:#FFD8CE;" | Vatican City | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Niagara Falls located in | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Canada | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Parisian Landmark | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Eiffel Tower | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Biggest Island | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Greenland | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Largest city in USA | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | NYC | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Largest Lake | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Caspian Sea | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Currency in Japan | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Yen | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Longest river | |||
| style="vertical-align:middle; background-color:#FFD8CE;" | Nile | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 21:51, 21 December 2023
Introduction
Arigon features a Trivia Bot, designed to challenge and engage players with a wide range of questions.
Responding to Questions: Players submit their answers using ::answer ANSWER in the chat.
Immediate Rewards: Players receive a Coin Casket as a reward for each correct answer.
Trivia Streak: Players earn a trivia streak for each consecutive correct answer.
Game Related questions and answers
|
|
|
|
---|
|
|
|
|
---|
|
|
|
---|
IRL Related questions and answers
History | Music and Directors | Science + Animals | Riddles | Authorship | Countries + Georgraphy + Landmarks | Maths | Rearrange | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enigma Solver | Alan Turing | Composer of carmina burana | Carl Orff | Largest organism | Pando | Hold without touching | Conversation | Harry Potter author | J.K. Rowling | Area without snakes | Antarctica | 68 * 14 | 952 | Forester shop | the professor |
First satelite | Sputnik 1 | Starwars Composer | John Williams | Sharper the more you use it | Iron | Thumb and four fingers but is not actually alive? | Glove | Mockingbird author | Harper Lee | Largest dam | Three gorges dam | 6013 % 7 | 859 | Antler macs | Clan Master |
First satelite by india | Aryabhata | Lead singer of Queen | Freddie Mercury | Highest temperature on earth | 134 degrees fahrenheit | Coming but never arrives | Tomorrow | 1984 author | George Orwell | Capital of Canada | Ottawa | 666 * 6969 | 4641354 | Origan | Arigon |
Google founded | 1998 | Director of Jaws | Steven Spielberg | Chemical symbol for iron | Fe | Two things never eat for breakfast | Lunch and Dinner | Capital of Italy | Rome | 101*6 | 606 | ||||
First person on the moon | Neil Armstong | Chemical symbol for Gold | Au | Does more for someone they love | Simp | Capital of Brazil | Brasilia | 59*9 | 531 | ||||||
First USA man in Space | Alan Shepard | Who discovered the cell? | Robert Hooke | Goes up and down, but stays where it is | Stairs | Capital of Spain | Madrid | 5*10 | 50 | ||||||
First to fly over the Atlantic ocean | Lindbergh | Smallest planet | Mercury | Has a face, two hands and no arms or legs | Clock | Capital of Russia | Moscow | 12*12 | 144 | ||||||
First woman to win a Noble Prize | Marie Curie | Tallest mammal | Giraffe | Deepest Trench | Mariana Trench | 3*7 | 21 | ||||||||
U.S President to server 2 non-consec terms | Grover Cleveland | Largest single-cell organism in the world? | Valonia ventricosa | Highest mountain in the world? | Everest | ||||||||||
Who invented the telephone? | Alexander Graham Bell | Largest organism? | Pando | Highest mountain range in the world? | Himalayas | ||||||||||
Measures seismic waves | Seismometer | Largest desert | Sahara | ||||||||||||
Largest organ in human body | Skin | Largest ocean | Pacific Ocean | ||||||||||||
Is the horse the fastest anime in the world | No | U.S. President lives | White house | ||||||||||||
Pizza invented in | Italy | ||||||||||||||
National game in England | Cricket | ||||||||||||||
Clock tower in London | Big Ben | ||||||||||||||
Smallest country | Vatican City | ||||||||||||||
Clock tower in London | Big Ben | ||||||||||||||
Smallest country in world | Vatican City | ||||||||||||||
Niagara Falls located in | Canada | ||||||||||||||
Parisian Landmark | Eiffel Tower | ||||||||||||||
Biggest Island | Greenland | ||||||||||||||
Largest city in USA | NYC | ||||||||||||||
Largest Lake | Caspian Sea | ||||||||||||||
Currency in Japan | Yen | ||||||||||||||
Longest river | Nile |