|
|
Line 383: |
Line 383: |
| |} | | |} |
| ! | | ! |
| |}
| |
|
| |
|
| |
|
| |
| {| class="wikitable mw-collapsible mw-collapsed collapsible" style="color:#000000;"
| |
| |-
| |
| ! colspan="12" style="text-align:center; font-weight:bold; background-color:#ffffff;" | Game Related Answers
| |
| |- style="font-weight:bold; background-color:#BF819E;"
| |
| | colspan="2" | Food and Potions
| |
| | colspan="2" class="wikitable collapsible" style="background-color:#729FCF;" | Special Attacks
| |
| | colspan="2" class="wikitable collapsible" style="background-color:#FFE994;" | Spells and Magic
| |
| | colspan="2" style="background-color:#77BC65;" | Skills
| |
| | colspan="2" style="background-color:#B7B3CA;" | NPCs
| |
| | colspan="2" style="background-color:#FFA6A6;" | Arigon Specific
| |
| |- style="background-color:#F7D1D5;"
| |
| | Saradomin Brew's boosts HP
| |
| | 15
| |
| | style="background-color:#DEE6EF;" | Dragon Longsword
| |
| | style="background-color:#DEE6EF;" | 25
| |
| | style="background-color:#FFF5CE;" | Combat Spells in Ancient Spell Book
| |
| | style="background-color:#FFF5CE;" | 20
| |
| | style="vertical-align:middle; background-color:#AFD095;" | # of Artisan Skills
| |
| | style="vertical-align:middle; background-color:#AFD095;" | 8
| |
| | style="background-color:#E0C2CD;" | Rammernaut drops an
| |
| | style="background-color:#E0C2CD;" | Inquisitor
| |
| | style="background-color:#FFD7D7;" | Minutes do 1v1 tournaments last?
| |
| | style="background-color:#FFD7D7;" | 5
| |
| |- style="background-color:#F7D1D5;"
| |
| | Rocktail heal
| |
| | 23
| |
| | style="background-color:#DEE6EF;" | Dragon scimitar
| |
| | style="background-color:#DEE6EF;" | 55
| |
| | style="vertical-align:middle; background-color:#FFF5CE;" | All spells in ancient
| |
| | style="vertical-align:middle; background-color:#FFF5CE;" | 29
| |
| | style="vertical-align:middle; background-color:#AFD095;" | # of Combat skills
| |
| | style="vertical-align:middle; background-color:#AFD095;" | 9
| |
| | style="background-color:#E0C2CD;" | Lucien Combat Level
| |
| | style="background-color:#E0C2CD;" | 1850
| |
| | style="vertical-align:middle; background-color:#FFD7D7;" | Paint colors on one tile
| |
| | style="vertical-align:middle; background-color:#FFD7D7;" | 9
| |
| |- style="background-color:#F7D1D5;"
| |
| | style="vertical-align:middle;" | Manta heal
| |
| | style="vertical-align:middle;" | 22
| |
| | style="vertical-align:middle; background-color:#DEE6EF;" | Dragon 2H
| |
| | style="vertical-align:middle; background-color:#DEE6EF;" | 60
| |
| | style="vertical-align:middle; background-color:#FFF5CE;" | Weakest smoke spell
| |
| | style="vertical-align:middle; background-color:#FFF5CE;" | Smoke Rush
| |
| | style="vertical-align:middle; background-color:#AFD095;" | # of Support skills
| |
| | style="vertical-align:middle; background-color:#AFD095;" | 3
| |
| | style="background-color:#E0C2CD;" | Wildy Worm level
| |
| | style="background-color:#E0C2CD;" | 1337
| |
| | style="vertical-align:middle; background-color:#FFD7D7;" | Categories for achievements
| |
| | style="vertical-align:middle; background-color:#FFD7D7;" | 7
| |
| |- style="background-color:#F7D1D5;"
| |
| | Cavefish heal
| |
| | 20
| |
| | style="background-color:#DEE6EF;" | Granite Maul
| |
| | style="background-color:#DEE6EF;" | 50
| |
| | style="background-color:#FFF5CE;" | Classes of combat spells in Ancient Spell Book
| |
| | style="background-color:#FFF5CE;" | 5
| |
| | style="background-color:#AFD095;" | FM level Maple Logs
| |
| | style="background-color:#AFD095;" | 45
| |
| | style="background-color:#E0C2CD;" | Skullion level
| |
| | style="vertical-align:middle; background-color:#E0C2CD;" | 2000
| |
| | style="background-color:#FFD7D7;" | Daily keys possible
| |
| | style="background-color:#FFD7D7;" | 12
| |
| |- style="background-color:#F7D1D5;"
| |
| | Monkfish heal
| |
| | 16
| |
| | style="vertical-align:middle; background-color:#DEE6EF;" | Statius Warhammer
| |
| | style="vertical-align:middle; background-color:#DEE6EF;" | 35
| |
| | style="background-color:#FFF5CE;" | Combat spells in Lunar
| |
| | style="background-color:#FFF5CE;" | 10
| |
| | style="background-color:#AFD095;" | FM level Oak Logs
| |
| | style="background-color:#AFD095;" | 15
| |
| | style="background-color:#E0C2CD;" | Nomad's Level
| |
| | style="background-color:#E0C2CD;" | 699
| |
| | style="background-color:#FFD7D7;" | Revision of the server
| |
| | style="background-color:#FFD7D7;" | 614
| |
| |- style="background-color:#F7D1D5;"
| |
| | Bass heal
| |
| | 13
| |
| | style="background-color:#DEE6EF;" | Vesta spear
| |
| | style="background-color:#DEE6EF;" | 50
| |
| | style="vertical-align:middle; background-color:#FFF5CE;" | All spells in Lunar
| |
| | style="vertical-align:middle; background-color:#FFF5CE;" | 40
| |
| | style="background-color:#AFD095;" | WC level Ivy logs
| |
| | style="background-color:#AFD095;" | 68
| |
| | style="background-color:#E0C2CD;" | Nomad slayer level
| |
| | style="vertical-align:middle; background-color:#E0C2CD;" | 98
| |
| | style="background-color:#FFD7D7;" | Types of clans
| |
| | style="background-color:#FFD7D7;" | 6
| |
| |- style="background-color:#F7D1D5;"
| |
| | Lobsters heal
| |
| | 12
| |
| | style="background-color:#DEE6EF;" | Saradomin Sword
| |
| | style="background-color:#DEE6EF;" | 65
| |
| | style="background-color:#FFF5CE;" | All spells in Modern Spell Book
| |
| | style="background-color:#FFF5CE;" | 70
| |
| | style="background-color:#AFD095;" | WC level Cursed logs
| |
| | style="background-color:#AFD095;" | 82
| |
| | style="background-color:#E0C2CD;" | Who is the Slayer Master
| |
| | style="background-color:#E0C2CD;" | Kuradel
| |
| | style="background-color:#FFD7D7;" | One type of clan in Arigon
| |
| | style="background-color:#FFD7D7;" | Pvp
| |
| |- style="background-color:#F7D1D5;"
| |
| | Salmon heal
| |
| | 9
| |
| | style="background-color:#DEE6EF;" |
| |
| | style="background-color:#DEE6EF;" |
| |
| | style="background-color:#FFF5CE;" | Skill Spells in Modern Spell Book
| |
| | style="background-color:#FFF5CE;" | 13
| |
| | style="background-color:#AFD095;" | WC level Yew logs
| |
| | style="background-color:#AFD095;" | 60
| |
| | style="background-color:#E0C2CD;" | Name of summoning master?
| |
| | style="background-color:#E0C2CD;" | Pikkupstix
| |
| | style="background-color:#FFD7D7;" | Custom skill in Arigon
| |
| | style="background-color:#FFD7D7;" | Salvaging
| |
| |- style="background-color:#F7D1D5;"
| |
| | Pike heal
| |
| | 8
| |
| | colspan="2" style="font-weight:bold; background-color:#81D41A;" | Minigames + Raids + Quests
| |
| | style="vertical-align:middle; background-color:#FFF5CE;" | Highest magic spell
| |
| | style="vertical-align:middle; background-color:#FFF5CE;" | Storm of Armadyl
| |
| | style="vertical-align:middle; background-color:#AFD095;" | WC level Teak logs
| |
| | style="vertical-align:middle; background-color:#AFD095;" | 35
| |
| | style="background-color:#E0C2CD;" | Who insures pets?
| |
| | style="background-color:#E0C2CD;" | Pet shop owner
| |
| | style="vertical-align:middle; background-color:#FFD7D7;" | Highest donor rank on server
| |
| | style="vertical-align:middle; background-color:#FFD7D7;" | Grandmaster
| |
| |- style="background-color:#F7D1D5;"
| |
| | Trout heal
| |
| | 7
| |
| | style="background-color:#DDE8CB;" | Needs Help in Barb Assault Quest
| |
| | style="background-color:#DDE8CB;" | Captain Cain
| |
| | style="vertical-align:middle; background-color:#FFF5CE;" | Spell that stops teleporting
| |
| | style="vertical-align:middle; background-color:#FFF5CE;" | Teleblock
| |
| | style="vertical-align:middle; background-color:#AFD095;" | WC level Maple logs
| |
| | style="vertical-align:middle; background-color:#AFD095;" | 40
| |
| | style="background-color:#E0C2CD;" | Who is the merchant?
| |
| | style="background-color:#E0C2CD;" | Walton
| |
| | style="vertical-align:middle; background-color:#FFD7D7;" | Name of server
| |
| | style="vertical-align:middle; background-color:#FFD7D7;" | Arigon
| |
| |- style="background-color:#F7D1D5;"
| |
| |
| |
| |
| |
| | style="vertical-align:middle; background-color:#DDE8CB;" | Needs help in corpse cleaner
| |
| | style="vertical-align:middle; background-color:#DDE8CB;" | Cletus
| |
| | style="background-color:#FFF5CE;" | # of different Spell Books
| |
| | style="background-color:#FFF5CE;" | 3
| |
| | style="vertical-align:middle; background-color:#AFD095;" | Dream tree extra skill
| |
| | style="vertical-align:middle; background-color:#AFD095;" | Prayer
| |
| | style="background-color:#E0C2CD;" | Who is outside of Lleyta
| |
| | style="background-color:#E0C2CD;" | Arianwyn
| |
| | style="background-color:#FFD7D7;" | Owner of Arigon
| |
| | style="background-color:#FFD7D7;" | Ashpire
| |
| |- style="background-color:#FFFFA6;"
| |
| | colspan="2" style="font-weight:bold;" | Prayer
| |
| | style="vertical-align:middle; background-color:#DDE8CB;" | Needs help in the Love Ballad
| |
| | style="vertical-align:middle; background-color:#DDE8CB;" | Elvene
| |
| | style="background-color:#FFF5CE;" |
| |
| | style="background-color:#FFF5CE;" |
| |
| | style="vertical-align:middle; background-color:#AFD095;" | Silver ore mining
| |
| | style="vertical-align:middle; background-color:#AFD095;" | 20
| |
| | style="background-color:#E0C2CD;" | Decanter name
| |
| | style="vertical-align:middle; background-color:#E0C2CD;" | David
| |
| | style="background-color:#FFD7D7;" | NPC for the Battle Pass
| |
| | style="background-color:#FFD7D7;" | King of Arigon
| |
| |- style="background-color:#FFFFD7;"
| |
| | style="vertical-align:middle;" | Prayer books
| |
| | style="vertical-align:middle;" | 2
| |
| | style="background-color:#DDE8CB;" | Crystal guardian in which Quest
| |
| | style="background-color:#DDE8CB;" | Love Ballad
| |
| | colspan="2" style="font-weight:bold; background-color:#FFAA95;" | Weapon Weilding
| |
| | style="background-color:#AFD095;" | Adamantite mining
| |
| | style="background-color:#AFD095;" | 70
| |
| | style="background-color:#E0C2CD;" | Sells Rune platetbodies
| |
| | style="vertical-align:middle; background-color:#E0C2CD;" | Oziach
| |
| | style="background-color:#FFD7D7;" | NPC for the Guards
| |
| | style="background-color:#FFD7D7;" | Queen of Arigon
| |
| |- style="background-color:#FFFFD7;"
| |
| | A prayer that heals us
| |
| | Soul Split
| |
| | style="background-color:#DDE8CB;" | Starter quest
| |
| | style="background-color:#DDE8CB;" | Learning the ropes
| |
| | style="background-color:#FFD8CE;" | Any Chaotic
| |
| | style="background-color:#FFD8CE;" | 80
| |
| | style="vertical-align:middle; background-color:#AFD095;" | Runite mining
| |
| | style="vertical-align:middle; background-color:#AFD095;" | 85
| |
| | style="background-color:#E0C2CD;" | Who changes character looks
| |
| | style="vertical-align:middle; background-color:#E0C2CD;" | Make-over mage
| |
| | style="background-color:#808080;" |
| |
| | style="background-color:#808080;" |
| |
| |- style="background-color:#FFFFD7;"
| |
| | Highest level prayer
| |
| | Turmoil
| |
| | style="background-color:#DDE8CB;" | Culinoaromancer in quest
| |
| | style="background-color:#DDE8CB;" | RFD
| |
| | style="background-color:#FFD8CE;" |
| |
| | style="background-color:#FFD8CE;" |
| |
| | style="background-color:#AFD095;" | Runecrafting level for Astral
| |
| | style="background-color:#AFD095;" | 40
| |
| | style="background-color:#E0C2CD;" | Soulwars avatar
| |
| | style="vertical-align:middle; background-color:#E0C2CD;" | Avatar of Destruction
| |
| | style="background-color:#808080;" |
| |
| | style="background-color:#808080;" |
| |
| |- style="background-color:#FFFFD7;"
| |
| | # prayers ancient curses have
| |
| | 20
| |
| | style="background-color:#DDE8CB;" | Minigame that defends a flag
| |
| | style="background-color:#DDE8CB;" | Castle Wars
| |
| | colspan="2" style="font-weight:bold; background-color:#E8F2A1;" | Pets
| |
| | style="vertical-align:middle; background-color:#AFD095;" | Highest level Agility course
| |
| | style="vertical-align:middle; background-color:#AFD095;" | Wilderness agility
| |
| | style="background-color:#E0C2CD;" | Who sells god staffs and capes
| |
| | style="vertical-align:middle; background-color:#E0C2CD;" | Kolodion
| |
| | style="background-color:#808080;" |
| |
| | style="background-color:#808080;" |
| |
| |- style="background-color:#FFFFD7;"
| |
| | style="vertical-align:middle;" | DEF turmoil
| |
| | style="vertical-align:middle;" | 40
| |
| | style="background-color:#DDE8CB;" | Rooms in the first raid
| |
| | style="background-color:#DDE8CB;" | 1
| |
| | Mithril dragon pet
| |
| | Mithwil Dwagon
| |
| | style="vertical-align:middle; background-color:#AFD095;" | Highest smeltable metal
| |
| | style="vertical-align:middle; background-color:#AFD095;" | Rune
| |
| | style="background-color:#E0C2CD;" | Trade pk tickets to
| |
| | style="vertical-align:middle; background-color:#E0C2CD;" | Master of Death
| |
| | style="background-color:#808080;" |
| |
| | style="background-color:#808080;" |
| |
| |- style="background-color:#FFFFD7;"
| |
| | style="vertical-align:middle;" | Def vengeance
| |
| | style="vertical-align:middle;" | 30
| |
| | style="background-color:#DDE8CB;" |
| |
| | style="background-color:#DDE8CB;" |
| |
| | Necromacer pet
| |
| | Necromansir
| |
| | style="vertical-align:middle; background-color:#AFD095;" | Highest level summoning familiar
| |
| | style="vertical-align:middle; background-color:#AFD095;" | Titan
| |
| | style="background-color:#E0C2CD;" | Handles PVP related content
| |
| | style="vertical-align:middle; background-color:#E0C2CD;" | Master of Death
| |
| | style="background-color:#808080;" |
| |
| | style="background-color:#808080;" |
| |
| |- style="background-color:#808080;"
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | style="background-color:#FFFFD7;" |
| |
| | style="background-color:#FFFFD7;" |
| |
| | style="vertical-align:middle; background-color:#AFD095;" | Lowest HP level
| |
| | style="vertical-align:middle; background-color:#AFD095;" | 10
| |
| | style="background-color:#E0C2CD;" | NPC for the Guards
| |
| | style="background-color:#E0C2CD;" | Queen of Arigon
| |
| |
| |
| |
| |
| |- style="background-color:#808080;"
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | colspan="2" style="font-weight:bold; background-color:#BF819E;" | Game History
| |
| | style="vertical-align:middle; background-color:#AFD095;" | Lowest CB level
| |
| | style="vertical-align:middle; background-color:#AFD095;" | 3
| |
| | style="background-color:#E0C2CD;" | NPC for the Battle Pass
| |
| | style="background-color:#E0C2CD;" | King of Arigon
| |
| |
| |
| |
| |
| |- style="background-color:#808080;"
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | style="background-color:#E0C2CD;" | First holiday item ever
| |
| | style="background-color:#E0C2CD;" | Pumpkin
| |
| | style="vertical-align:middle; background-color:#AFD095;" | Max total lvl
| |
| | style="vertical-align:middle; background-color:#AFD095;" | 2496
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |- style="background-color:#808080;"
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | style="vertical-align:middle; background-color:#AFD095;" | Skillcapes from
| |
| | style="vertical-align:middle; background-color:#AFD095;" | Skillcape stand
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |- style="background-color:#808080;"
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | style="background-color:#AFD095;" | Reward from skill-specific AFK
| |
| | style="background-color:#AFD095;" | Vouchers
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |} | | |} |