No edit summary |
No edit summary |
||
Line 725: | Line 725: | ||
!Difficulty | !Difficulty | ||
|- | |- | ||
|[[File:Items.png]] Holy Book || Assemble a | |[[File:Items.png]] Holy Book || Assemble a holy book || 2 Coin caskets (large) and a small experience lamp || Easy | ||
|- | |||
|[[File:Items.png]] Unholy Book || Assemble an unholy Book || 2 Coin caskets (large) and a small experience lamp || Easy | |||
|- | |||
|[[File:Items.png]] Book of balance || Assemble a book of balance || 2 Coin caskets (large) and a small experience lamp || Easy | |||
|- | |||
|[[File:Items.png]] God cape || Equip a god cape || 350 Death runes || Easy | |||
|- | |||
|[[File:Items.png]] Barrows gloves || Equip a pair of barrows gloves || 2 Coin caskets (medium) || Easy | |||
|- | |||
|[[File:Items.png]] Fighter Torso || Equip a fighter torso || 2 Coin caskets (medium) || Easy | |||
|- | |||
|[[File:Items.png]] Graceful || Equip a full set of graceful || 50 Marks of grace || Easy | |||
|- | |||
|[[File:Items.png]] Amulet of Blood Fury|| Equip an amulet of blood fury || 666 Blood runes || Easy | |||
|- | |||
|[[File:Items.png]] Magic Secateurs || Equip magic secateurs || 15 Grimy avantoes and kwuarms || Easy | |||
|- | |||
|[[File:Items.png]] Cooking gauntlets || Equip a pair of Cooking gauntlets || 100 Karambwans || Easy | |||
|- | |||
|[[File:Items.png]] Partyhat || Equip any partyhat || Gnome goggles || Easy | |||
|- | |||
|[[File:Items.png]] Santa hat || Equip a santa hat || White flowers and a white beret || Easy | |||
|- | |||
|[[File:Items.png]] Halloween Mask || Equip any halloween mask || Grim reaper hood || Easy | |||
|- | |||
|[[File:Items.png]] Fire cape || Equip a fire cape || 50,000 Tokkul || Easy | |||
|- | |||
|[[File:Items.png]] Godsword || Equip any godsword || Coin casket (supreme) || Easy | |||
|- | |||
|[[File:Items.png]] Slayer Helmet || Assemble a slayer helmet || 2 Coin caskets (large) and small experience lamp || Easy | |||
|- | |||
|[[File:Items.png]] Full Slayer Helmet || Assemble a full slayer helmet || 3 Coin caskets (large) and 2 small experience lamps || Easy | |||
|- | |||
|[[File:Items.png]] Dragonfire shield || Assemble a dragonfire shield || 2 Coin caskets (large) and small experience lamp || Easy | |||
|- | |||
|[[File:Items.png]] Pegasian boots || Assemble a pair of pegasian boots || 2 Coin caskets (large) and small experience lamp || Easy | |||
|- | |||
|[[File:Items.png]] Primordial boots || Assemble a pair of primordial boots || 2 Coin caskets (large) and small experience lamp || Easy | |||
|- | |||
|[[File:Items.png]] Eternal boots || Assemble a pair of eternal boots || 2 Coin caskets (large) and small experience lamp || Easy | |||
|- | |||
|[[File:Items.png]] Chaotic Elder Maul || Assemble and equip a chaotic elder maul || 2 Coin caskets (supreme) and 2 large experience lamps || Easy | |||
|- | |||
|[[File:Items.png]] Chaotic Items || Acquire and equip a chaotic item || 5 coin caskets (large) and large experience lamp || Easy | |||
|- | |||
|[[File:Items.png]] Volcanic Weapons || Acquire and equip a volcanic weapon || 5 coin caskets (large) and large experience lamp || Easy | |||
|- | |||
|[[File:Items.png]] Abyssal whip || Wield an abyssal whip || 3 Coin casket (medium) and 2 small experience lamps || Easy | |||
|- | |||
|[[File:Items.png]] Void set || Equip a full void set || 2 Coin casket (large) and a small experience lamps || Easy | |||
|- | |||
|[[File:Items.png]] Dharok's set || Equip a full Dharok's set || Loot key (Barrows) || Easy | |||
|- | |||
|[[File:Items.png]] Guthan's set || Equip a full Guthan's set || Loot key (Barrows) || Easy | |||
|- | |||
|[[File:Items.png]] Karil's set || Equip a full Karil's set || Loot key (Barrows) || Easy | |||
|- | |||
|[[File:Items.png]] Ahrim's set || Equip a full Ahrim's set || Loot key (Barrows) || Easy | |||
|- | |||
|[[File:Items.png]] Torag's set || Equip a full Torag's set || Loot key (Barrows) || Easy | |||
|- | |||
|[[File:Items.png]] Verac's set || Equip a full Verac's set || Loot key (Barrows) || Easy | |||
|- | |||
|[[File:Items.png]] Bandos set || Equip a full Bandos set || Coin casket (supreme) and a small experience lamp || Easy | |||
|- | |||
|[[File:Items.png]] Imbued god cape || Equip one of the imbued god capes || 1500 Blood, 2500 Death, 5500 Water and 3500 Chaos runes || Easy | |||
|- | |||
|[[File:Items.png]] Armadyl set || Equip a full Armadyl set || Coin casket (supreme) and a small experience lamp || Easy | |||
|- | |||
|[[File:Items.png]] Twisted Bow || Equip the infamous Twisted Bow || 3 Coin caskets (supreme) || Easy | |||
|- | |||
|[[File:Items.png]] Divine Spirit Shield || Equip a divine spirit shield || Coin casket (supreme) || Easy | |||
|- | |||
|[[File:Items.png]] Max cape || Equip a max cape || 5 Coin caskets (supreme) || Easy | |||
|- | |||
|[[File:Items.png]] Completionists cape || Equip a Completionists cape || 25 Coin caskets (supreme) || Easy | |||
|- | |||
|[[File:Items.png]] Torva || Equip a full set of Torva || 10 Coin caskets (supreme) and 100 Nihil shards || Easy | |||
|- | |||
|[[File:Items.png]] Pernix || Equip a full set of Pernix || 10 Coin caskets (supreme) and 100 Nihil shards || Easy | |||
|- | |||
|[[File:Items.png]] Virtus || Equip a full set of Virtus || 10 Coin caskets (supreme) and 100 Nihil shards || Easy | |||
|- | |||
|[[File:Items.png]] Zaryte Crossbow || Equip a Zaryte crossbow || 400K Bossing tickets and Loot key (Exotic) || Easy | |||
|- | |||
|[[File:Items.png]] Ancient godsword || Assemble an Ancient godsword || 400K Bossing tickets and Loot key (Exotic) || Easy | |||
|- | |||
|[[File:Items.png]] Toxic blowpipe || Equip a toxic blowpipe || 400K Bossing tickets and 10K Zulrah's scales || Easy | |||
|- | |||
|[[File:Items.png]] Ava's assembler || Equip an Ava's assembler || 250 Rune arrows and bolts || Easy | |||
|- | |||
|[[File:Items.png]] God Bow || Equip a God bow || 5 Upgrade tokens || Easy | |||
|- | |||
|[[File:Items.png]] Primal Skiller || Equip a Primal tool || 3 Upgrade tokens and 15K skill tickets || Easy | |||
|- | |||
|[[File:Items.png]] Inquisitor set || Equip a full set of inquisitor || 2 Coin caskets (large) and a small experience lamp || Easy | |||
|- | |- | ||
|} | |} |
Revision as of 07:03, 19 October 2023
This page contains a list of all achievements in Arigon. Players are rewarded with various goods for finishing achievements. See the tables below for a full list.
Tier | Total Tasks | Total Tiers |
---|---|---|
Player Killing | 7 | 35 |
Weapon Combos | 16 | 56 |
Monster Killing | 19 | 95 |
Skilling | 11 | 55 |
Minigames | 9 | 45 |
Items | 25 | 25 |
Miscellaneous | 28 | 100 |
Total | 115 | 411 |
Name | Description | Rewards | Difficulty |
---|---|---|---|
View your Profile | Open your profile for the first time | Coin casket (small) | Easy |