|
|
Line 18: |
Line 18: |
| |[[File:Neck slot.png|center]] || [[File:Necklace of anguish.png]] Necklace of anguish || [[File:Saradomin's murmur.png]] Saradomin's murmur || [[File:Amulet of fury.png]] Amulet of fury || [[File:Amulet of glory.png]] Amulet of glory || {{NA}} | | |[[File:Neck slot.png|center]] || [[File:Necklace of anguish.png]] Necklace of anguish || [[File:Saradomin's murmur.png]] Saradomin's murmur || [[File:Amulet of fury.png]] Amulet of fury || [[File:Amulet of glory.png]] Amulet of glory || {{NA}} |
| |- | | |- |
| |[[File:Cape slot.png|center]] || [[File:Ava's accumulator.png]] Ava's accumulator || [[File:Ranging cape.png]] Ranging cape || [[File:Ava's attractor.png]] Ava's attractor || {{NA}} || {{NA}} | | |[[File:Cape slot.png|center]] || [[File:File:Ava's assembler.png]] Ava's accumulator || [[File:Ranging cape.png]] Ranging cape || [[File:Ava's attractor.png]] Ava's attractor || {{NA}} || {{NA}} |
| |- | | |- |
| |[[File:Body slot.png|center]]|| [[File:Morrigan's leather body.png]] Morrigan's leather body || [[File:Armadyl chestplate.png]] Armadyl chestplate || [[File:Karil's leathertop.png]] Karil's leathertop || [[File:Blessed body.gif]] Blessed body or [[File:Black d'hide body.png]] Black d'hide body | | |[[File:Body slot.png|center]]|| [[File:Morrigan's leather body.png]] Morrigan's leather body || [[File:Armadyl chestplate.png]] Armadyl chestplate || [[File:Karil's leathertop.png]] Karil's leathertop || [[File:Blessed body.gif]] Blessed body or [[File:Black d'hide body.png]] Black d'hide body |
Line 35: |
Line 35: |
| |- | | |- |
| |[[File:Ring slot.png|center]] || [[File:Archers ring (i).png]] Archers ring (i) || [[File:Ring of suffering (i).png]] Ring of Suffering (i) || [[File:Archers ring.png]] Archers ring || [[File:Ring of wealth (i).png]] Ring of wealth (i) || [[File:Ring of wealth.png]] Ring of wealth | | |[[File:Ring slot.png|center]] || [[File:Archers ring (i).png]] Archers ring (i) || [[File:Ring of suffering (i).png]] Ring of Suffering (i) || [[File:Archers ring.png]] Archers ring || [[File:Ring of wealth (i).png]] Ring of wealth (i) || [[File:Ring of wealth.png]] Ring of wealth |
| |-
| |
| |}
| |
| # If you have a DK slayer task, use Slayer helmet
| |
| |-|
| |
| Melee Method=
| |
|
| |
| {| class="wikitable sticky-header" style=text-align:center;
| |
| ! <center>Slot</center> !! colspan="5"|<center>Item (most effective → least effective) </center>
| |
| |-
| |
| |[[File:Head slot.png|center]] || [[File:Inquisitor's great helm.png]] Inquisitor's great helm<sup>1</sup> || [[File:Neitiznot faceguard.png]] Neitiznot faceguard || [[File:Torva full helm.png]] Torva full helm || [[File:Slayer helmet (i).png]] Slayer helm (i)<sup>2</sup> || [[File:Serpentine helm.png]] Serpentine helm or [[File:Helm of neitiznot.png]] Helm of Neitiznot
| |
| |-
| |
| |[[File:Neck slot.png|center]] || [[File:Amulet of torture.png]] Amulet of torture || [[File:Amulet of fury.png]] Amulet of fury || [[File:Amulet of glory.png]] Amulet of glory || {{NA}} || {{NA}}
| |
| |-
| |
| |[[File:Cape slot.png|center]] || [[File:Completionist cape.png]] (Slaughter/Master) Completionists cape || [[File:Tokhaar-kal.png]] Tokhaar-kal || [[File:Fire cape.png]] Fire cape || [[File:Max cape.png]] Max cape || [[File:Capes of accomplishments (trimmed).gif]] Cape of accomplishment
| |
| |-
| |
| |[[File:Body slot.png|center]] || [[File: Inquisitor's hauberk.png]] Inquisitor's hauberk || [[File:Statius's platebody.png]] Statius's platebody || [[File:Torva platebody.png]] Torva platebody || [[File:Bandos chestplate.png]] Bandos chestplate || [[File:Dharok's platebody.png]] Dharok's platebody (or Barrows platebodies)
| |
| |-
| |
| |[[File:Legs slot.png|center]] || [[File: Inquisitor's plateskirt.png]] Inquisitor's plateskirt || [[File:Statius's platelegs.png]] Statius's platelegs || [[File:Torva platelegs.png]] Torva platelegs || [[File:Bandos tassets.png]] Bandos tassets || [[File:Dharok's platelegs.png]] Dharok's platelegs (or Barrows platelegs)
| |
| |-
| |
| |[[File:Weapon slot.png|center]] || [[File:Scythe of vitur.png]] Scythe of vitur or [[File:Dragon hunter lance.png]] Dragon hunter lance<sup>1</sup> || [[File:Ghrazi rapier.png]] Ghrazi rapier || [[File:Chaotic rapier.png]] Chaotic rapier|| [[File:Zamorakian hasta.png]] Zamorakian hasta || [[File:Abyssal whip.png]] Abyssal whip
| |
| |-
| |
| |[[File:Shield slot.png|center]] || [[File:Avernic defender.png]] Avernic defender ||[[File: Dragon defender.png]] Dragon defender || [[File:Dragonfire shield.png]] Dragonfire shield || [[File:Rune defender.png]] Rune defender || [[File:Crystal shield.png]] Crystal shield
| |
| |-
| |
| |[[File:Ammo slot.png|center]] || {{NA}} || {{NA}} || {{NA}} || {{NA}} || {{NA}}
| |
| |-
| |
| |[[File:Hands slot.png|center]] || [[File:Ferocious gloves.png]] Ferocious gloves || [[File:Goliath gloves (black).png]] Goliath gloves || [[File:Barrows gloves.png]] Barrows gloves || [[File:Dragon gloves.png]] Dragon gloves || [[File: Rune gloves.png]] Rune gloves
| |
| |-
| |
| |[[File:Feet slot.png|center]] || [[File:Primordial boots.png]] Primordial boots || [[File:Dragon boots.png]] Dragon boots || [[File:Guardian boots.png]] Guardian boots || [[File:Bandos boots.png]] Bandos boots || [[File:Rock climbing boots.png]] Rock climbing boots
| |
| |-
| |
| |[[File:Ring slot.png|center]] || [[File:Berserker ring (i).png]] Berserker ring (i) || [[File:Ring of suffering (i).png]] Ring of Suffering (i) || [[File:Berserker ring.png]] Berserker ring || [[File:Ring of wealth (i).png]] Ring of wealth (i) || [[File:Ring of wealth (i).png]] Ring of wealth
| |
| |-
| |
| |[[File:Special attack orb.png]] || [[File:Vesta's longsword.png]] Vesta's longsword || [[File:Statius's warhammer.png]] Statius's warhammer || [[File:Dragon claws.png]] Dragon claws || [[File:Dragon dagger.png]] Dragon dagger || [[File:Armadyl godsword.png]] Any Godsword ||
| |
| |-
| |
| |}
| |
|
| |
| |-|
| |
| Magic Method=
| |
|
| |
| {| class="wikitable sticky-header" style=text-align:center;
| |
| ! <center>Slot</center> !! colspan="5"|<center>Item (most effective → least effective) </center>
| |
| |-
| |
| |[[File:Head slot.png|center]] || [[File:Virtus mask.png]] Virtus mask || [[File:Zuriel's hood.png]] Zuriel's hood || [[File:Ahrim's hood.png]] Ahrim's hood || [[File:Serpentine helm.png]] Serpentine helm || [[File:Helm of neitiznot.png]] Helm of Neitiznot
| |
| |-
| |
| |[[File:Neck slot.png|center]] || [[File:Third-age amulet.png]] Third-age amulet || [[File:Arcane stream necklace.png]] Arcane stream necklace || [[File:Occult necklace.png]] Occult necklace || [[File:Amulet of fury.png]] Amulet of fury || [[File:Amulet of glory.png]] Amulet of glory
| |
| |-
| |
| |[[File:Cape slot.png|center]] || [[File:Imbued god capes.gif]] || [[File:Slaughter completionist cape.png]] Slaughter completionist cape || [[File:Completionist cape.png]] Completionist cape || [[File:Slaughter master cape.png]] Slaughter master cape || [[File:Max cape]] Max cape or [[File:Capes of accomplishments (trimmed).gif]]
| |
| |-
| |
| |[[File:Body slot.png|center]] || [[File:Virtus robe top.png]] Virtus body || [[File:Ancestral robe top.png]] Ancestral robe top || [[File:Zuriel's robe top.png]] Zuriel's robe top || [[File:Ahrim's robetop.png]] Ahrim's robetop || [[File:Mystic robe top.png]] Mystic robe top
| |
| |-
| |
| |[[File:Legs slot.png|center]] || [[File:Virtus robe legs.png]] Virtus robe legs|| [[File:Ancestral robe bottom.png]] Ancestral robe bottom || [[File:Zuriel's robe bottom.png]] Zuriel's robe bottom || [[File:Ahrim's robeskirt.png]] || [[File:Mystic robe bottom.png]] Mystic robe bottom
| |
| |-
| |
| |[[File:Weapon slot.png|center]] || [[File:Kodai wand.png]] Kodai wand || [[File:Toxic staff of the dead.png]] Toxic staff of the dead || [[File:Chaotic staff.png]] Chaotic staff || [[File:Zuriel's staff.png]] Zuriel's staf || [[File:Nightmare staff.png]] Eldritch/Harmonised Nightmare Staff or [[File:Ahrim's staff.png]] Ahrim's staff
| |
| |-
| |
| |[[File:Shield slot.png|center]] || [[File:Arcane spirit shield.png]] Arcane spirit shield || [[File:Farseer kiteshield.png]] Farseer kiteshield || [[File:Ancient wyvern shield.png]] Ancient wyvern shield || [[File:Malediction ward.png]] Malediction ward ||[[File:Mage's book.png]] Mage's book
| |
| |-
| |
| |[[File:Ammo slot.png|center]] || {{NA}} || {{NA}} || {{NA}} || {{NA}} || {{NA}}
| |
| |-
| |
| |[[File:Hands slot.png|center]] || [[File:Tormented bracelet.png]] Tormented bracelet || [[File:Virtus gloves.png]] Virtus gloves || [[File:Barrows gloves.png]] Barrows gloves || [[File:Infinity gloves.png]] Infinity gloves || [[File:Mystic gloves.png]] Mystic gloves
| |
| |-
| |
| |[[File:Feet slot.png|center]] || [[File:Virtus boots.png]] Virtus boots || [[File:Eternal boots.png]] Eternal boots ||[[File:Devout boots.png]] Devout boots || [[File:Infinity boots.png]] Infinity boots || [[File:Wizard boots.png]] Wizard boots
| |
| |-
| |
| |[[File:Ring slot.png|center]] || [[File:Seers ring (i).png]] Seers ring (i) || [[File:Seers ring.png]] Seers ring || [[File:Ring of wealth (i).png]] Ring of wealth (i) || [[File:Ring of wealth.png]] Ring of wealth || {{NA}}
| |
| |-
| |
| |}
| |
| |-|
| |
| Tribrid Method=
| |
|
| |
| {| class="wikitable sticky-header" style=text-align:center;
| |
| ! <center>Slot</center> !! colspan="5"|<center>Item (most effective → least effective) </center>
| |
| |-
| |
| |[[File:Head slot.png|center]] || [[File:Void ranger helm.png]][[File:Void mage helm.png]][[File:Void melee helm.png]] Void helmets || [[File:Neitiznot faceguard.png]] Neitiznot faceguard || [[File:Serpentine helm.png]] Serpentine helm || [[File:Helm of neitiznot.png]] Helm of Neitiznot || {{NA}}
| |
| |-
| |
| |[[File:Neck slot.png|center]] || [[File:Amulet of torture.png]] Amulet of torture || [[File:Amulet of fury.png]] Amulet of fury
| |
| |-
| |
| |[[File:Cape slot.png|center]] || [[File:Ava's accumulator.png]] Ava's accumulator || [[File:Ranging cape.png]] Ranging cape || [[File:Ava's attractor.png]] Ava's attractor || {{NA}} || {{NA}}
| |
| |-
| |
| |[[File:Body slot.png|center]] || [[File:Elite void knight top.png]] Elite void knight top || {{NA}} || {{NA}} || {{NA}} || {{NA}}
| |
| |-
| |
| |[[File:Legs slot.png|center]] || [[File:Elite void knight bottom.png]] Elite void knight bottom || {{NA}} || {{NA}} || {{NA}} || {{NA}}
| |
| |-
| |
| |[[File:Weapon slot.png|center]] ||
| |
| |-
| |
| |[[File:Shield slot.png|center]] || [[File:Spectral spirit shield.png]] Spectral spirit shield || [[File:Dragonfire shield.png]] Dragonfire shield || [[File:Crystal shield.png]] Crystal shield || {{NA}} || {{NA}}
| |
| |-
| |
| |[[File:Ammo slot.png|center]] || | [[File:Ruby dragon bolts (e) 5.png]] Ruby dragon bolts (e) + [[File:Diamond dragon bolts (e) 5.png]] Diamond dragon bolts (e) || [[File:Ruby bolts (e) 5.png]] Ruby bolts (e) + [[File:Diamond_bolts_5.png ]] Diamond bolts (e) || {{NA}} || {{NA}} || {{NA}}
| |
| |-
| |
| |[[File:Hands slot.png|center]] || [[File:Ferocious gloves.png]] Ferocious gloves || [[File:Goliath gloves (black).png]] Goliath gloves || [[File:Barrows gloves.png]] Barrows gloves || [[File:Dragon gloves.png]] Dragon gloves || [[File: Rune gloves.png]] Rune gloves
| |
| |-
| |
| |[[File:Feet slot.png|center]] || [[File:Pegasian boots.png]] Pegasian boots || [[File:Dragon boots.png]] Dragon boots || [[File:Guardian boots.png]] Guardian boots || {{NA}} || [[NA}}
| |
| |-
| |
| |[[File:Ring slot.png|center]] || [[File:Ring of suffering (i).png]] Ring of Suffering (i) || [[File:Ring of wealth (i).png]] Ring of wealth (i) || [[File:Ring of wealth (i).png]] Ring of wealth || {{NA}} || [[NA}}
| |
| |-
| |
| |[[File:Special attack orb.png]] || [[File:Saradomin godsword.png]] Saradomin godsword || [File:Vesta's longsword.png]] Vesta's longsword || [[File:Statius's warhammer.png]] Statius's warhammer || [[File:Dragon claws.png]] Dragon claws || [[File:Dragon dagger.png]] Dragon dagger
| |
| |- | | |- |
| |} | | |} |