No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
{| | {| | ||
![[File:Attack.png]] Level | ![[File:Attack.png]] Level | ||
! Weapon | !Weapon | ||
!Other Requirements | !Other Requirements | ||
|- | |- | ||
| | |1 || Broncz Weapons || {{NA}} | ||
|- | |||
|1 || Iron Weapons || {{NA}} | |||
|- | |||
|5 || Steel Weapons || {{NA}} | |||
|- | |||
|10 || Black Weapons || {{NA}} | |||
|- | |||
|10 || White Weapons || {{NA}} | |||
|- | |||
|15 || Ancient Mace || {{NA}} | |||
|- | |||
|20 || Mithril Weapons || {{NA}} | |||
|- | |||
|30 || Adamant Weapons || {{NA}} | |||
|- | |||
|30 || Battlestaves || {{NA}} | |||
|- | |||
|40 || Rune Weapons || {{NA}} | |||
|- | |||
|42 || Void || {{NA}} | |||
|- | |||
|50 || Leaf-bladed Weapons || {{NA}} | |||
|- | |||
|60 || Dragon Weapons || {{NA}} | |||
|- | |||
|60 || Obsidian Weapons || {{NA}} | |||
|- | |||
|60 || Wilderness Weapons || {{NA}} | |||
|- | |||
|70 || Abyssal Weapons || {{NA}} | |||
|- | |||
|70 || Barrows Weapons || {{NA}} | |||
|- | |||
|70 || God Weapons (ZSpear/SaraSword) || {{NA}} | |||
|- | |||
|75 || Godswords || {{NA}} | |||
|- | |||
|75 || Staff of the Dead || {{NA}} | |||
|- | |||
|75 || Elder maul || {{NA}} | |||
|- | |||
|75 || Dragonhunter lance || {{NA}} | |||
|- | |||
|80 || Ghrazi rapier || {{NA}} | |||
|- | |||
|80 || Blade of Saeldor || {{NA}} | |||
|- | |||
|80 || Inquisitor's mace || {{NA}} | |||
|- | |||
|80 || Scythe of vitur || {{NA}} | |||
|- | |- | ||
|} | |} |
Revision as of 02:40, 7 April 2023
Attack is a player's accuracy in melee combat. As a player raises their Attack level, they can deal damage more consistently as well as wield weapons of stronger materials.
Combat Style
In order to gain experience in the Attack stat, players must choose the accurate attack style. While using the style, players gain an invisible +3 attack bonus. Attack is used to calculate the accuracy of your attacks against an enemy's defence.
Levels
In order to wield weapons, a certain Attack level requirement must be met. Commonly used items and their corresponding level requirements are as follows: