No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This page contains a list of all achievements in Arigon. Players are rewarded with various goods for finishing achievements. See the tables below for a full list. | This page contains a list of all achievements in Arigon. Players are rewarded with various goods for finishing achievements. See the tables below for a full list. | ||
{|class="wikitable" | {| class="wikitable sortable lighttable" | ||
!Tier | !Tier | ||
!Total Tasks | !Total Tasks |
Revision as of 10:19, 1 April 2023
This page contains a list of all achievements in Arigon. Players are rewarded with various goods for finishing achievements. See the tables below for a full list.
Tier | Total Tasks | Total Tiers |
---|---|---|
Player Killing | 7 | 35 |
Weapon Combos | 16 | 56 |
Monster Killing | 19 | 95 |
Skilling | 11 | 55 |
Minigames | 9 | 45 |
Items | 25 | 25 |
Miscellaneous | 28 | 100 |
Total | 115 | 411 |
Name | Description | Rewards | Difficulty |
---|---|---|---|
Name | Description | Rewards | Difficulty |
---|---|---|---|
<tabber> Skilling=
Name | Description | Rewards | Difficulty |
---|---|---|---|
Name | Description | Rewards | Difficulty |
---|---|---|---|
Name | Description | Rewards | Difficulty |
---|---|---|---|
100K |
Name | Description | Rewards | Difficulty |
---|---|---|---|