mNo edit summary |
mNo edit summary |
||
Line 316: | Line 316: | ||
! | ! | ||
!Name | !Name | ||
!Method of Obtaining | !Method of Obtaining | ||
! | |||
!Drop Rate | !Drop Rate | ||
!Built-in Perk | |||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 326: | Line 328: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 332: | Line 335: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | |
Revision as of 05:45, 26 March 2024
Pets can be obtained all around Arigon and are an integral part of gameplay from skilling to combat due to the Pet Perks that you assign them. Some may even come already loaded with Pet Perks associated with the skill/minigame that is used to obtain them.
List of Boss/Raid Pets
List of Skilling Pets
List of Miscellaneous Pets
Name | Method of Obtaining | Drop Rate | Built-in Perk | ||
---|---|---|---|---|---|