mNo edit summary |
TesaGivens (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Cooking.png]] Cooking is used to prepare raw food to restore health. There are many different types of foods, with each healing a certain amount of health. However, as with all skills, players must reach certain levels to cook a specific food. Cooking and Fishing are very popular skills to raise as they can generate great profit by catching, cooking and selling foods to other players. | [[File:Cooking.png]] Cooking is used to prepare raw food to restore health. There are many different types of foods, with each healing a certain amount of health. However, as with all skills, players must reach certain levels to cook a specific food. Cooking and Fishing are very popular skills to raise as they can generate great profit by catching, cooking and selling foods to other players. | ||
== Cooking == | |||
{| class="wikitable sortable mw-collapsible align-center-1 align-center-2 align-center-4 align-center-5 align-center-7 align-center-9" | |||
|- | |||
|+ Fish | |||
!Level | |||
! colspan="2" |Fish | |||
!Experience | |||
|- | |||
|1 | |||
|{{plinkp|Raw shrimps}}||Shrimp | |||
|? | |||
|- | |||
|1 | |||
|{{plinkp|Raw anchovy}}||Anchovy | |||
|? | |||
|- | |||
|15 | |||
|{{plinkp|Raw trout}}||Trout | |||
|? | |||
|- | |||
|25 | |||
|{{plinkp|Raw salmon}}||Salmon | |||
|? | |||
|- | |||
|30 | |||
|{{plinkp|Raw tuna}}||Tuna | |||
|? | |||
|- | |||
|40 | |||
|{{plinkp|Raw lobster}}||Lobster | |||
|? | |||
|- | |||
|45 | |||
|{{plinkp|Raw swordfish}}||Swordfish | |||
|? | |||
|- | |||
|62 | |||
|{{plinkp|Raw monkfish}}||Monkfish | |||
|? | |||
|- | |||
|30 | |||
|{{plinkp|Raw karambwan}}||Karambwan | |||
|? | |||
|- | |||
|80 | |||
|{{plinkp|Raw shark}}||Shark | |||
|? | |||
|- | |||
|88 | |||
|{{plinkp|Raw cavefish}}||Cavefish | |||
|? | |||
|- | |||
|90 | |||
|{{plinkp|Raw dark crab}}||Dark crab | |||
|? | |||
|- | |||
|91 | |||
|{{plinkp|Raw manta ray}}||Manta ray | |||
|? | |||
|- | |||
|93 | |||
|{{plinkp|Raw rocktail}}||Rocktail | |||
|? | |||
|- | |||
|99 | |||
|{{plinkp|Raw fury shark}}||Fury shark | |||
|? | |||
|- | |||
|} | |||
==Training Fishing== | ==Training Fishing== |
Revision as of 11:07, 7 May 2024
Cooking is used to prepare raw food to restore health. There are many different types of foods, with each healing a certain amount of health. However, as with all skills, players must reach certain levels to cook a specific food. Cooking and Fishing are very popular skills to raise as they can generate great profit by catching, cooking and selling foods to other players.
Cooking
Training Fishing
Level 1/15-35/40: Raw shrimp/anchovies
Players start at level 1 by cooking shrimps. At level 20, continue with anchovies. You can do this to level 35 or 40 depending on if you have raw tunas or lobsters.
Level 35-40/62: Raw tuna
From level 35 to 40/62, tunas are the way to go. You can continue to 40 if you have lobsters, or 62 if you have a big amount of tunas.
Level 40-62: Raw lobster
Lobsters are unlocked at level 40. Cook them to 62.
Level 62-76/99: Raw monkfish
Monkfishes are unlocked at level 62. Cook them to 80 or 99 if you have a big stack of monks.
Level 80-90: Raw shark
Sharks are unlocked at level 80. Cook them to 93 or 99 if you have a big stack of sharks.
- You stop burning Sharks at 99 Cooking, or 94 with Cooking Gauntlets
Level 95-99: Raw rocktail
Rocktails are unlocked at level 95. Cook them all the way to 99
- You stop burning Rocktails at 99 Cooking, or 97 with Cooking Gauntlets
Useful Information
- Cooking gauntlets grant a lower burn rate for fish
- Cooking is one of the fastest skills to level which is great for prestige
- The prestige perk "Master Chef" allows you to never burn fish, dramatically speeding up training. This should be a priority if looking to train cooking.