Rares: Difference between revisions

From Arigon Wikipedia
No edit summary
No edit summary
Line 11: Line 11:


|-
|-
|Normal logs || 1 || Christmas Cracker  
|Crystal Partyhat & Specs (Blue) || 0.00227% || Christmas Cracker  
|-
|-
|Oak logs || 15 || Christmas Cracker
|Crystal Partyhat & Specs (White) || 0.00241% || Christmas Cracker  
|-
|-
|Willow logs || 30 || Christmas Cracker
|Crystal Partyhat & Specs || 0.00246% || Christmas Cracker  
|-
|-
|Teak logs || 35 || Christmas Cracker
|Crystal Partyhat & Specs (Green) || 0.00249% || Christmas Cracker  
|-
|-
|Maple logs || 45 || Christmas Cracker  
|Crystal Partyhat & Specs (Rune) || 0.00261% || Christmas Cracker  
|-
|-
|Mahogany logs || 55 || Christmas Cracker  
|Crystal Partyhat & Specs (Yellow) || 0.00250% || Christmas Cracker  
|-
|-
|Yew logs || 60 || Christmas Cracker  
|Crystal Partyhat & Specs (Cyan) || 0.00223 || Christmas Cracker  
|-
|-
|Magic logs || 75 || Christmas Cracker  
|Crystal Partyhat & Specs (Black) || 0.00217 || Christmas Cracker  
|-
|-
|Cursed magic logs || 82 || Christmas Cracker
|Crystal Partyhat & Specs (Adamant) || 0.00232 || Christmas Cracker  
|-
|-
|Dream logs || 90 || Christmas Cracker  
|Crystal Partyhat & Specs (Pink) || 0.00269 || Christmas Cracker  
|-
|-
|Burned logs || 95 || Christmas Cracker  
|Crystal Partyhat & Specs (Primal) || 0.00258 || Christmas Cracker
|-
|Crystal Partyhat & Specs (Gold) || 0.00243 || Christmas Cracker
|-
|Crystal Partyhat || 0.00243% || Christmas Cracker
|-
|Crystal Partyhat (Rainbow) || 0.00264% || Christmas Cracker
|-
|Crystal Partyhat (Rune) || 0.00252 || Christmas Cracker
|-
|Crystal Partyhat (Cyan) || 0.00241 || Christmas Cracker
|-
|Crystal Partyhat (Yellow) || 0.00230 || Christmas Cracker
|-
|Crystal Partyhat (Pink) || 0.00230 || Christmas Cracker
|-
|Crystal Partyhat (Adamant) || 0.00230 || Christmas Cracker
|-
|Crystal Partyhat (White) || 0.00219 || Christmas Cracker
|-
|Crystal Partyhat (Primal) || 0.00235 || Christmas Cracker
|-
|Crystal Partyhat (Red) || 0.00213 || Christmas Cracker
|-
|Crystal Partyhat (Black) || 0.00250 || Christmas Cracker
|-
|Crystal Partyhat (Gold) || 0.00222 || Christmas Cracker
|-
|Crystal Partyhat (Green) || 0.00238 || Christmas Cracker
|-
|Crystal Partyhat (Purple) || 0.00215 || Christmas Cracker
|-
|Crystal Partyhat (Blue) || 0.00226 || Christmas Cracker  
|-
|-
|}
|}

Revision as of 23:48, 29 April 2023

Rare items on Arigon are acquired via donations in the V.I.P Store at home. Many of the rare items have unique cosmetic effects that surround your character in various animations and colors. Rare items also have a large use in Gambling, Merching, Risk Fighting and Trading between players. This list is here to help you decide which rare item is worth trading for, The rarity of the item you're buying or selling and what you should expect in return for your items.

Note: Rare item prices are subject to change, As I do not make the prices for rare items, Prices will not be listed here. This is simply showing the different rarities of each item and people can form their opinions on the pricing themselves.

Party Hats

Note: All numbers to get the rarity were done using 1 Million simulations, Then using those numbers calculated out the percentages and listed here