Chaos Elemental: Difference between revisions

From Arigon Wikipedia
No edit summary
No edit summary
Line 24: Line 24:
|[[File:Neck slot.png|center]] || [[File:Necklace of anguish.png]] Necklace of anguish || [[File:Amulet_of_ranging.png]] Amulet of Ranging || [[File:Amulet of fury.png]] Amulet of fury || [[File:Amulet_of_gloryxx.png]] Amulet of glory || {{NA}}
|[[File:Neck slot.png|center]] || [[File:Necklace of anguish.png]] Necklace of anguish || [[File:Amulet_of_ranging.png]] Amulet of Ranging || [[File:Amulet of fury.png]] Amulet of fury || [[File:Amulet_of_gloryxx.png]] Amulet of glory || {{NA}}
|-
|-
|[[File:Cape slot.png|center]] || [[File:Ava's_assembler2.png.png]] Ava's accumulator || [[File:Ranging cape.png]] Ranging cape || [[File:Ava's attractor.png]] Ava's attractor || {{NA}} || {{NA}}
|[[File:Cape slot.png|center]] || [[File:Ava's_assembler2.png]] Ava's accumulator || [[File:Ranging cape.png]] Ranging cape || [[File:Ava's attractor.png]] Ava's attractor || {{NA}} || {{NA}}
|-
|-
|[[File:Body slot.png|center]] || [[File:Karil's_leathertop.png]] Karil's Leathertop || [[File:Blessed body.gif]] Blessed body or [[File:Black d'hide body.png]] Black d'hide body || {{NA}} || {{NA}} || {{NA}}
|[[File:Body slot.png|center]] || [[File:Karil's_leathertop.png]] Karil's Leathertop || [[File:Blessed body.gif]] Blessed body or [[File:Black d'hide body.png]] Black d'hide body || {{NA}} || {{NA}} || {{NA}}
|-
|-
|[[File:Legs slot.png|center]] || [[File:Pernix chaps.png]] || [[File:Morrigan's leather chaps.png]] Morrigan's leather body || [[File:Armadyl chainskirt.png]] Armadyl chainskirt || [[File:Karil's leatherskirt.png]] Karil's leatherskirt || [[File:Blessed chaps.gif]] Blessed chaps or [[File:Black d'hide chaps.png]] Black d'hide chaps
|[[File:Legs slot.png|center]] || [[File:Karil's leatherskirt.png]] Karil's leatherskirt || [[File:Dharok's platelegs.png]] Dharok's platelegs (or Barrows platelegs) || [[File:Karil's leatherskirt.png]] Karil's leatherskirt || [[File:Blessed chaps.gif]] Blessed chaps or [[File:Black d'hide chaps.png]] Black d'hide chaps || {{NA}} || {{NA}}
|-
|-
|[[File:Weapon slot.png|center]] ||  [[File:Chaotic crossbow.png]] Chaotic crossbow || [[File:Armadyl crossbow.png]] Armadyl crossbow || [[File:Dragon hunter crossbow.png]] Dragon hunter crossbow  || [[File:Dragon crossbow.png]] Dragon crossbow || [[File:Rune crossbow.png]] Rune Crossbow
|[[File:Weapon slot.png|center]] ||  [[File:Chaotic crossbow.png]] Chaotic crossbow || [[File:Armadyl crossbow.png]] Armadyl crossbow || [[File:Dragon hunter crossbow.png]] Dragon hunter crossbow  || [[File:Dragon crossbow.png]] Dragon crossbow || [[File:Rune crossbow.png]] Rune Crossbow
|-
|-
|[[File:Shield slot.png|center]] || [[File:Dharok's platelegs.png]] Dharok's platelegs (or Barrows platelegs) || [[File:Karil's leatherskirt.png]] Karil's leatherskirt || [[File:Blessed chaps.gif]] Blessed chaps or [[File:Black d'hide chaps.png]] Black d'hide chaps || {{NA}} || {{NA}}
|[[File:Shield slot.png|center]] || [[File:Eagle-eye_kiteshield.png]] Eagle-eye kiteshield || [[File:Dragonfire ward.png]] Dragonfire ward || [[File:Odium_ward.png]] Odium ward || [[File:Crystal shield.png]] Crystal shield || [[File:Bookoflaw.png |30px]] Book of Law
|-
|-
|[[File:Ammo slot.png|center]] || | [[File:Ruby dragon bolts (e) 5.png |30px]] Ruby dragon bolts (e) {{NA}} || {{NA}} || {{NA}} || {{NA}}
|[[File:Ammo slot.png|center]] || | [[File:Ruby dragon bolts (e) 5.png |30px]] Ruby dragon bolts (e) {{NA}} || {{NA}} || {{NA}} || {{NA}}

Revision as of 12:15, 20 April 2023

Teleport to the Fountain of Rune
Follow the red line to get to the Chaos Elemental spawn
Chaos Elemental drops
A player fighting the Chaos Elemental

Introduction

The Chaos Elemental is a dark cloud with six tentacles that dwells in the deepest section of the Wilderness, just west of the Rogues' Castle. This area is moderately easy to access from the deep Wilderness teleport "Fountain Of Rune. The nearby Wilderness Obelisk can randomly teleport players south-east of the Rogues' Castle to get back to Home.

The Chaos Elemental is generally killed for its dragon pickaxe drops and wilderness daily tasks. It also has a higher drop rate of the pet chaos elemental compared to other bosses in the game.

Warning: As this boss is located deep within the Wilderness, and wanders around in a multi-combat zone, beware of player-killers! Do not bring items you are not willing to lose.

Recommended Gear

Chaos elemental is the easiest boss by far. You can bring a Whip, Amulet of Glory, And full Black Dragonhide and you will consistently kill it very easily. Currently as of writing this guide, The Chaos Elemental will do NO DAMAGE if you protect from magic against it. Which means realistically all you need are prayer / super restore potions and super combats for faster kills. It is recommended you turn OFF the vial breaking setting if you are a donator so that your inventory will stay full even after emptying your super restores as the Chaos Elemental will un-equip your items which prevents AFK kills.


The Fight

Turn on auto-retaliate. Protect from Magic. Watch netflix.

NOTE: This will most likely change in the future, So if you notice you are taking damage, Please let me know or edit the wiki yourself to alert players this has changed.