No edit summary |
No edit summary |
||
Line 262: | Line 262: | ||
|- | |- | ||
|[[File:Monster Killing.png]] Skeletal Horror || Kill the Skeletal Horror 1000 times || 1000k Gp, 375k Bossing tickets, Loot key (Exotic) and 550 Long bones || Maniac | |[[File:Monster Killing.png]] Skeletal Horror || Kill the Skeletal Horror 1000 times || 1000k Gp, 375k Bossing tickets, Loot key (Exotic) and 550 Long bones || Maniac | ||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Bork || Kill Bork 1 time || 100k Gp, 100 Bossing tickets and 8 Harralander seed || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Bork || Kill Bork 10 times || 250k Gp, 10000 Bossing tickets, 20 Rannar seed and 12 Toadflax seed || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Bork || Kill Bork 100 times || 500k Gp, 100k Bossing tickets, 15 Irrit seed and 30 Avantoe seed || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Bork || Kill Bork 500 times || 1000k Gp, 500k Bossing tickets, Loot key (Rare) and 40 Snapdragon seed || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Bork || Kill Bork 1000 times || 1000k Gp, 1000k Bossing tickets, Loot key (Exotic) and 200 Lantadyme seed || Maniac | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] WildyWyrm || Kill the WildyWyrm 1 time || 300k Gp, 700 Bossing tickets, Fury Shark and 1 Wyrm bones || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] WildyWyrm || Kill the WildyWyrm 5 times || 400k Gp, 25000 Bossing tickets, 5 Fury Sharks and 5 Wyrm bones || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] WildyWyrm || Kill the WildyWyrm 10 times || 550k Gp, 100k Bossing tickets, 10 Fury Sharks and 10 Wyrm bones || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] WildyWyrm || Kill the WildyWyrm 25 times || 800k Gp, 100k Bossing tickets, 25 Fury Sharks and 25 Wyrm bones || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] WildyWyrm || Kill the WildyWyrm 50 times || 1000k Bossing tickets, Loot key (Exotic), 200 Fury Sharks and 200 Wyrm bones || Maniac | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Necromancer || Kill the Necromancer 1 time || 100k Gp, 100 Bossing tickets and 3 Soul shard || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Necromancer || Kill the Necromancer 10 times || 250k Gp, 10000 Bossing tickets and 50 Soul shard || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Necromancer || Kill the Necromancer 100 times || 500k Gp, 100k Bossing tickets and 126 Soul shard || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Necromancer || Kill the Necromancer 500 times || 800k Gp, 500k Bossing tickets, Loot key (Rare) and 1200 Soul shard || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Necromancer || Kill the Necromancer 1000 times || 1000k Gp, 1000k Bossing tickets, Loot key (Exotic) and 2 Loot key (Wilderness) || Maniac | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Chaos Elemental || Kill the Chaos Elemental 1 time || 100k Gp, 100 Bossing tickets and 1 Soul Shard || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Chaos Elemental || Kill the Chaos Elemental 10 times || 250k Gp, 10000 Bossing tickets and 20 Soul Shard || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Chaos Elemental || Kill the Chaos Elemental 100 times || 500k Gp, 100k Bossing tickets and 200 Soul Shard || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Chaos Elemental || Kill the Chaos Elemental 500 times || 800k Gp, 500k Bossing tickets, Loot key (Rare) and 550 Soul Shard || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Chaos Elemental || Kill the Chaos Elemental 1000 times || 1000k Gp, 1000k Bossing tickets, Loot key (Exotic) and Loot key (Wilderness) || Maniac | |||
|- | |- | ||
|} | |} |
Revision as of 04:52, 10 April 2023
This page contains a list of all achievements in Arigon. Players are rewarded with various goods for finishing achievements. See the tables below for a full list. This page is a WIP [Work In Progress], if you wish to assist with this page please message Celestial#6980 on Discord!
Tier | Total Tasks | Total Tiers |
---|---|---|
Player Killing | 7 | 35 |
Weapon Combos | 16 | 56 |
Monster Killing | 19 | 95 |
Skilling | 11 | 55 |
Minigames | 9 | 45 |
Items | 25 | 25 |
Miscellaneous | 28 | 100 |
Total | 115 | 411 |
Name | Description | Rewards | Difficulty |
---|---|---|---|
Dragon Dagger Kills | Kill 10 players using the dragon dagger special | 10K Gp and supply crate | Easy |
Name | Description | Rewards | Difficulty |
---|---|---|---|
Holy Book | Assemble a Holy Book | 2 Coin caskets (large) and a small experience lamp | Easy |
Name | Description | Rewards | Difficulty |
---|---|---|---|
View your Profile | Open your profile for the first time | Coin casket (small) | Easy |