No edit summary |
No edit summary |
||
Line 202: | Line 202: | ||
|- | |- | ||
|[[File:Monster Killing.png]] K'ril Tsutsaroth || Kill K'ril Tsutsaroth 1000 times || 999k Gp, 400k Bossing tickets, 25000 Blood rune and 612 wine of Zamorak || Maniac | |[[File:Monster Killing.png]] K'ril Tsutsaroth || Kill K'ril Tsutsaroth 1000 times || 999k Gp, 400k Bossing tickets, 25000 Blood rune and 612 wine of Zamorak || Maniac | ||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Kree' Arra || Kill Kree' Arra 1 time || 75850 Gp, 862 Bossing tickets, 10 Feathers and 1 Crushed nest || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Kree' Arra || Kill Kree' Arra 10 times || 395k Gp, 15000 Bossing tickets, 100 Feathers and 7 Crushed nest || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Kree' Arra || Kill Kree' Arra 100 times || 852k Gp, 90000 Bossing tickets, 700 Feathers and 36 Crushed nest || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Kree' Arra || Kill Kree' Arra 500 times || 1250k Gp, 400k Bossing tickets, 1675 Feathers and 240 Crushed nest || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Kree' Arra || Kill Kree' Arra 1000 times || 1320k Gp, 7500k Bossing tickets, 8900 Feathers and 561 Crushed nest || Maniac | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Crystal Guardian || Kill Crystal Guardian 1 time || 100k Gp, 100 Bossing tickets and 10 Crystal shard || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Crystal Guardian || Kill Crystal Guardian 10 times || 250k Gp, 10000 Bossing tickets and 200 Crystal shard || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Crystal Guardian || Kill Crystal Guardian 100 times || 500k Gp, 100k Bossing tickets and 900 Crystal shard || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Crystal Guardian || Kill Crystal Guardian 500 times || 800k Gp, 500k Bossing tickets, Loot key (Rare) and 5120 Crystal shard || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Crystal Guardian || Kill Crystal Guardian 1000 times || 1000k Gp, 1000k Bossing tickets, Loot key (Exotic) and 7750 Crystal shard || Maniac | |||
|- | |- | ||
|} | |} |
Revision as of 04:33, 10 April 2023
This page contains a list of all achievements in Arigon. Players are rewarded with various goods for finishing achievements. See the tables below for a full list. This page is a WIP [Work In Progress], if you wish to assist with this page please message Celestial#6980 on Discord!
Tier | Total Tasks | Total Tiers |
---|---|---|
Player Killing | 7 | 35 |
Weapon Combos | 16 | 56 |
Monster Killing | 19 | 95 |
Skilling | 11 | 55 |
Minigames | 9 | 45 |
Items | 25 | 25 |
Miscellaneous | 28 | 100 |
Total | 115 | 411 |
Name | Description | Rewards | Difficulty |
---|---|---|---|
Dragon Dagger Kills | Kill 10 players using the dragon dagger special | 10K Gp and supply crate | Easy |
Name | Description | Rewards | Difficulty |
---|---|---|---|
Holy Book | Assemble a Holy Book | 2 Coin caskets (large) and a small experience lamp | Easy |
Name | Description | Rewards | Difficulty |
---|---|---|---|
View your Profile | Open your profile for the first time | Coin casket (small) | Easy |