No edit summary |
No edit summary |
||
Line 173: | Line 173: | ||
|[[File:Monster Killing.png]] General Graardor || Kill the General Graardor 1000 times || 1000k Gp, 1000k Bossing tickets, Loot key (Exotic) and 700 Adamanite Ore || Maniac | |[[File:Monster Killing.png]] General Graardor || Kill the General Graardor 1000 times || 1000k Gp, 1000k Bossing tickets, Loot key (Exotic) and 700 Adamanite Ore || Maniac | ||
|- | |- | ||
|- | |||
|[[File:Monster Killing.png]] Commander Zilyana || Kill Commander Zilyana 1 time || 66000 Gp, 100 Bossing tickets and Supply crate || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Commander Zilyana || Kill Commander Zilyana 10 times || 450k Gp, 10000 Bossing tickets, Supply crate and Coin casket (small) || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Commander Zilyana || Kill Commander Zilyana 100 times || 750k Gp, 100k Bossing tickets, Supply crate and Coin casket (small) || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Commander Zilyana || Kill Commander Zilyana 500 times || 890k Gp, 52598 Bossing tickets, Loot key (Rare) and Supply crate || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Commander Zilyana || Kill Commander Zilyana 1000 times || 8900k Gp, 3000k Bossing tickets, Loot key (Exotic) and Supply crate || Maniac | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] K'ril Tsutsaroth || Kill K'ril Tsutsaroth 1 time || 50000 Gp, 100 Bossing tickets, 100 Blood rune and 1 wine of Zamorak || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] K'ril Tsutsaroth || Kill K'ril Tsutsaroth 10 times || 325k Gp, 6000 Bossing tickets, 800 Blood rune and 6 wine of Zamorak || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] K'ril Tsutsaroth || Kill K'ril Tsutsaroth 100 times || 785k Gp, 89000 Bossing tickets, 5000 Blood rune and 45 wine of Zamorak || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] K'ril Tsutsaroth || Kill K'ril Tsutsaroth 500 times || 755k Gp, 200k Bossing tickets, 10000 Blood rune and 299 wine of Zamorak || Epic | |||
|- | |||
| | |||
|[[File:Monster Killing.png]] K'ril Tsutsaroth || Kill K'ril Tsutsaroth 1000 times || 999k Gp, 400k Bossing tickets, 25000 Blood rune and 612 wine of Zamorak || Maniac | |||
|- | |||
|} | |} | ||
|-| | |-| |
Revision as of 04:25, 10 April 2023
This page contains a list of all achievements in Arigon. Players are rewarded with various goods for finishing achievements. See the tables below for a full list. This page is a WIP [Work In Progress], if you wish to assist with this page please message Celestial#6980 on Discord!
Tier | Total Tasks | Total Tiers |
---|---|---|
Player Killing | 7 | 35 |
Weapon Combos | 16 | 56 |
Monster Killing | 19 | 95 |
Skilling | 11 | 55 |
Minigames | 9 | 45 |
Items | 25 | 25 |
Miscellaneous | 28 | 100 |
Total | 115 | 411 |
Name | Description | Rewards | Difficulty |
---|---|---|---|
Dragon Dagger Kills | Kill 10 players using the dragon dagger special | 10K Gp and supply crate | Easy |
Name | Description | Rewards | Difficulty |
---|---|---|---|
Holy Book | Assemble a Holy Book | 2 Coin caskets (large) and a small experience lamp | Easy |
Name | Description | Rewards | Difficulty |
---|---|---|---|
View your Profile | Open your profile for the first time | Coin casket (small) | Easy |