Name | Description | Rewards | Difficulty |
---|---|---|---|
(Created page with "This page contains a list of all achievements in Arigon. Players are rewarded with various goods for finishing achievements. See the tables below for a full list. {|class="wikitable" !Tier !Total Tasks !Total Tiers |- |File:Player Killing.png Player Killing |7 |35 |- |File:Weapon Combos.png Weapon Combos |16 |56 |- |File:Monster Killing.png Monster Killing |19 |95...") |
No edit summary |
||
Line 38: | Line 38: | ||
!411 | !411 | ||
|} | |} | ||
<tabber> | |||
Player Killing= | |||
{|class="wikitable" | |||
!Name | |||
!Description | |||
!Rewards | |||
!Difficulty | |||
|- | |||
| | |||
|- | |||
|} | |||
|-| | |||
<tabber> | |||
Weapon Combos= | |||
{|class="wikitable" | |||
!Name | |||
!Description | |||
!Rewards | |||
!Difficulty | |||
|- | |||
| | |||
|- | |||
|} | |||
|-| | |||
<tabber> | |||
Monster Killing= | |||
{|class="wikitable" | |||
!Name | |||
!Description | |||
!Rewards | |||
!Difficulty | |||
|- | |||
| | |||
|- | |||
|} | |||
<tabber> | |||
Skilling= | |||
{|class="wikitable" | |||
!Name | |||
!Description | |||
!Rewards | |||
!Difficulty | |||
|- | |||
| | |||
|- | |||
|} | |||
|-| | |||
<tabber> | |||
Minigames= | |||
{|class="wikitable" | |||
!Name | |||
!Description | |||
!Rewards | |||
!Difficulty | |||
|- | |||
| | |||
|- | |||
|} | |||
|-| | |||
<tabber> | |||
Items= | |||
{|class="wikitable" | |||
!Name | |||
!Description | |||
!Rewards | |||
!Difficulty | |||
|- | |||
| | |||
|- | |||
|} | |||
|-| | |||
<tabber> | |||
Miscellaneous= | |||
{|class="wikitable" | |||
!Name | |||
!Description | |||
!Rewards | |||
!Difficulty | |||
|- | |||
| | |||
|- | |||
|} | |||
|-| | |||
</tabber> |
Revision as of 08:44, 1 April 2023
This page contains a list of all achievements in Arigon. Players are rewarded with various goods for finishing achievements. See the tables below for a full list.
Tier | Total Tasks | Total Tiers |
---|---|---|
Player Killing | 7 | 35 |
Weapon Combos | 16 | 56 |
Monster Killing | 19 | 95 |
Skilling | 11 | 55 |
Minigames | 9 | 45 |
Items | 25 | 25 |
Miscellaneous | 28 | 100 |
Total | 115 | 411 |
Name | Description | Rewards | Difficulty |
---|---|---|---|
Name | Description | Rewards | Difficulty |
---|---|---|---|
<tabber> Skilling=
Name | Description | Rewards | Difficulty |
---|---|---|---|
Name | Description | Rewards | Difficulty |
---|---|---|---|
Name | Description | Rewards | Difficulty |
---|---|---|---|
Name | Description | Rewards | Difficulty |
---|---|---|---|