No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
<center>The quickest way home, would be to run east, until you reach the mage bank lever, pull that and you should be back in a safezone. At this point you can teleport home.</center> | <center>The quickest way home, would be to run east, until you reach the mage bank lever, pull that and you should be back in a safezone. At this point you can teleport home.</center> | ||
=='''Rewards'''== | |||
{| class="wikitable sortable" | |||
!Item | |||
!Quantity | |||
!Rarity | |||
|- | |||
|Uncut Diamond | |||
|35 | |||
|Common | |||
|- | |||
|Uncut Ruby | |||
|35 | |||
|Common | |||
|- | |||
|Coal | |||
|1000 | |||
|Common | |||
|- | |||
|Gold Ore | |||
|550 | |||
|Common | |||
|- | |||
|Iron Ore | |||
|300 | |||
|Common | |||
|- | |||
|Pure Essence | |||
|3000 | |||
|Common | |||
|- | |||
|Dragon Arrowtips | |||
|50 | |||
|Common | |||
|- | |||
|Raw Lobster | |||
|350 | |||
|Common | |||
|- | |||
|Raw Swordfish | |||
|300 | |||
|Common | |||
|- | |||
|Raw Shark | |||
|200 | |||
|Common | |||
|- | |||
|Raw Dark Crab | |||
|125 | |||
|Common | |||
|- | |||
|Raw Rocktail | |||
|55 | |||
|Common | |||
|- | |||
|Magic Log | |||
|300 | |||
|Common | |||
|- | |||
|Cannonballs | |||
|350 | |||
|Common | |||
|- | |||
|Coins | |||
|150,000 | |||
|Common | |||
|- | |||
|Armadyl Runes | |||
|100 | |||
|Uncommon | |||
|- | |||
|Magic Seed | |||
|10 | |||
|Uncommon | |||
|- | |||
|Palm Tree Seed | |||
|10 | |||
|Uncommon | |||
|- | |||
|Torstol Seed | |||
|10 | |||
|Uncommon | |||
|- | |||
|Snapdragon Seed | |||
|10 | |||
|Uncommon | |||
|- | |||
|Ranarr Seed | |||
|10 | |||
|Uncommon | |||
|- | |||
|Yew Seed | |||
|10 | |||
|Uncommon | |||
|- | |||
|Fury Shark | |||
|30 | |||
|Uncommon | |||
|- | |||
|Runite Ore | |||
|35 | |||
|Uncommon | |||
|- | |||
|Rune Bar | |||
|20 | |||
|Uncommon | |||
|- | |||
|Platinum Ore | |||
|15 | |||
|Uncommon | |||
|- | |||
|Platinum Bar | |||
|10 | |||
|Uncommon | |||
|- | |||
|Coin Casket (Supreme) | |||
|1 | |||
|Uncommon | |||
|- | |||
|Ancient Artifact (Tier 10) | |||
|1 | |||
|Rare | |||
|- | |||
|Dragon Pickaxe | |||
|1 | |||
|Very Rare | |||
|- | |||
|Elder Top | |||
|1 | |||
|Very Rare | |||
|- | |||
|Elder Body | |||
|1 | |||
|Very Rare | |||
|- | |||
|Elder Bottom | |||
|1 | |||
|Very Rare | |||
|- | |||
|Ring of Gods | |||
|1 | |||
|Very Rare | |||
|- | |||
|Tyrannical Ring | |||
|1 | |||
|Very Rare | |||
|- | |||
|Treasonous Ring | |||
|1 | |||
|Very Rare | |||
|- | |||
|Wilderness Key | |||
|1 | |||
|Very Rare | |||
|- | |||
|Dagon'Hai Hat | |||
|1 | |||
|Very Rare | |||
|- | |||
|Dagon'Hai Robe Top | |||
|1 | |||
|Very Rare | |||
|- | |||
|Dagon'Hai Robe Bottom | |||
|1 | |||
|Very Rare | |||
|} |
Latest revision as of 15:31, 18 March 2024
Larran's Keys are a wilderness only slayer drop, which are tradable and can be used to open a wilderness chest in the deep wildy giving you random rewards.
Getting There[edit | edit source]
Getting Home[edit | edit source]
Rewards[edit | edit source]
Item | Quantity | Rarity |
---|---|---|
Uncut Diamond | 35 | Common |
Uncut Ruby | 35 | Common |
Coal | 1000 | Common |
Gold Ore | 550 | Common |
Iron Ore | 300 | Common |
Pure Essence | 3000 | Common |
Dragon Arrowtips | 50 | Common |
Raw Lobster | 350 | Common |
Raw Swordfish | 300 | Common |
Raw Shark | 200 | Common |
Raw Dark Crab | 125 | Common |
Raw Rocktail | 55 | Common |
Magic Log | 300 | Common |
Cannonballs | 350 | Common |
Coins | 150,000 | Common |
Armadyl Runes | 100 | Uncommon |
Magic Seed | 10 | Uncommon |
Palm Tree Seed | 10 | Uncommon |
Torstol Seed | 10 | Uncommon |
Snapdragon Seed | 10 | Uncommon |
Ranarr Seed | 10 | Uncommon |
Yew Seed | 10 | Uncommon |
Fury Shark | 30 | Uncommon |
Runite Ore | 35 | Uncommon |
Rune Bar | 20 | Uncommon |
Platinum Ore | 15 | Uncommon |
Platinum Bar | 10 | Uncommon |
Coin Casket (Supreme) | 1 | Uncommon |
Ancient Artifact (Tier 10) | 1 | Rare |
Dragon Pickaxe | 1 | Very Rare |
Elder Top | 1 | Very Rare |
Elder Body | 1 | Very Rare |
Elder Bottom | 1 | Very Rare |
Ring of Gods | 1 | Very Rare |
Tyrannical Ring | 1 | Very Rare |
Treasonous Ring | 1 | Very Rare |
Wilderness Key | 1 | Very Rare |
Dagon'Hai Hat | 1 | Very Rare |
Dagon'Hai Robe Top | 1 | Very Rare |
Dagon'Hai Robe Bottom | 1 | Very Rare |