(Created page with "thumb|300x300px The '''Woodcutting Zone''' can be accessed via ::wcz or by accessing the skill teleports. This is home of all the trees required to train woodcutting, as well as the boss "Wicked Tree". =='''Trees'''== *<b>Achey Trees</b> - Requiring 1 Woodcutting *<b>Evergreen Trees</b> - Requiring 1 Woodcutting *<b>Oak Trees</b> - Requiring 15 Woodcutting *<b>Willow Trees</b> - Requiring 30 Woodcutting *<b>...") |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Woodcutting Zone2.png|thumb|300x300px]] | [[File:Woodcutting Zone2.png|thumb|300x300px]] | ||
The '''Woodcutting Zone''' can be accessed via ::wcz or by accessing the skill teleports. This is home of all the trees required to train [[Woodcutting training|woodcutting]], as well as the boss "[[Wicked Tree]]". | The '''Woodcutting Zone''' can be accessed via <code>::wcz</code> or by accessing the skill teleports. This is home of all the trees required to train [[Woodcutting training|woodcutting]], as well as the boss "[[Wicked Tree]]". | ||
=='''Trees'''== | =='''Trees'''== | ||
{| class="wikitable" | |||
! | |||
!Tree | |||
!Required Level | |||
|- | |||
|[[File:Normal logs.png]] | |||
|Evergreen Trees | |||
|1 | |||
| | |||
|- | |||
|[[File:Achey logs.png|31px]] | |||
|Achey Trees | |||
|1 | |||
| | |||
|- | |||
|[[File:Oak logs.png]] | |||
|Oak Trees | |||
|15 | |||
| | |||
|- | |||
|[[File:Willow logs.png]] | |||
|Willow Trees | |||
|30 | |||
| | |||
|- | |||
|[[File:Teak logs.png]] | |||
|Teak Trees | |||
|35 | |||
| | |||
|- | |||
|[[File:Maple logs.png]] | |||
|Maple Trees | |||
|45 | |||
| | |||
|- | |||
|[[File:Yew logs.png]] | |||
|Yew Trees | |||
|60 | |||
| | |||
|- | |||
|[[File:Magic logs.png]] | |||
|Magic Trees | |||
|75 | |||
| | |||
|- | |||
|[[File:Cursed magic logs.png]] | |||
|Cursed Magic Trees | |||
|82 | |||
| | |||
|- | |||
|[[File:Dream logs.png]] | |||
|Dream Trees | |||
|90 | |||
|} | |||
=='''Banks'''== | =='''Banks'''== | ||
There are a total of 2 bank chests located at both North-East and South-East of the zone. This helps with having a bank near by to empty your inventory. | There are a total of 2 bank chests located at both North-East and South-East of the zone. This helps with having a bank near by to empty your inventory. | ||
[[File:Wicked_TreeSpawn.png|thumb|right|<center>Sacrifical Fire and Wicked Tree spawn location</center>]] | |||
=='''Woodcutting Boss'''== | =='''Woodcutting Boss'''== | ||
South West of the zone, there is a sandy patch, with a chest near it. This is the woodcutting boss [[Wicked Tree]], which can be summoned by feeding your chopped logs into the sacrificial fire, healing the wicked tree, until it spawns. | South West of the zone, there is a sandy patch, with a chest near it. This is the woodcutting boss [[Wicked Tree]], which can be summoned by feeding your chopped logs into the sacrificial fire, healing the wicked tree, until it spawns. |
Latest revision as of 14:47, 24 March 2024
The Woodcutting Zone can be accessed via ::wcz
or by accessing the skill teleports. This is home of all the trees required to train woodcutting, as well as the boss "Wicked Tree".
Trees[edit | edit source]
Tree | Required Level | ||
---|---|---|---|
Evergreen Trees | 1 | ||
Achey Trees | 1 | ||
Oak Trees | 15 | ||
Willow Trees | 30 | ||
Teak Trees | 35 | ||
Maple Trees | 45 | ||
Yew Trees | 60 | ||
Magic Trees | 75 | ||
Cursed Magic Trees | 82 | ||
Dream Trees | 90 |
Banks[edit | edit source]
There are a total of 2 bank chests located at both North-East and South-East of the zone. This helps with having a bank near by to empty your inventory.
Woodcutting Boss[edit | edit source]
South West of the zone, there is a sandy patch, with a chest near it. This is the woodcutting boss Wicked Tree, which can be summoned by feeding your chopped logs into the sacrificial fire, healing the wicked tree, until it spawns.