(Created page with "File:Attack.png Attack is a player's accuracy in melee combat. As a player raises their Attack level, they can deal damage more consistently as well as wield weapons of stronger materials. == Combat Style == In order to gain experience in the Attack stat, players must choose the accurate attack style. While using the style, players gain an invisible +3 attack bonus. Attack is used to calculate the accuracy of your attacks against an enemy's defence. == Levels == In...") |
TesaGivens (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Attack.png]] Attack is a player's accuracy in melee combat. As a player raises their Attack level, they can deal damage more consistently as well as wield weapons of stronger materials. | [[File:Attack.png]] '''Attack''' is a player's accuracy in melee combat. As a player raises their Attack level, they can deal damage more consistently as well as wield weapons of stronger materials. | ||
== Combat Style == | == Combat Style == | ||
Line 6: | Line 6: | ||
== Levels == | == Levels == | ||
In order to wield weapons, a certain Attack level requirement must be met. Commonly used items and their corresponding level requirements are as follows: | In order to wield weapons, a certain Attack level requirement must be met. Commonly used items and their corresponding level requirements are as follows: | ||
{| | {| class="wikitable sticky-header" style=text-align:center; | ||
![[File:Attack.png]] Level | !<center>[[File:Attack.png]] Level</center> | ||
! Weapon | !<center>Weapon</center> | ||
!<center>Other Requirements</center> | |||
|- | |- | ||
| | |1 || Bronze Weapons || {{NA}} | ||
|- | |||
|1 || Iron Weapons || {{NA}} | |||
|- | |||
|5 || Steel Weapons || {{NA}} | |||
|- | |||
|10 || Black Weapons || {{NA}} | |||
|- | |||
|10 || White Weapons || {{NA}} | |||
|- | |||
|15 || Ancient Mace || {{NA}} | |||
|- | |||
|20 || Mithril Weapons || {{NA}} | |||
|- | |||
|30 || Adamant Weapons || {{NA}} | |||
|- | |||
|30 || Battlestaves || [[File:Magic.png]] 30 | |||
|- | |||
|40 || Rune Weapons || {{NA}} | |||
|- | |||
|42 || Void || {{NA}} | |||
|- | |||
|50 || Leaf-bladed Weapons || [[File:Slayer.png]] | |||
|- | |||
|50 || Granite Weapons || [[File:Strength.png]] 50 | |||
|- | |||
|60 || Dragon Weapons || {{NA}} | |||
|- | |||
|60 || Obsidian Weapons || [[File:Strength.png]] 60 and [[File:Magic.png]] 60 | |||
|- | |||
|60 || Wilderness Weapons || {{NA}} | |||
|- | |||
|70 || Abyssal Weapons || {{NA}} | |||
|- | |||
|70 || Barrows Weapons || [[File:Strength.png]] 70 and [[File:Magic.png]] 70 | |||
|- | |||
|70 || God Weapons (ZSpear/SaraSword) || {{NA}} | |||
|- | |||
|75 || Godswords || {{NA}} | |||
|- | |||
|75 || Staff of the Dead || [[File:Magic.png]] 75 | |||
|- | |||
|75 || Elder maul || [[File:Strength.png]] 75 | |||
|- | |||
|75 || Dragonhunter lance || {{NA}} | |||
|- | |||
|80 || Ghrazi rapier || {{NA}} | |||
|- | |||
|80 || Blade of Saeldor || {{NA}} | |||
|- | |||
|80 || Inquisitor's mace || {{NA}} | |||
|- | |||
|80 || Scythe of vitur || [[File:Strength.png]] 90 | |||
|- | |- | ||
|} | |} | ||
[[Category:Skill]] |
Latest revision as of 12:20, 27 May 2024
Attack is a player's accuracy in melee combat. As a player raises their Attack level, they can deal damage more consistently as well as wield weapons of stronger materials.
Combat Style[edit | edit source]
In order to gain experience in the Attack stat, players must choose the accurate attack style. While using the style, players gain an invisible +3 attack bonus. Attack is used to calculate the accuracy of your attacks against an enemy's defence.
Levels[edit | edit source]
In order to wield weapons, a certain Attack level requirement must be met. Commonly used items and their corresponding level requirements are as follows: