(→Logs) |
TesaGivens (talk | contribs) m (Added Category:Skill) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<center>{{Under Construction}}</center> | |||
'''[[File:Firemaking.png]]Firemaking''' is a skill that can be used to set logs on fire. It is a companion skill of Woodcutting, often trained to level Firemaking. Another use for Firemaking is the ability to make a fire and cook things like meat and fish on the spot. Moreover, there is a bonfire at the [[Skilling Zone]] and [[Donator Zone]] that players can add logs to, and gain increased experience in comparison to using a tinderbox to light logs on fire. | '''[[File:Firemaking.png]]Firemaking''' is a skill that can be used to set logs on fire. It is a companion skill of Woodcutting, often trained to level Firemaking. Another use for Firemaking is the ability to make a fire and cook things like meat and fish on the spot. Moreover, there is a bonfire at the [[Skilling Zone]] and [[Donator Zone]] that players can add logs to, and gain increased experience in comparison to using a tinderbox to light logs on fire. | ||
Line 20: | Line 22: | ||
|- | |- | ||
|[[File:Maple logs.png]] Maple logs || 45 || Maple trees || Used for [[File:Fletching.png]] Fletching | |[[File:Maple logs.png]] Maple logs || 45 || Maple trees || Used for [[File:Fletching.png]] Fletching | ||
|- | |||
|Red Logs | |||
|50 | |||
|Normal Logs + Red Firelighter | |||
|Skill Pass | |||
|- | |- | ||
|[[File:Mahogany logs.png]] Mahogany logs || 55 || Mahogany trees || Used for [[File:Construction.png]] Construction | |[[File:Mahogany logs.png]] Mahogany logs || 55 || Mahogany trees || Used for [[File:Construction.png]] Construction | ||
|- | |||
|Green Logs | |||
|60 | |||
|Normal Logs + Green Firelighter | |||
|Skill Pass | |||
|- | |- | ||
|[[File:Yew logs.png]] Yew logs || 60 || Yew trees || Used for [[File:Fletching.png]] Fletching | |[[File:Yew logs.png]] Yew logs || 60 || Yew trees || Used for [[File:Fletching.png]] Fletching | ||
|- | |- | ||
|[[File:Magic logs.png]] Magic logs || 75 || Magic trees || Used for [[File:Fletching.png]] Fletching | |[[File:Magic logs.png]] Magic logs || 75 || Magic trees || Used for [[File:Fletching.png]] Fletching | ||
|- | |||
|Purple Logs | |||
|80 | |||
|Normal Logs + Purple Firelighter | |||
|Skill Pass | |||
|- | |- | ||
|[[File:Cursed magic logs.png]] Cursed magic logs || 82 || Cursed magic trees|| {{NA}} | |[[File:Cursed magic logs.png]] Cursed magic logs || 82 || Cursed magic trees|| {{NA}} | ||
Line 36: | Line 53: | ||
|95 | |95 | ||
|Normal Logs + White Firelighter | |Normal Logs + White Firelighter | ||
| | |Skill Pass | ||
|} | |} | ||
==Training Firemaking== | ==Training Firemaking== | ||
* The best way to train [[File:Firemaking.png]]Firemaking is to use the best logs possible on a bonfire at the [[Skilling Zone]]. | * The best way to train [[File:Firemaking.png]]Firemaking is to use the best logs possible on a bonfire at the [[Skilling Zone]]. | ||
[[Category:Skill]] |
Latest revision as of 12:15, 27 May 2024
Firemaking is a skill that can be used to set logs on fire. It is a companion skill of Woodcutting, often trained to level Firemaking. Another use for Firemaking is the ability to make a fire and cook things like meat and fish on the spot. Moreover, there is a bonfire at the Skilling Zone and Donator Zone that players can add logs to, and gain increased experience in comparison to using a tinderbox to light logs on fire.
Firemaking is one of the few skills that have a designated training spot at the AFK Zone.
Logs[edit | edit source]
Players need a certain Firemaking level to burn different types of logs, as shown in the table below. When a log is lit, it will stay on fire for a short while. A higher Firemaking level does not make fires last longer.
Training Firemaking[edit | edit source]
- The best way to train Firemaking is to use the best logs possible on a bonfire at the Skilling Zone.