No edit summary |
|||
(39 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
This page contains a list of all achievements in Arigon. Players are rewarded with various goods for finishing achievements. See the tables below for a full list. | == NOTE: This page is being updated... slowly!== | ||
This page contains a list of all achievements in Arigon. Players are rewarded with various goods for finishing achievements. See the tables below for a full list. | |||
{| class="wikitable sortable lighttable" | {| class="wikitable sortable lighttable" | ||
!Tier | !Tier | ||
!Total | !Total Achievements | ||
!Total Tiers | !Total Tiers | ||
|- | |- | ||
|[[File:Player Killing.png]] [[Achievements/Player Killing| | |[[File:Player Killing.png]] [[Achievements/Player Killing|Wilderness]] | ||
| | |24 | ||
| | |104 | ||
|- | |- | ||
|[[File:Weapon Combos.png]] [[Achievements/Weapon Combos| | |[[File:Weapon Combos.png]] [[Achievements/Weapon Combos|Accolades]] | ||
| | |30 | ||
| | |46 | ||
|- | |- | ||
|[[File:Monster Killing.png]] [[Achievements/Monster Killing| | |[[File:Monster Killing.png]] [[Achievements/Monster Killing|Monsters]] | ||
| | |60 | ||
| | |212 | ||
|- | |- | ||
|[[File:Skilling.png]] [[Achievements/Skilling|Skilling]] | |[[File:Skilling.png]] [[Achievements/Skilling|Skilling]] | ||
| | |24 | ||
| | |116 | ||
|- | |- | ||
|[[File:Minigames.png]] [[Achievements/Minigames|Minigames]] | |[[File:Minigames.png]] [[Achievements/Minigames|Minigames]] | ||
| | |20 | ||
| | |80 | ||
|- | |- | ||
|[[File:Items.png]] [[Achievements/Items| | |[[File:Items.png]] [[Achievements/Items|Creations]] | ||
| | |67 | ||
| | |67 | ||
|- | |- | ||
|[[File:Miscellaneous.png]] [[Achievements/Miscellaneous|Miscellaneous]] | |[[File:Miscellaneous.png]] [[Achievements/Miscellaneous|Miscellaneous]] | ||
| | |50 | ||
| | |194 | ||
|- | |- | ||
!Total | !Total | ||
! | !275 | ||
! | !819 | ||
|} | |} | ||
<tabber> | <tabber> | ||
Wilderness= | |||
{|class="wikitable" | {| class="wikitable sortable lighttable" style=width:100%; | ||
!Name | ! style="width:12%;" | Name | ||
!Description | ! style="width:35%;" | Description | ||
!Rewards | ! style="width:35%;" class="unsortable" | Rewards | ||
!Difficulty | ! style="width:5%;" | Difficulty | ||
|- | |- | ||
|[[File:Player Killing.png]] | |[[File:Player Killing.png]] Player Killing (Singles) || Kill 10 players in the wilderness (single-zone) || 100K GP, 1,000 Pk tickets, Common loot key and supply crate || Easy | ||
|- | |- | ||
|[[File:Player Killing.png]] Player Killing (Singles) || Kill 25 players in the wilderness (single-zone) || 250K GP, 2,500 Pk tickets, Uncommon loot key and supply crate || Medium | |||
|- | |- | ||
|[[File:Player Killing.png]] | |[[File:Player Killing.png]] Player Killing (Singles) || Kill 50 players in the wilderness (single-zone) || 500K GP, 5,000 Pk tickets, Rare loot key and supply crate || Hard | ||
|- | |- | ||
|[[File:Player Killing.png]] | |[[File:Player Killing.png]] Player Killing (Singles) || Kill 75 players in the wilderness (single-zone) || 1m GP, 15,000 Pk tickets, Wilderness loot key and supply crate || Epic | ||
|- | |- | ||
|[[File:Player Killing.png]] | |[[File:Player Killing.png]] Player Killing (Singles)|| Kill 100 players in the wilderness (single-zone) || 1.5m GP, Rare loot key and 2 Wilderness loot keys || Maniac | ||
|- | |- | ||
|[[File:Player Killing.png]] | |[[File:Player Killing.png]] Player Killing (Multi) || Kill 10 players in the wilderness (multi-zone) || 100K GP, 1,000 Pk tickets and supply crate || Easy | ||
|- | |- | ||
|[[File:Player Killing.png]] | |[[File:Player Killing.png]] Player Killing (Multi) || Kill 25 players in the wilderness (multi-zone) || 500K GP, 1,500 Pk tickets, Uncommon loot key and supply crate || Medium | ||
|- | |- | ||
|[[File:Player Killing.png]] | |[[File:Player Killing.png]] Player Killing (Multi) || Kill 50 players in the wilderness (multi-zone) || 800K GP, 3,000 Pk tickets, Uncommon loot key and supply crate || Hard | ||
|- | |- | ||
|[[File:Player Killing.png]] | |[[File:Player Killing.png]] Player Killing (Multi) || Kill 75 players in the wilderness (multi-zone) || 1m GP, 6,500 Pk tickets, Rare loot key and supply crate || Epic | ||
|- | |- | ||
|[[File:Player Killing.png]] | |[[File:Player Killing.png]] Player Killing (Multi) || Kill 100 players in single-way combat at any level || 1.5m GP, 12,500 Pk tickets and 2 wilderness loot keys loot key || Maniac | ||
|- | |- | ||
|[[File:Player Killing.png]] | |[[File:Player Killing.png]] Multi-way kills || Kill 10 players in multi-way combat at any level || 100K GP, 1,000 Pk tickets and supply crate || Easy | ||
|- | |- | ||
|[[File:Player Killing.png]] | |[[File:Player Killing.png]] Multi-way kills || Kill 50 players in multi-way combat at any level || 500K GP, 1,500 Pk tickets, Common loot key and supply crate || Medium | ||
|- | |- | ||
|[[File:Player Killing.png]] | |[[File:Player Killing.png]] Multi-way kills || Kill 100 players in multi-way combat at any level || 800K GP, 3,000 Pk tickets, Uncommon loot key and supply crate || Hard | ||
|- | |- | ||
|[[File:Player Killing.png]] | |[[File:Player Killing.png]] Multi-way kills || Kill 500 players in multi-way combat at any level || 1Mil GP, 6,500 Pk tickets, Rare loot key and supply crate || Epic | ||
|- | |- | ||
|[[File:Player Killing.png]] | |[[File:Player Killing.png]] Multi-way kills || Kill 1,000 players in multi-way combat at any level || 1,5Mil GP, 12,500 Pk tickets, Exotic & rare loot key || Maniac | ||
|- | |- | ||
|} | |} | ||
|-| | |-| | ||
Accolades= | |||
{|class="wikitable" | {|class="wikitable" | ||
!Name | {| class="wikitable sortable lighttable" style=width:100%; | ||
!Description | ! style="width:12%;" | Name | ||
!Rewards | ! style="width:35%;" | Description | ||
!Difficulty | ! style="width:35%;" class="unsortable" | Rewards | ||
! style="width:5%;" | Difficulty | |||
|- | |- | ||
|[[File:Weapon Combos.png]] Dragon Dagger Kills || Kill 10 players using the dragon dagger special || 10K Gp and supply crate || Easy | |[[File:Weapon Combos.png]] Dragon Dagger Kills || Kill 10 players using the dragon dagger special || 10K Gp and supply crate || Easy | ||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Dragon Dagger Kills || Kill 50 players using the dragon dagger special || 50K Gp, supply crate and Loot key (Uncommon) || Medium | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Dragon Dagger Kills || Kill 100 players using the dragon dagger special || 80K Gp, supply crate and Loot key (Rare) || Hard | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Dragon Dagger Kills || Kill 500 players using the dragon dagger special || 100K Gp, supply crate, Loot key (Rare) and Loot key (Exotic) || Epic | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Dragon Dagger Kills || Kill 1000 players using the dragon dagger special || 150K Gp, supply crate, Loot key (Rare) and 2 Loot key (Exotic) || Maniac | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] DDS 45/45 Damage || Using the special attack, deal 45/45 damage to a player || 250K Gp || Easy | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Dragon Claws Kills || Kill 10 players using the dragon claws special || 10k Gp and Supply crate || Easy | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Dragon Claws Kills || Kill 50 players using the dragon claws special || 50k Gp, Supply crate and Loot key (Uncommon) || Medium | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Dragon Claws Kills || Kill 100 players using the dragon claws special || 80k Gp, Supply crate and Loot key (Rare) || Hard | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Dragon Claws Kills || Kill 500 players using the dragon claws special || 100k Gp, Supply crate, Loot key (Rare) and Loot key (Exotic) || Epic | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Dragon Claws Kills || Kill 1000 players using the dragon claws special || 150k Gp, Loot key (Rare) and 2 Loot key (Exotic) || Maniac | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Armadyl Godsword Kills || Kill 10 players using the armadyl godsword special || 10k Gp and Supply crate || Easy | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Armadyl Godsword Kills || Kill 50 players using the armadyl godsword special || 50k Gp, Supply crate and Loot key (Uncommon) || Medium | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Armadyl Godsword Kills || Kill 100 players using the armadyl godsword special || 80k Gp, Supply crate and Loot key (Rare) || Hard | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Armadyl Godsword Kills || Kill 500 players using the armadyl godsword special || 100k Gp, Supply crate, Loot key (Rare) and Loot key (Exotic) || Epic | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Armadyl Godsword Kills || Kill 1000 players using the armadyl godsword special || 150k Gp, Supply crate, Loot key (Rare) and 2 Loot key (Exotic) || Maniac | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] AGS 90 Damage || Using the special attack, deal 90 damage to a player || 250k Gp || Easy | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Vesta Longsword Kills || Kill 10 players using the vesta longsword special || 10k Gp and Supply crate) || Easy | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Vesta Longsword Kills || Kill 50 players using the vesta longsword special || 50k Gp, Supply crate and Loot key (Uncommon) || Medium | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Vesta Longsword Kills || Kill 100 players using the vesta longsword special || 80k Gp, Supply crate and Loot key (Rare) || Hard | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Vesta Longsword Kills || Kill 500 players using the vesta longsword special || 100k Gp, Supply crate, Loot key (Rare) and Loot key (Exotic) || Epic | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Vesta Longsword Kills || Kill 500 players using the vesta longsword special || 150k Gp, Supply crate, Loot key (Rare) and 2 Loot key (Exotic) || Maniac | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] VLS 80 Damage || Using the special attack, deal 80 damage to a player || 250k Gp || Easy | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Statius Warhammer Kills || Kill 10 players using the statius warhammer special || 10k Gp and Supply crate || Easy | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Statius Warhammer Kills || Kill 50 players using the statius warhammer special || 50k Gp, Supply crate and Loot key (Uncommon) || Medium | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Statius Warhammer Kills || Kill 100 players using the statius warhammer special || 80k Gp, Supply crate and Loot key (Rare) || Hard | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Statius Warhammer Kills || Kill 500 players using the statius warhammer special || 100k Gp, Supply crate, Loot key (Rare) and Loot key (Exotic) || Epic | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Statius Warhammer Kills || Kill 1000 players using the statius warhammer special || 150k Gp, Supply crate, Loot key (Rare) and 2 Loot key (Exotic) || Maniac | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Korasi Sword Kills || Kill 10 players using the korasi sword special || 10k Gp and Supply crate || Easy | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Korasi Sword Kills || Kill 50 players using the korasi sword special || 50k Gp, Supply crate and Loot key (Uncommon) || Medium | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Korasi Sword Kills || Kill 100 players using the korasi sword special || 80k Gp, Supply crate and Loot key (Rare) || Hard | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Korasi Sword Kills || Kill 500 players using the korasi sword special || 100k Gp, Supply crate, Loot key (Rare) and Loot key (Exotic) || Epic | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Korasi Sword Kills || Kill 1000 players using the korasi sword special || 150k Gp, Supply crate, Loot key (Rare) and 2 Loot key (Exotic) || Maniac | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Korasi 75 Damage || Using the special attack, deal 75 damage to a player || 250k Gp || Easy | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Dark Bow Kills || Kill 10 players using the dark bow special || 10k Gp and Supply crate || Easy | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Dark Bow Kills || Kill 50 players using the dark bow special || 50k Gp, Supply crate and Loot key (Uncommon) || Medium | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Dark Bow Kills || Kill 100 players using the dark bow special || 80k Gp, Supply crate and Loot key (Rare) || Hard | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Dark Bow Kills || Kill 500 players using the dark bow special || 100k Gp, Supply crate, Loot key (Rare) and Loot key (Exotic) || Epic | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Dark Bow Kills || Kill 1000 players using the dark bow special || 150k Gp, Supply crate, Loot key (Rare) and 2 Loot key (Exotic) || Maniac | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] DBOW 45/45 Damage || Using the special attack, deal 45/45 damage to a player || 500k Gp || Easy | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Hand Cannon Kills || Kill 10 players using the hand cannon special || 10k Gp and Supply crate || Easy | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Hand Cannon Kills || Kill 50 players using the hand cannon special || 50k Gp, Supply crate and Loot key (Uncommon) || Medium | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Hand Cannon Kills || Kill 100 players using the hand cannon special || 80k Gp, Supply crate and Loot key (Rare) || Hard | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Hand Cannon Kills || Kill 500 players using the hand cannon special || 100k Gp, Supply crate, Loot key (Rare) and Loot key (Exotic) || Epic | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Hand Cannon Kills || Kill 1000 players using the hand cannon special || 150k Gp, Supply crate, Loot key (Rare) and 2 Loot key (Exotic) || Maniac | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Nightmare Staff Kills || Kill 10 players using the nightmare staff special || 10k Gp and Supply crate || Easy | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Nightmare Staff Kills || Kill 50 players using the nightmare staff special || 50k Gp, Supply crate and Loot key (Uncommon) || Medium | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Nightmare Staff Kills || Kill 100 players using the nightmare staff special || 80k Gp, Supply crate and Loot key (Rare) || Hard | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Nightmare Staff Kills || Kill 500 players using the nightmare staff special || 100k Gp, Supply crate, Loot key (Rare) and Loot key (Exotic) || Epic | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] Nightmare Staff Kills || Kill 1000 players using the nightmare staff special || 150k Gp, Supply crate, Loot key (Rare) and 2 Loot key (Exotic) || Maniac | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] D'haroks Kills || Kill 10 players with the d'harok greataxe || 10k Gp and Supply crate || Easy | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] D'haroks Kills || Kill 50 players with the d'harok greataxe || 50k Gp, Supply crate and Loot key (Uncommon) || Medium | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] D'haroks Kills || Kill 100 players with the d'harok greataxe || 80k Gp, Supply crate and Loot key (Rare) || Hard | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] D'haroks Kills || Kill 500 players with the d'harok greataxe || 100k Gp, Supply crate, Loot key (Rare) and Loot key (Exotic) || Epic | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] D'haroks Kills || Kill 500 players with the d'harok greataxe || 150k Gp, Supply crate, Loot key (Rare) and 2 Loot key (Exotic) || Maniac | |||
|- | |||
|- | |||
|[[File:Weapon Combos.png]] D'haroks 90 Damage || Using the d'haroks greataxe, deal 90 damage to a player || 350k Gp || Easy | |||
|- | |- | ||
|} | |} | ||
|-| | |-| | ||
Monsters= | |||
{|class="wikitable" | {|class="wikitable" | ||
!Name | {| class="wikitable sortable lighttable" style=width:100%; | ||
!Description | ! style="width:12%;" | Name | ||
!Rewards | ! style="width:35%;" | Description | ||
!Difficulty | ! style="width:35%;" class="unsortable" | Rewards | ||
! style="width:5%;" | Difficulty | |||
|- | |- | ||
|[[File:Monster Killing.png]] King Black Dragon || Kill the King Black Dragon 1 time || 100K Gp, 100 Bossing tickets and 3 Dragon bones || Easy | |[[File:Monster Killing.png]] King Black Dragon || Kill the King Black Dragon 1 time || 100K Gp, 100 Bossing tickets and 3 Dragon bones || Easy | ||
|- | |||
|- | |||
|[[File:Monster Killing.png]] King Black Dragon || Kill the King Black Dragon 10 times || 250K Gp, 10000 Bossing tickets, 25 Dragon bones and coin casket (small) || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] King Black Dragon || Kill the King Black Dragon 100 times || 500K Gp, 100k Bossing tickets, 50 Dragon bones and coin casket (small) || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] King Black Dragon || Kill the King Black Dragon 500 times || 800K Gp, 500k Bossing tickets, Loot key (Rare) and 100 Dragon bones || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] King Black Dragon || Kill the King Black Dragon 1000 times || 1000K Gp, 1000k Bossing tickets, Loot key (Exotic) and 200 Dragon bones || Maniac | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Rammernaut || Kill the Rammernaut 1 time || 100K Gp, 100 Bossing tickets, Ancient bone and 10 cannon balls || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Rammernaut || Kill the Rammernaut 10 times || 100K Gp, 10000 Bossing tickets, 5 Ancient bones and 50 cannon balls || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Rammernaut || Kill the Rammernaut 100 times || 100K Gp, 100k Bossing tickets, 40 Ancient bones and 250 cannon balls || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Rammernaut || Kill the Rammernaut 500 times || 100K Gp, 500k Bossing tickets, 100 Ancient bones and 500 cannon balls || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Rammernaut || Kill the Rammernaut 1000 times || 100K Gp, 1000k Bossing tickets, 250 Ancient bones and 850 cannon balls || Maniac | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Corporeal Beast || Kill the Corporeal Beast 1 time || 100K Gp, 500 Bossing tickets and 50 cannon balls || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Corporeal Beast || Kill the Corporeal Beast 10 times || 250K Gp, 50000 Bossing tickets and 200 cannon balls || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Corporeal Beast || Kill the Corporeal Beast 100 times || 500K Gp, 100k Bossing tickets and 600 cannon balls || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Corporeal Beast || Kill the Corporeal Beast 500 times || 800K Gp, 500k Bossing tickets and 1500 cannon balls || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Corporeal Beast || Kill the Corporeal Beast 1000 times || 1000K Gp, 1000k Bossing tickets, Loot key (Exotic) and 5000 cannon balls || Maniac | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Abyssal Spider || Kill the Abyssal Spider 1 time || 100K Gp, 100 Bossing tickets and Supply crate || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Abyssal Spider || Kill the Abyssal Spider 10 times || 250K Gp, 10000 Bossing tickets and 10 Red spider eggs || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Abyssal Spider || Kill the Abyssal Spider 100 times || 500K Gp, 100k Bossing tickets and 100 Red spider eggs || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Abyssal Spider || Kill the Abyssal Spider 500 times || 800K Gp, 500k Bossing tickets and 500 Red spider eggs || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Abyssal Spider || Kill the Abyssal Spider 1000 times || 1000K Gp, 1000k Bossing tickets and 1000 Red spider eggs || Maniac | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] General Graardor || Kill the General Graardor 1 time || 50000 Gp, 50 Bossing tickets, Big bone and 1 Adamanite Ore || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] General Graardor || Kill the General Graardor 10 times || 250k Gp, 500 Bossing tickets, 10 Big bones and 6 Adamanite Ore || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] General Graardor || Kill the General Graardor 100 times || 500k Gp, 50000 Bossing tickets, 85 Big bones and 57 Adamanite Ore || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] General Graardor || Kill the General Graardor 500 times || 800k Gp, 100k Bossing tickets, 355 Big bones and 290 Adamanite Ore || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] General Graardor || Kill the General Graardor 1000 times || 1000k Gp, 1000k Bossing tickets, Loot key (Exotic) and 700 Adamanite Ore || Maniac | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Commander Zilyana || Kill Commander Zilyana 1 time || 66000 Gp, 100 Bossing tickets and Supply crate || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Commander Zilyana || Kill Commander Zilyana 10 times || 450k Gp, 10000 Bossing tickets, Supply crate and Coin casket (small) || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Commander Zilyana || Kill Commander Zilyana 100 times || 750k Gp, 100k Bossing tickets, Supply crate and Coin casket (small) || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Commander Zilyana || Kill Commander Zilyana 500 times || 890k Gp, 52598 Bossing tickets, Loot key (Rare) and Supply crate || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Commander Zilyana || Kill Commander Zilyana 1000 times || 8900k Gp, 3000k Bossing tickets, Loot key (Exotic) and Supply crate || Maniac | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] K'ril Tsutsaroth || Kill K'ril Tsutsaroth 1 time || 50000 Gp, 100 Bossing tickets, 100 Blood rune and 1 wine of Zamorak || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] K'ril Tsutsaroth || Kill K'ril Tsutsaroth 10 times || 325k Gp, 6000 Bossing tickets, 800 Blood rune and 6 wine of Zamorak || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] K'ril Tsutsaroth || Kill K'ril Tsutsaroth 100 times || 785k Gp, 89000 Bossing tickets, 5000 Blood rune and 45 wine of Zamorak || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] K'ril Tsutsaroth || Kill K'ril Tsutsaroth 500 times || 755k Gp, 200k Bossing tickets, 10000 Blood rune and 299 wine of Zamorak || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] K'ril Tsutsaroth || Kill K'ril Tsutsaroth 1000 times || 999k Gp, 400k Bossing tickets, 25000 Blood rune and 612 wine of Zamorak || Maniac | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Kree' Arra || Kill Kree' Arra 1 time || 75850 Gp, 862 Bossing tickets, 10 Feathers and 1 Crushed nest || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Kree' Arra || Kill Kree' Arra 10 times || 395k Gp, 15000 Bossing tickets, 100 Feathers and 7 Crushed nest || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Kree' Arra || Kill Kree' Arra 100 times || 852k Gp, 90000 Bossing tickets, 700 Feathers and 36 Crushed nest || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Kree' Arra || Kill Kree' Arra 500 times || 1250k Gp, 400k Bossing tickets, 1675 Feathers and 240 Crushed nest || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Kree' Arra || Kill Kree' Arra 1000 times || 1320k Gp, 7500k Bossing tickets, 8900 Feathers and 561 Crushed nest || Maniac | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Crystal Guardian || Kill Crystal Guardian 1 time || 100k Gp, 100 Bossing tickets and 10 Crystal shard || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Crystal Guardian || Kill Crystal Guardian 10 times || 250k Gp, 10000 Bossing tickets and 200 Crystal shard || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Crystal Guardian || Kill Crystal Guardian 100 times || 500k Gp, 100k Bossing tickets and 900 Crystal shard || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Crystal Guardian || Kill Crystal Guardian 500 times || 800k Gp, 500k Bossing tickets, Loot key (Rare) and 5120 Crystal shard || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Crystal Guardian || Kill Crystal Guardian 1000 times || 1000k Gp, 1000k Bossing tickets, Loot key (Exotic) and 7750 Crystal shard || Maniac | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Lucien || Kill Lucien 1 time || 100k Gp, 100 Bossing tickets and 1 Battlestaff || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Lucien || Kill Lucien 10 times || 250k Gp, 10000 Bossing tickets and 9 Battlestaffs || Mediun | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Lucien || Kill Lucien 100 times || 500k Gp, 100k Bossing tickets and 66 Battlestaffs || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Lucien || Kill Lucien 500 times || 800k Gp, 500k Bossing tickets and 256 Battlestaffs || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Lucien || Kill Lucien 1000 times || 1000k Gp, 1000k Bossing tickets, Loot key (Exotic) and 666 Battlestaffs || Maniac | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Skeletal Horror || Kill the Skeletal Horror 1 time || 100k Gp, 25 Bossing tickets and Long bone || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Skeletal Horror || Kill the Skeletal Horror 10 times || 250k Gp, 2500 Bossing tickets and 5 Long bones || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Skeletal Horror || Kill the Skeletal Horror 100 times || 500k Gp, 1700 Bossing tickets and 40 Long bones || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Skeletal Horror || Kill the Skeletal Horror 500 times || 800k Gp, 5000 Bossing tickets and 225 Long bones || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Skeletal Horror || Kill the Skeletal Horror 1000 times || 1000k Gp, 375k Bossing tickets, Loot key (Exotic) and 550 Long bones || Maniac | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Bork || Kill Bork 1 time || 100k Gp, 100 Bossing tickets and 8 Harralander seed || Easy | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Bork || Kill Bork 10 times || 250k Gp, 10000 Bossing tickets, 20 Rannar seed and 12 Toadflax seed || Medium | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Bork || Kill Bork 100 times || 500k Gp, 100k Bossing tickets, 15 Irrit seed and 30 Avantoe seed || Hard | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Bork || Kill Bork 500 times || 1000k Gp, 500k Bossing tickets, Loot key (Rare) and 40 Snapdragon seed || Epic | |||
|- | |||
|- | |||
|[[File:Monster Killing.png]] Bork || Kill Bork 1000 times || 1000k Gp, 1000k Bossing tickets, Loot key (Exotic) and 200 Lantadyme seed || Maniac | |||
|- | |||
|- | |||
