Crystal Guardian: Difference between revisions

From Arigon Wikipedia
No edit summary
m (Reverted edits by 169.150.196.68 (talk) to last revision by Lorenso)
Tag: Rollback
 
(10 intermediate revisions by 3 users not shown)
Line 14: Line 14:
! <center>Slot</center> !! colspan="5"|<center>Item (most effective → least effective) </center>
! <center>Slot</center> !! colspan="5"|<center>Item (most effective → least effective) </center>
|-
|-
|[[File:Head slot.png|center]] || [[File:Morrigan's coif.png]] Morrigan's coif || [[File:Armadyl helmet.png]] Armadyl helmet || [[File:Serpentine helm.png]] Serpentine helm || [[File:Helm of neitiznot.png]] Helm of Neitiznot
|[[File:Head slot.png|center]] || [[File:Morrigan's coif.png]] Morrigan's coif || [[File:Armadyl helmet.png]] Armadyl helmet || [[File:Serpentine helm.png]] Serpentine helm || [[File:Helm of neitiznot.png]] Helm of Neitiznot || {{NA}}
|-
|-
|[[File:Neck slot.png|center]] || [[File:Necklace of anguish.png]] Necklace of anguish || [[File:Saradomin's murmur.png]] Saradomin's murmur || [[File:Amulet of fury.png]] Amulet of fury || [[File:Amulet of glory.png]] Amulet of glory || {{NA}}
|[[File:Neck slot.png|center]] || [[File:Necklace of anguish.png]] Necklace of anguish || [[File:Amulet_of_ranging.png]] Amulet of Ranging || [[File:Amulet of fury.png]] Amulet of fury || [[File:Amulet_of_gloryxx.png]] Amulet of glory || {{NA}}
|-
|-
|[[File:Cape slot.png|center]] || [[File:Ava's_assembler2.png]] Ava's accumulator || [[File:Ranging cape.png]] Ranging cape || [[File:Ava's attractor.png]] Ava's attractor || {{NA}} || {{NA}}
|[[File:Cape slot.png|center]] || [[File:Ava's_assembler2.png]] Ava's accumulator || [[File:Ranging cape.png]] Ranging cape || [[File:Ava's attractor.png]] Ava's attractor || {{NA}} || {{NA}}
|-
|-
|[[File:Body slot.png|center]]|| [[File:Morrigan's leather body.png]] Morrigan's leather body || [[File:Armadyl chestplate.png]] Armadyl chestplate || [[File:Karil's leathertop.png]] Karil's leathertop || [[File:Blessed body.gif]] Blessed body or [[File:Black d'hide body.png]] Black d'hide body
|[[File:Body slot.png|center]]|| [[File:Morrigan's leather body.png]] Morrigan's leather body || [[File:Armadyl chestplate.png]] Armadyl chestplate || [[File:Karil's leathertop.png]] Karil's leathertop || [[File:Blessed body.gif]] Blessed body or [[File:Black d'hide body.png]] Black d'hide body || {{NA}}
|-
|-
|[[File:Legs slot.png|center]]|| [[File:Morrigan's leather chaps.png]] Morrigan's leather body || [[File:Armadyl chainskirt.png]] Armadyl chainskirt || [[File:Karil's leatherskirt.png]] Karil's leatherskirt || [[File:Blessed chaps.gif]] Blessed chaps or [[File:Black d'hide chaps.png]] Black d'hide chaps
|[[File:Legs slot.png|center]]|| [[File:Morrigan's leather chaps.png]] Morrigan's leather body || [[File:Armadyl chainskirt.png]] Armadyl chainskirt || [[File:Karil's leatherskirt.png]] Karil's leatherskirt || [[File:Blessed chaps.gif]] Blessed chaps or [[File:Black d'hide chaps.png]] Black d'hide chaps || {{NA}}
|-
|-
|[[File:Weapon slot.png|center]] ||  [[File:Chaoticxbow.png |50px]] Chaotic crossbow || [[File:Armadyl crossbow.png]] Armadyl crossbow || [[File:Dragon hunter crossbow.png]] Dragon hunter crossbow  || [[File:Dragon crossbow.png]] Dragon crossbow || [[File:Rune crossbow.png]] Rune Crossbow
|[[File:Weapon slot.png|center]] ||  [[File:Chaoticxbow.png |30px]] Chaotic crossbow || [[File:Armadyl crossbow.png]] Armadyl crossbow || [[File:Dragon hunter crossbow.png]] Dragon hunter crossbow  || [[File:Dragon_crossbow.png]] Dragon crossbow || [[File:Rune crossbow.png]] Rune Crossbow
|-
|-
|[[File:Shield slot.png|center]] || [[File:Eagle-eye_kiteshield.png]] Eagle-eye kiteshield || [[File:Dragonfire ward.png]] Dragonfire ward || [[File:Odium ward.png]] Odium ward || [[File:Crystal shield.png]] Crystal shield || [[File:Anti-dragon shield.png]] Anti-dragon shield
|[[File:Shield slot.png|center]] || [[File:Eagle-eye_kiteshield.png]] Eagle-eye kiteshield || [[File:Dragonfire ward.png]] Dragonfire ward || [[File:Odium_ward.png]] Odium ward || [[File:Crystal shield.png]] Crystal shield || [[File:Bookoflaw.png |30px]] Book of Law
|-
|-
|[[File:Ammo slot.png|center]] || | [[File:Ruby dragon bolts (e) 5.png |50px]] Ruby dragon bolts (e) || {{NA}} || {{NA}} || {{NA}}
|[[File:Ammo slot.png|center]] || | [[File:Ruby dragon bolts (e) 5.png |30px]] Ruby dragon bolts (e) || {{NA}} || {{NA}} || {{NA}} || {{NA}}
|-
|-
|[[File:Hands slot.png|center]] || [[File:Swift gloves (black).png]] Swift gloves || [[File:Barrows gloves.png]] Barrows gloves || [[File:Black d'hide vambraces.png]] Black d'hide vambraces || {{NA}} || {{NA}}  
|[[File:Hands slot.png|center]] || [[File:Swift gloves (black).png]] Swift gloves || [[File:Barrows gloves.png]] Barrows gloves || [[File:Black d'hide vambraces.png]] Black d'hide vambraces || {{NA}} || {{NA}}  
|-
|-
|[[File:Feet slot.png|center]] || [[File:Pegasian boots.png]] Pegasian boots || [[File:Ranger boots.png]] Ranger boots || [[File:Blessed boots.gif]] Blessed boots || [[File:Boots of brimstone.png]] Boots of brimstone || [[File:Dragon boots.png]] Dragon boots
|[[File:Feet slot.png|center]] || [[File:Pegasian boots.png]] Pegasian boots || [[File:Ranger boots.png]] Ranger boots || [[File:Snakeskin boots.png]] Snake Skin Boots || {{NA}} || {{NA}}
|-
|-
|[[File:Ring slot.png|center]] || [[File:Archers ring (i).png]] Archers ring (i) || [[File:Ring of suffering (i).png]] Ring of Suffering (i) || [[File:Archers ring.png]] Archers ring || [[File:Ring of wealth (i).png]] Ring of wealth (i) || [[File:Ring of wealth.png]] Ring of wealth
|[[File:Ring slot.png|center]] || [[File:Archers ring (i).png]] Archers ring (i) || [[File:Archers ring.png]] Archers ring || [[File:Ring of wealth.png]] Ring of wealth || {{NA}} || {{NA}}
|-
|-
|}
|}

Latest revision as of 21:17, 2 July 2023

How to get there
Go down the ladder to start the encounter>
Drop table for the Crystal Guardian
Ice Attack
TIce Block special ability

Introduction[edit | edit source]

The Crystal Guardian is the boss unlocked after completing the "Love Ballad" quest line. The boss is combat level 850 and it is recommended to have relatively decent gear to fight optimally. Steel titan is highly recommended as it is multi-way combat and will exponentially increase your kill speed. This boss is currently the only way to get Crystal armor set pieces and the Bow of Faerdhinen, Which when used with the crystal set is one of, If not the best ranged weapons in the game for PvM and PvP alike.

Recommended Gear[edit | edit source]


The Fight[edit | edit source]

The fight is relatively straight forward. You protect from range while ranging the boss. Periodically throughout the fight she will go invulnerable and spawn miniature golems that will try to attack you. You can safespot the golems by getting them stuck behind the boss or sometimes they get stuck on their own. After a few seconds she will become targetable again. You could also just kill them if you want, they are very squishy and should only take 2-3 hits. The Guardian also has an ice burst move that IS avoidable but very difficult to dodge. So keep your HP around 70+ just in-case as it can hit in multiples of 20+. Ruby Bolts (e) are recommended to get the fights over with as quickly as possible.