No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
| Greater Demons || Medium || {{NA}} || 150-220 | | Greater Demons || Medium || {{NA}} || 150-220 | ||
|- | |- | ||
| Dust Devils || Medium || | | Dust Devils || Medium || [[File:Slayer.png]]65 || 150-220 | ||
|- | |- | ||
| Bloodvelds || Medium || | | Bloodvelds || Medium || [[File:Slayer.png]]50 || 150-220 | ||
|- | |- | ||
| Dark Beasts || Hard || | | Dark Beasts || Hard || [[File:Slayer.png]]90 || 250-500 | ||
|- | |- | ||
| Abyssal Demons || Hard || | | Abyssal Demons || Hard || [[File:Slayer.png]]85 || 250-500 | ||
|- | |- | ||
| King Black Dragon || Hard || | | King Black Dragon || Hard || High Stats || 50-75 | ||
|- | |- | ||
| General Graardor || Hard || | | General Graardor || Hard || [[File:Prayer.png]]43, Gear & High stats || 50-75 | ||
|- | |- | ||
| Commander Zilyana || Hard || | | Commander Zilyana || Hard || [[File:Prayer.png]]43, Gear & High stats || 50-75 | ||
|- | |- | ||
| Kree'arra || Hard || | | Kree'arra || Hard || [[File:Prayer.png]]43, Gear & High stats || 50-75 | ||
|- | |- | ||
| K'ril Tsutsaroth || Hard || | | K'ril Tsutsaroth || Hard || [[File:Prayer.png]]43, Gear & High stats || 50-75 | ||
|- | |- | ||
| Corporeal Beast || Hard || | | Corporeal Beast || Hard || [[File:Prayer.png]]43, Gear & High stats || 50-75 | ||
|- | |- | ||
| Bork || Hard || | | Bork || Hard || [[File:Prayer.png]]43 & [[File:Magic.png]]60+ || 50-75 | ||
|- | |- | ||
| Dagannoth Prime || Hard || | | Dagannoth Prime || Hard || [[File:Prayer.png]]37 & [[File:Ranged.png]]50+ || 50-75 | ||
|- | |- | ||
| Dagannoth Rex || Hard || | | Dagannoth Rex || Hard || [[File:Prayer.png]]43 & [[File:Magic.png]]60+ || 50-75 | ||
|- | |- | ||
| Dagannoth Supreme || Hard || | | Dagannoth Supreme || Hard || [[File:Prayer.png]]40 & [[File:Attack.png]][[File:Strength.png]]60+ || 50-75 | ||
|- | |- | ||
|} | |} |
Latest revision as of 04:41, 12 March 2023
Clan Tasks are obtained from the Clan master and are by default only obtainable by the Clan founder. However, players can change these settings by clicking on [Clan Setup] in the Clan Chat tab. Clans gain more points for harder tasks, see the list below for the amount of points per task.
- Easy Tasks: 2 Points
- Medium Tasks: 3 Points
- Hard Tasks: 5 Points
Task | Difficulty | Required Skills | Amount [Min-Max] |
---|---|---|---|
Kill Players | Easy | N/A | 10-20 |
Kill Players in multi | Easy | N/A | 10-20 |
Kill Players in Revenant Cave | Easy | N/A | 5-10 |
Kill Players in Tormented Cave | Easy | N/A | 5-10 |
Kill Players | Medium | N/A | 25-50 |
Kill Players in multi | Medium | N/A | 25-50 |
Kill Players in Revenant Cave | Medium | N/A | 15-25 |
Kill Players in Tormented Cave | Medium | N/A | 5-10 |
Kill Players | Hard | N/A | 65-80 |
Kill Players in multi | Hard | N/A | 65-80 |
Kill Players in Revenant Cave | Hard | N/A | 35-50 |
Kill Players in Tormented Cave | Hard | N/A | 5-10 |